1978-79 STILWELL BOYS
BASKETBALL
HEAD COACH - RON
McGUIRE
( 10 - 14 )
Ranked #17 in Pre-Season
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | ||||||
| 1 | FORT GIBSON | W | 70 | 59 | Larry Claphan | ||||||
| 2 | MULDROW | L | 52 | 58 | Gordon Wilson | ||||||
| 3 | SALLISAW | W | 62 | 55 | Tony Bradley | ||||||
| 4 | PAWNEE | L | 56 | 61 | Dugger Hummingbird | ||||||
| 5 | BERRYHILL | L | 70 | 71 | Steve Spencer | ||||||
| 6 | SALLISAW | L | 59 | 75 | Damon Stayathome | ||||||
| 7 | KINGFISHER | L | 58 | 60 | Steve Mann | ||||||
| 8 | BERRYHILL | W | 66 | 42 | Robert Hummingbird | ||||||
| 9 | ROLAND | L | 43 | 75 | Marc Bovos | ||||||
| 10 | MONETT, MO | L | 44 | 46 | James Starr | ||||||
| 11 | WEBB CITY, MO | W | 60 | 57 | Mike Holloway | ||||||
| 12 | SPIRO | L | 52 | 64 | Todd Ketcher | ||||||
| 13 | POTEAU | L | 62 | 67 | |||||||
| 14 | MULDROW | W | 54 | 45 | |||||||
| 15 | SPIRO | L | 58 | 74 | |||||||
| 16 | FORT GIBSON | W | 45 | 44 | |||||||
| 17 | ROLAND | L | 55 | 66 | |||||||
| 18 | CHECOTAH | W | 56 | 45 | |||||||
| 19 | POTEAU | W | 60 | 57 | |||||||
| 20 | CHECOTAH | L | 37 | 45 | |||||||
| 21 | HULBERT | W | 61 | 47 | |||||||
| 22 | FORT GIBSON | W | 74 | 71 | |||||||
| 23 | CLEVELAND | L | 55 | 63 | |||||||
| 24 | WAGONER | L | 59 | 66 |
GAMES 4-5 - BERRYHILL TOURNAMENT
GAMES 10-11 - NEO TOURNAMENT
GAMES 21-22 - DISTRICT PLAYOFFS
GAMES 23-24 - REGIONAL PLAYOFFS