1977-78 STILWELL BOYS
BASKETBALL
HEAD COACH - MIKE
HASTINGS
( 17 - 10 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | ||||||
| 1 | WESTVILLE | W | 70 | 41 | Keno Jones | ||||||
| 2 | FORT GIBSON | W | 72 | 41 | Tony Bradley | ||||||
| 3 | SPIRO | L | 56 | 73 | Bryce Means | ||||||
| 4 | ROLAND | W | 61 | 54 | Larry Claphan | ||||||
| 5 | KANSAS | W | 80 | 30 | Kirk Smothers | ||||||
| 6 | MIAMI | W | 61 | 57 | Steve Spencer | ||||||
| 7 | SALLISAW | L | 61 | 62 | Steve Mann | ||||||
| 8 | TAHLEQUAH | L | 51 | 64 | Rick Hummingbird | ||||||
| 9 | MULDROW | W | 57 | 50 | Steve McNac | ||||||
| 10 | POTEAU | W | 58 | 52 | Charles Hummingbird | ||||||
| 11 | WESTVILLE | W | 53 | 34 | Robert Hummingbird | ||||||
| 12 | CHECOTAH | L | 50 | 62 | Jacob Goodrich | ||||||
| 13 | ROLAND | W | 58 | 53 | |||||||
| 14 | SALLISAW | L | 53 | 56 | ASSISTANT COACHES | ||||||
| 15 | MULDROW | L | 46 | 55 | David West | ||||||
| 16 | SPIRO | L | 50 | 67 | |||||||
| 17 | ROLAND | W | 64 | 50 | |||||||
| 18 | POTEAU | L | 55 | 56 | |||||||
| 19 | FORT GIBSON | W | 44 | 43 | |||||||
| 20 | SALLISAW | W | 50 | 43 | |||||||
| 21 | CHECOTAH | W | 56 | 41 | |||||||
| 22 | FORT GIBSON | W | 61 | 51 | |||||||
| 23 | HULBERT | W | 60 | 56 | |||||||
| 24 | JAY | W | 56 | 55 | |||||||
| 25 | INOLA | W | 53 | 51 | |||||||
| 26 | SPIRO | L | 57 | 66 | |||||||
| 27 | SEMINOLE | L | 51 | 68 |
GAMES 5-6 - NORTHEASTERN STATE
COLLEGE TOURNAMENT
GAMES 13-14 - ROLAND TOURNAMENT
GAMES 22-23 - DISTRICT PLAYOFFS
GAMES 24-25 - REGIONAL TOURNAMENT
GAMES 26-27 - AREA TOURNAMENT