1974-75 STILWELL BOYS
BASKETBALL
HEAD COACH - BILL
MARLEY
( 10 - 12 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||
| 1 | STIGLER | L | 53 | 73 | Max Ford | |||||||||||||
| 2 | WAGONER | L | 61 | 81 | Mike Deason | |||||||||||||
| 3 | TULSA MASON | W | 60 | 58 | Taylor Goodrich | |||||||||||||
| 4 | SALLISAW | W | 60 | 58 | Dennis Hart | |||||||||||||
| 5 | SPIRO | W | 57 | 41 | Clifford Ketcher | |||||||||||||
| 6 | POTEAU | L | 51 | 58 | Calvin Kester | |||||||||||||
| 7 | MULDROW | W | 62 | 50 | Darrell Guffey | |||||||||||||
| 8 | ROLAND | L | 59 | 74 | L. J. Ketcher | |||||||||||||
| 9 | VIAN | W | 53 | 47 | Harvey Christie | |||||||||||||
| 10 | MULDROW | W | 74 | 64 | Lynn Simmons | |||||||||||||
| 11 | CHECOTAH | W | 68 | 61 | Eugene Soap | |||||||||||||
| 12 | WAGONER | L | 49 | 84 | ||||||||||||||
| 13 | LOCUST GROVE | W | 70 | 64 | Assistant Coach | |||||||||||||
| 14 | STIGLER | L | 42 | 45 | David West | |||||||||||||
| 15 | LOCUST GROVE | W | 76 | 69 | ||||||||||||||
| 16 | SPIRO | L | 56 | 62 | ||||||||||||||
| 17 | POTEAU | L | 71 | 72 | ||||||||||||||
| 18 | CHECOTAH | W | 98 | 68 | ||||||||||||||
| 19 | SALLISAW | L | 63 | 69 | ||||||||||||||
| 20 | MULDROW | L | 66 | 76 | ||||||||||||||
| 21 | WAGONER | L | 72 | 81 | ||||||||||||||
| 22 | TAFT | L | 65 | 72 | ||||||||||||||
GAMES 2-3 - WAGONER TOURNAMENT
GAMES 8-10 - SALLISAW TOURNAMENT
GAME 22 - DISTRICT PLAYOFFS