1972-73 STILWELL BOYS
BASKETBALL
HEAD COACH - BILL
MARLEY
( 13 - 8 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||
| 1 | SALLISAW | L | 51 | 64 | Richard Harris | |||||||||||||
| 2 | TALIHINA | L | 75 | 79 | Kenny Johnson | |||||||||||||
| 3 | WESTVILLE | W | 83 | 67 | David Ray | |||||||||||||
| 4 | HULBERT | W | 86 | 53 | Sam Claphan | |||||||||||||
| 5 | CHECOTAH | L | 68 | 88 | Joe Bunch | |||||||||||||
| 6 | STIGLER | L | 63 | 81 | Reggy Cox | |||||||||||||
| 7 | POTEAU | W | 76 | 68 | Bill Brunk | |||||||||||||
| 8 | CLAREMORE | L | 53 | 70 | Dean Pruitt | |||||||||||||
| 9 | TAHLEQUAH | W | 60 | 59 | Roger Worsham | |||||||||||||
| 10 | LOCUST GROVE | W | 75 | 64 | David Pruitt | |||||||||||||
| 11 | CHECOTAH | L | 69 | 79 | Mike Deason | |||||||||||||
| 12 | LOCUST GROVE | W | 68 | 59 | Harvey Christie | |||||||||||||
| 13 | MULDROW | W | 95 | 53 | Taylor Goodrich | |||||||||||||
| 14 | SPIRO | W | 78 | 47 | Jerry Goins | |||||||||||||
| 15 | SALLISAW | L | 64 | 81 | Lonnie Wheeler | |||||||||||||
| 16 | TAHLEQUAH | W | 80 | 71 | Joey Crowell | |||||||||||||
| 17 | POTEAU | W | 72 | 68 | Ken Garrett | |||||||||||||
| 18 | SPIRO | W | 98 | 70 | Clint Nakedhead | |||||||||||||
| 19 | MULDROW | W | 77 | 73 | James Womack | |||||||||||||
| 20 | STIGLER | W | 108 | 52 | Ren Butler | |||||||||||||
| 21 | TAHLEQUAH | L | 54 | 62 | ||||||||||||||
GAMES 2-4 - WAGONER TOURNAMENT
GAMES 8-9 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 21 - REGIONAL PLAYOFFS