1971-72 STILWELL BOYS
BASKETBALL
HEAD COACH - BILL
MARLEY
( 13 - 13 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||
| 1 | WAGONER | L | 79 | 86 | Kenneth Johnson | |||||||||||||
| 2 | STIGLER | W | 51 | 45 | Richard Harris | |||||||||||||
| 3 | COLLINSVILLE | W | 94 | 80 | Joe Bunch | |||||||||||||
| 4 | WAGONER | L | 71 | 86 | David Ray | |||||||||||||
| 5 | OOLOGAH | W | 48 | 47 | Sam Claphan | |||||||||||||
| 6 | SALLISAW | L | 92 | 96 | Bill Brunk | |||||||||||||
| 7 | CHECOTAH | L | 58 | 94 | Reggy Cox | |||||||||||||
| 8 | POTEAU | W | 80 | 77 | Wesley Cox | |||||||||||||
| 9 | TAHLEQUAH | W | 72 | 66 | Bill Goodwin | |||||||||||||
| 10 | SALLISAW | W | 101 | 88 | Mike Hatfield | |||||||||||||
| 11 | SPIRO | W | 81 | 66 | Thurman Wheeler | |||||||||||||
| 12 | CHECOTAH | L | 73 | 82 | Eugene Boster | |||||||||||||
| 13 | WAGONER | L | 64 | 82 | ||||||||||||||
| 14 | MULDROW | L | 66 | 83 | ||||||||||||||
| 15 | POTEAU | W | 72 | 67 | ||||||||||||||
| 16 | SPIRO | W | 92 | 64 | ||||||||||||||
| 17 | MULDROW | L | 85 | 101 | ||||||||||||||
| 18 | STIGLER | L | 68 | 69 | ||||||||||||||
| 19 | SALLISAW | L | 85 | 88 | ||||||||||||||
| 20 | PRYOR | W | 75 | 69 | ||||||||||||||
| 21 | BROKEN ARROW | L | 69 | 70 | ||||||||||||||
| 22 | SAPULPA | L | 68 | 101 | ||||||||||||||
GAMES 3-5 - WAGONER TOURNAMENT
GAMES 9-10 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAMES 20-21 - REGIONAL PLAYOFFS
GAME 22 - AREA PLAYOFFS