1970-71 STILWELL BOYS
BASKETBALL
HEAD COACH - HAROLD
MOTEN
( 13 - 13 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||
| 1 | MARKOMA | W | 90 | 27 | Richard Harris | |||||||||||||
| 2 | TALLAHASSEE | W | 52 | 46 | Dallas Soap | |||||||||||||
| 3 | CHOUTEAU | W | 59 | 53 | David Ray | |||||||||||||
| 4 | SPIRO | L | 54 | 55 | Dale Haraway | |||||||||||||
| 5 | WAGONER | L | 65 | 69 | Eugene Boster | |||||||||||||
| 6 | SALLISAW | W | 65 | 53 | Dan Smith | |||||||||||||
| 7 | CHECOTAH | L | 70 | 71 | James Sawney | |||||||||||||
| 8 | STIGLER | L | 58 | 72 | Thurman Wheeler | |||||||||||||
| 9 | BERRYHILL | W | 85 | 39 | Mike Hummingbird | |||||||||||||
| 10 | SEQUOYAH | W | 70 | 55 | Jim Killer | |||||||||||||
| 11 | MULDROW | L | 60 | 64 | Ron Gray | |||||||||||||
| 12 | POTEAU | L | 60 | 74 | Charles Kester | |||||||||||||
| 13 | EUFAULA | W | 77 | 53 | Henry Fourkiller | |||||||||||||
| 14 | MULDROW | L | 55 | 70 | ||||||||||||||
| 15 | WAGONER | W | 62 | 42 | ||||||||||||||
| 16 | POTEAU | L | 55 | 64 | ||||||||||||||
| 17 | EUFAULA | L | 48 | 60 | ||||||||||||||
| 18 | SPIRO | L | 68 | 78 | ||||||||||||||
| 19 | POTEAU | W | 72 | 57 | ||||||||||||||
| 20 | STIGLER | W | 74 | 55 | ||||||||||||||
| 21 | CHECOTAH | L | 56 | 64 | ||||||||||||||
| 22 | MULDROW | L | 76 | 85 | ||||||||||||||
| 23 | SEQUOYAH | W | 80 | 37 | ||||||||||||||
| 24 | FORT GIBSON | W | 51 | 45 | ||||||||||||||
| 25 | MARKOMA | W | 54 | 40 | ||||||||||||||
| 26 | COWETA | L | 73 | 74 | ||||||||||||||
GAMES 1-3 - WAGONER TOURNAMENT
GAMES 9-11 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAMES 23-24 - DISTRICT PLAYOFFS
GAMES 25-26 - REGIONAL PLAYOFFS