1968-69 STILWELL BOYS
BASKETBALL
HEAD COACH - ROY
GAMMON
( 15 - 9 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||
| 1 | SPIRO | L | 40 | 49 | Joe Roberts | |||||||||||||
| 2 | HASKELL | W | 63 | 42 | Russell Hart | |||||||||||||
| 3 | OKMULGEE DUNBAR | L | 31 | 49 | Dale Campbell | |||||||||||||
| 4 | SALLISAW | W | 63 | 47 | John Brunk | |||||||||||||
| 5 | CHECOTAH | L | 54 | 69 | Bill Hopkins | |||||||||||||
| 6 | KEOTA | W | 61 | 21 | Carl Soap | |||||||||||||
| 7 | WAGONER | W | 81 | 44 | Don Shirley | |||||||||||||
| 8 | KEOTA | W | 77 | 35 | Steve Ross | |||||||||||||
| 9 | PRYOR | W | 48 | 43 | David West | |||||||||||||
| 10 | TAHLEQUAH | W | 57 | 55 | Ron Etheridge | |||||||||||||
| 11 | MUSKOGEE MANUAL | L | 55 | 70 | Carlos Crittenden | |||||||||||||
| 12 | STIGLER | W | 49 | 39 | ||||||||||||||
| 13 | POTEAU | W | 71 | 52 | ||||||||||||||
| 14 | TAHLEQUAH | L | 53 | 63 | ||||||||||||||
| 15 | SPIRO | W | 69 | 46 | ||||||||||||||
| 16 | CHECOTAH | L | 52 | 59 | ||||||||||||||
| 17 | SALLISAW | W | 60 | 48 | ||||||||||||||
| 18 | POTEAU | W | 73 | 59 | ||||||||||||||
| 19 | WAGONER | L | 37 | 51 | ||||||||||||||
| 20 | TAHLEQUAH | L | 57 | 58 | ||||||||||||||
| 21 | STIGLER | W | 59 | 45 | ||||||||||||||
| 22 | MULDROW | W | 71 | 50 | ||||||||||||||
| 23 | VIAN | W | 42 | 34 | ||||||||||||||
| 24 | OKMULGEE DUNBAR | L | 59 | 66 | ||||||||||||||
GAMES 2-3 - COWETA TOURNAMENT
GAMES 9-11 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAMES 22-23 - DISTRICT PLAYOFFS
GAME 24 - REGIONAL PLAYOFFS
CHECOTAH WILDCATS - CLASS A
STATE CHAMPIONS