1966-67 STILWELL BOYS
BASKETBALL
HEAD COACH - RAY
FIRTH
( 11 - 9 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | ||||||||||||
| 1 | OKLA. MILITARY | W | 58 | 44 | Charles Soap | ||||||||||||
| 2 | WESTVILLE | W | 53 | 24 | Tom Duncan | ||||||||||||
| 3 | ADAIR | W | 48 | 47 | Emmett Sawney | ||||||||||||
| 4 | BIXBY | W | 54 | 52 | Joe Daugherty | ||||||||||||
| 5 | TAHLEQUAH | W | 38 | 36 | Jim Limore | ||||||||||||
| 6 | SPIRO | L | 71 | 77 | Junior Ross | ||||||||||||
| 7 | SALLISAW | W | 72 | 64 | Carlos Crittenden | ||||||||||||
| 8 | CHECOTAH | L | 64 | 80 | Dan Abbott | ||||||||||||
| 9 | BROKEN ARROW | L | 54 | 77 | Leroy Soap | ||||||||||||
| 10 | WAGONER | W | 54 | 49 | Albert Ross | ||||||||||||
| 11 | POTEAU | W | 61 | 48 | Ron Etheridge | ||||||||||||
| 12 | OKLA. MILITARY | L | 60 | 68 | Larry Ketcher | ||||||||||||
| 13 | SPIRO | L | 56 | 58 | |||||||||||||
| 14 | WAGONER | L | 42 | 66 | |||||||||||||
| 15 | CHECOTAH | L | 22 | 24 | |||||||||||||
| 16 | SALLISAW | W | 72 | 68 | |||||||||||||
| 17 | WESTVILLE | W | 82 | 52 | |||||||||||||
| 18 | POTEAU | W | 84 | 53 | |||||||||||||
| 19 | TAHLEQUAH | L | 48 | 49 | |||||||||||||
| 20 | MUSKOGEE MANUAL | L | 63 | 93 | |||||||||||||
GAMES 3-4 - NORTHEASTERN STATE
COLLEGE TOURNAMENT
GAME 9 - NEO TOURNAMENT
GAME 20 - DISTRICT PLAYOFFS