1965-66 STILWELL BOYS
BASKETBALL
HEAD COACH - JOHN
JONES
( 9 - 9 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | ||||||||||||
| 1 | WESTVILLE | W | 62 | 22 | Tommy Todd | ||||||||||||
| 2 | TAHLEQUAH | W | 43 | 41 | Joe Daugherty | ||||||||||||
| 3 | MUSKOGEE MANUAL | L | 56 | 73 | Jim Limore | ||||||||||||
| 4 | WAGONER | L | 77 | 85 | Mike Watkins | ||||||||||||
| 5 | SPIRO | W | 57 | 56 | Darrell Campbell | ||||||||||||
| 6 | PAWHUSKA | L | 46 | 85 | Mike Ketcher | ||||||||||||
| 7 | SALLISAW | W | 53 | 35 | Dan Abbott | ||||||||||||
| 8 | WAGONER | L | 53 | 67 | Leroy Soap | ||||||||||||
| 9 | WESTVILLE | W | 87 | 42 | Cleburn Guthrie | ||||||||||||
| 10 | MIAMI | L | 39 | 59 | Dennis Johnson | ||||||||||||
| 11 | SALLISAW | L | 74 | 87 | |||||||||||||
| 12 | POTEAU | W | 72 | 29 | |||||||||||||
| 13 | MUSKOGEE MANUAL | L | 60 | 78 | |||||||||||||
| 14 | SPIRO | W | 57 | 54 | |||||||||||||
| 15 | POTEAU | W | 85 | 47 | |||||||||||||
| 16 | TAHLEQUAH | W | 65 | 44 | |||||||||||||
| 17 | TULSA BISHOP KELLEY | L | 69 | 70 | |||||||||||||
| 18 | MUSKOGEE MANUAL | L | 58 | 64 | |||||||||||||
GAME 6 - NORTHEASTERN STATE
COLLEGE TOURNAMENT
GAME 10 - NEO TOURNAMENT
GAMES 17-18 - REGIONAL PLAYOFFS
WAGONER BULLDOGS - CLASS B STATE
CHAMPIONS