1962-63 STILWELL BOYS
BASKETBALL
HEAD COACH - J.W.
BREWINGTON
( 7 - 10 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | ||||||||||||
| 1 | TAHLEQUAH | W | 40 | 35 | Ron Hummingbird | ||||||||||||
| 2 | WESTVILLE | L | 32 | 34 | Willard Davis | ||||||||||||
| 3 | WAGONER | W | 42 | 39 | John Auffet | ||||||||||||
| 4 | WESTVILLE | W | 39 | 36 | Jerry Guffey | ||||||||||||
| 5 | POTEAU | L | 36 | 39 | Jim Hummingbird | ||||||||||||
| 6 | CHECOTAH | L | 47 | 50 | Charlie Soap | ||||||||||||
| 7 | TAHLEQUAH | L | 43 | 45 | Ron Rhoads | ||||||||||||
| 8 | WAGONER | W | 31 | 26 | Mike Rider | ||||||||||||
| 9 | STIGLER | L | 53 | 69 | Wayne Hopkins | ||||||||||||
| 10 | CHECOTAH | L | 44 | 59 | Sammy Houseberg | ||||||||||||
| 11 | STIGLER | W | 49 | 48 | Guy Hawk | ||||||||||||
| 12 | SALLISAW | L | 37 | 60 | Harold Coleman | ||||||||||||
| 13 | SALLISAW | W | 52 | 33 | Bob Alderson | ||||||||||||
| 14 | SEMINOLE | L | 38 | 55 | Bill Foster | ||||||||||||
| 15 | POTEAU | W | FORFEIT | Haskell Poteet | |||||||||||||
| 16 | VINITA | L | 46 | 58 | Albert Soap | ||||||||||||
| 17 | PRYOR | L | 28 | 62 | |||||||||||||
GAME 14 - NORTHEASTERN STATE
COLLEGE TOURNAMENT
GAME 16 - NEO TOURNAMENT
GAME 17 - REGIONAL PLAYOFF