1961-62 STILWELL BOYS
BASKETBALL
HEAD COACH - J.W.
BREWINGTON
( 13 - 7 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||
| 1 | SALLISAW | L | 20 | 33 | Jim Hummingbird | |||||||||||
| 2 | MUSKOGEE MANUAL | W | 41 | 37 | David Kelley | |||||||||||
| 3 | POTEAU | W | 47 | 39 | Billy Patterson | |||||||||||
| 4 | WESTVILLE | W | 40 | 30 | Jerry Guffey | |||||||||||
| 5 | TAHLEQUAH | W | 44 | 40 | Barry Robbins | |||||||||||
| 6 | STIGLER | W | 42 | 41 | Walter Soap | |||||||||||
| 7 | BROKEN ARROW | W | 47 | 45 | Leon Gowen | |||||||||||
| 8 | MIAMI | L | 59 | 70 | Alfred England | |||||||||||
| 9 | WESTVILLE | W | 41 | 36 | Leonard Springwater | |||||||||||
| 10 | SPIRO | W | 37 | 26 | Charlie Soap | |||||||||||
| 11 | WAGONER | W | 59 | 42 | James Eads | |||||||||||
| 12 | POTEAU | W | 57 | 48 | Sammy Houseberg | |||||||||||
| 13 | CLAREMORE | W | 47 | 34 | ||||||||||||
| 14 | PRYOR | L | 30 | 69 | ||||||||||||
| 15 | SPIRO | L | 49 | 53 | ||||||||||||
| 16 | STIGLER | W | 60 | 49 | ||||||||||||
| 17 | CHECOTAH | L | 51 | 56 | ||||||||||||
| 18 | MUSKOGEE MANUAL | L | 46 | 53 | ||||||||||||
| 19 | SALLISAW | W | 49 | 39 | ||||||||||||
| 20 | MUSKOGEE MANUAL | L | 46 | 56 | ||||||||||||
GAMES 5,7-8 -
NORTHEASTERN STATE COLLEGE TOURNAMENT
GAMES 13-14 - NEO TOURNAMENT
GAME 20 - REGIONAL PLAYOFFS