1960-61 STILWELL BOYS
BASKETBALL
HEAD COACH - J.W.
BREWINGTON
( 13 - 8 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||
| 1 | MUSKOGEE MANUAL | L | 44 | 47 | Alfred England | |||||||||||||
| 2 | TAHLEQUAH | W | 55 | 30 | James Eads | |||||||||||||
| 3 | SALLISAW | W | 35 | 26 | Barry Robbins | |||||||||||||
| 4 | POTEAU | W | 64 | 35 | Leonard Springwater | |||||||||||||
| 5 | WESTVILLE | W | 49 | 33 | Walter Soap | |||||||||||||
| 6 | WAGONER | W | 48 | 43 | Jeff Simpson | |||||||||||||
| 7 | STIGLER | L | 39 | 61 | Leon Gowen | |||||||||||||
| 8 | SEMINOLE | L | 42 | 57 | Carl Bruner | |||||||||||||
| 9 | CHECOTAH | L | 39 | 40 | David Kelley | |||||||||||||
| 10 | MUSKOGEE MANUAL | L | 49 | 65 | Pat McAnally | |||||||||||||
| 11 | TAHLEQUAH | W | 50 | 32 | Billy Fourkiller | |||||||||||||
| 12 | WAGONER | W | 50 | 36 | Darrell Dowty | |||||||||||||
| 13 | STIGLER | W | 58 | 48 | Richard Waters | |||||||||||||
| 14 | CHECOTAH | W | 54 | 49 | Jim Bob Land | |||||||||||||
| 15 | WESTVILLE | L | 49 | 51 | Dale Paden | |||||||||||||
| 16 | SALLISAW | W | 50 | 44 | Jimmy Hummingbird | |||||||||||||
| 17 | POTEAU | W | 40 | 30 | ||||||||||||||
| 18 | CLAREMORE | W | 34 | 31 | ||||||||||||||
| 19 | MARIETTA | W | 37 | 35 | ||||||||||||||
| 20 | OKMULGEE | L | 36 | 51 | ||||||||||||||
| 21 | PAWHUSKA | L | 41 | 69 | ||||||||||||||
GAME 8 - NEO TOURNAMENT
GAMES 18-20 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 21 - REGIONAL PLAYOFFS
PAWHUSKA HUSKIES - CLASS A STATE
CHAMPIONS