1958-59 STILWELL BOYS
BASKETBALL
HEAD COACH - FRANK
MOBRA
( 7 - 13 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||
| 1 | TAHLEQUAH | L | 34 | 60 | Bill Scott | |||||||||||||
| 2 | WESTVILLE | W | 36 | 17 | Tommy Guess | |||||||||||||
| 3 | SALLISAW | L | 42 | 55 | John Garrett | |||||||||||||
| 4 | POTEAU | W | 55 | 31 | Ronald Worley | |||||||||||||
| 5 | WESTVILLE | W | 31 | 22 | Johnson Fourkiller | |||||||||||||
| 6 | CHECOTAH | L | 39 | 46 | Sammy Fourkiller | |||||||||||||
| 7 | STIGLER | L | 27 | 63 | George Bunch | |||||||||||||
| 8 | WAGONER | W | 66 | 41 | Nelson Fourkiller | |||||||||||||
| 9 | MUSKOGEE MANUAL | L | 32 | 39 | Jess Hummingbird | |||||||||||||
| 10 | SALLISAW | L | 40 | 50 | Jeff Simpson | |||||||||||||
| 11 | POTEAU | W | 59 | 32 | Dennis Springwater | |||||||||||||
| 12 | WAGONER | W | 44 | 33 | John Adair | |||||||||||||
| 13 | MUSKOGEE MANUAL | L | 32 | 34 | Cecil Campbell | |||||||||||||
| 14 | CHECOTAH | L | 50 | 52 | Johnson Soap | |||||||||||||
| 15 | TAHLEQUAH | L | 38 | 48 | Bill Benham | |||||||||||||
| 16 | WAGONER | W | 43 | 30 | Tommy Pruitt | |||||||||||||
| 17 | STIGLER | L | 30 | 55 | ||||||||||||||
| 18 | SALLISAW | L | 43 | 50 | ||||||||||||||
| 19 | MUSKOGEE MANUAL | L | 34 | 39 | ||||||||||||||
| 20 | PRYOR | L | 32 | 46 | ||||||||||||||
GAME 3 - NOAA TOURNAMENT
GAMES 12-13 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 20 - REGIONAL PLAYOFFS