1957-58 STILWELL BOYS
BASKETBALL
HEAD COACH - FRANK
MOBRA
( 15 - 8 )
Finished season ranked #20
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||||
| 1 | VIAN | L | 23 | 30 | Jerry Hewin | |||||||||||||||
| 2 | SALLISAW | L | 27 | 39 | Bill Cannon | |||||||||||||||
| 3 | VIAN | L | 28 | 39 | Nelson Bunch | |||||||||||||||
| 4 | POTEAU | W | 47 | 38 | Carl Guthrie | |||||||||||||||
| 5 | WESTVILLE | W | 51 | 19 | Ralph Ketcher | |||||||||||||||
| 6 | EUFAULA | W | 45 | 32 | Bill Holloway | |||||||||||||||
| 7 | CHECOTAH | L | 48 | 51 | John Garrett | |||||||||||||||
| 8 | STIGLER | W | 37 | 28 | Bill Scott | |||||||||||||||
| 9 | WAGONER | W | 51 | 38 | Jackie Keys | |||||||||||||||
| 10 | VINITA | W | 46 | 44 | Tommy Guess | |||||||||||||||
| 11 | BRISTOW | L | 31 | 59 | Jimmy Hurlbut | |||||||||||||||
| 12 | SALLISAW | W | 46 | 35 | Joe Stevens | |||||||||||||||
| 13 | POTEAU | W | 46 | 32 | Ronald Worley | |||||||||||||||
| 14 | OKMULGEE | W | 43 | 39 | Johnson Fourkiller | |||||||||||||||
| 15 | OKC SOUTHEAST | L | 42 | 46 | ||||||||||||||||
| 16 | EUFAULA | W | 57 | 32 | ||||||||||||||||
| 17 | CHECOTAH | W | 43 | 41 | ||||||||||||||||
| 18 | STIGLER | L | 35 | 36 | ||||||||||||||||
| 19 | WAGONER | W | 62 | 37 | ||||||||||||||||
| 20 | VIAN | W | 35 | 27 | ||||||||||||||||
| 21 | WESTVILLE | W | 54 | 26 | ||||||||||||||||
| 22 | SALLISAW | W | 39 | 30 | ||||||||||||||||
| 23 | NOWATA | L | 36 | 40 | ||||||||||||||||
GAMES 10-11 - NEO TOURNAMENT
GAMES 14-15 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 23 - REGIONAL PLAYOFFS
BRISTOW PURPLE PIRATES - CLASS A
STATE CHAMPIONS