1956-57 STILWELL BOYS
BASKETBALL
HEAD COACH -
FRANCIS WHEELER
( 6 - 16 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||||
| 1 | VIAN | L | 40 | 50 | Jackie Keys | |||||||||||||||
| 2 | NOWATA | L | 27 | 47 | Dowell Buckner | |||||||||||||||
| 3 | STIGLER | L | 33 | 65 | Roy Hawkins | |||||||||||||||
| 4 | WESTVILLE | W | 48 | 28 | Carl Guthrie | |||||||||||||||
| 5 | NOWATA | L | 32 | 42 | Jim Hawkins | |||||||||||||||
| 6 | VIAN | L | 55 | 56 | Jerry Hewin | |||||||||||||||
| 7 | CHECOTAH | L | 37 | 58 | Joe Stevens | |||||||||||||||
| 8 | TAHLEQUAH | W | 44 | 41 | Ronald Worley | |||||||||||||||
| 9 | ALMA, AR | L | 31 | 41 | Nelson Bunch | |||||||||||||||
| 10 | MIAMI | L | 33 | 57 | Curtis Eaton | |||||||||||||||
| 11 | SALLISAW | L | 36 | 38 | Ralph Ketcher | |||||||||||||||
| 12 | EUFAULA | W | 40 | 15 | Homer Kupsick | |||||||||||||||
| 13 | COWETA | L | 27 | 58 | ||||||||||||||||
| 14 | STIGLER | W | 46 | 40 | ||||||||||||||||
| 15 | CHECOTAH | L | 30 | 41 | ||||||||||||||||
| 16 | WESTVILLE | W | 50 | 35 | ||||||||||||||||
| 17 | SALLISAW | L | 28 | 34 | ||||||||||||||||
| 18 | TAHLEQUAH | L | 35 | 47 | ||||||||||||||||
| 19 | EUFAULA | W | 59 | 25 | ||||||||||||||||
| 20 | McALESTER | L | ? | ? | ||||||||||||||||
| 21 | PRYOR | L | 35 | 59 | ||||||||||||||||
| 22 | NOWATA | L | 29 | 50 | ||||||||||||||||
GAME 10 - NEO TOURNAMENT
GAME 13 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 22 - REGIONAL TOURNAMENT