1955-56 STILWELL BOYS
BASKETBALL
HEAD COACH -
FRANCIS WHEELER
( 14 - 10 )
| GAME # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | |||||||||||||||
| 1 | WAGONER | W | 42 | 36 | Dowell Buckner | |||||||||||||||
| 2 | WAGONER | W | 50 | 27 | Curtis Eaton | |||||||||||||||
| 3 | VIAN | W | 49 | 48 | Jim Hawkins | |||||||||||||||
| 4 | STIGLER | W | 45 | 38 | Lawrence Buckner | |||||||||||||||
| 5 | WESTVILLE | L | 41 | 42 | Donald Johnson | |||||||||||||||
| 6 | VIAN | W | 47 | 37 | Myrl Dobbs | |||||||||||||||
| 7 | CHECOTAH | L | 29 | 43 | George Scott | |||||||||||||||
| 8 | TAHLEQUAH | W | 45 | 31 | Jackie Keys | |||||||||||||||
| 9 | EUFAULA | W | 41 | 33 | Jerry Manus | |||||||||||||||
| 10 | SALLISAW | L | 31 | 40 | Carl Guthrie | |||||||||||||||
| 11 | VINITA | W | 35 | 22 | Roy Hawkins | |||||||||||||||
| 12 | DRUMRIGHT | L | 38 | 46 | Bill Adair | |||||||||||||||
| 13 | CHECOTAH | L | 37 | 38 | ||||||||||||||||
| 14 | STIGLER | L | 31 | 39 | ||||||||||||||||
| 15 | WESTVILLE | W | 49 | 20 | ||||||||||||||||
| 16 | VINITA | W | 38 | 27 | ||||||||||||||||
| 17 | PADEN | W | 49 | 32 | ||||||||||||||||
| 18 | MIAMI | L | 33 | 50 | ||||||||||||||||
| 19 | ALMA, AR | L | 40 | 42 | ||||||||||||||||
| 20 | SALLISAW | L | 43 | 52 | ||||||||||||||||
| 21 | TAHLEQUAH | W | 51 | 36 | ||||||||||||||||
| 22 | EUFAULA | W | 39 | 35 | ||||||||||||||||
| 23 | McALESTER | W | 49 | 41 | ||||||||||||||||
| 24 | PRYOR | L | 40 | 52 | ||||||||||||||||
| 25 | NOWATA | L | 41 | 43 | ||||||||||||||||
GAMES 10-11 - NEO TOURNAMENT
GAMES 16-18 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 25 - REGIONAL PLAYOFFS