1954-55 STILWELL BOYS
BASKETBALL
HEAD COACH - NORVEL
TRASK
( 14 - 13 )
Stats found for 23 of 27 games
| GAME | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Pts | Avg | ||||
| 1 | SAND SPRINGS | L | 28 | 59 | Joe Watkins | 18 | 245 | 13.6 | ||||
| 2 | VIAN | L | 40 | 57 | Bill Adair | 17 | 160 | 9.4 | ||||
| 3 | STIGLER | W | 44 | 37 | Berle Tate | 21 | 153 | 7.3 | ||||
| 4 | SAND SPRINGS | L | 44 | 66 | Bill Collins | 21 | 120 | 5.7 | ||||
| 5 | WESTVILLE | W | 53 | 26 | Bobby Mills | 17 | 86 | 5.1 | ||||
| 6 | VIAN | L | 37 | 41 | Dowell Buckner | 17 | 52 | 3.1 | ||||
| 7 | CHECOTAH | L | 29 | 47 | Jerry Manus | 9 | 34 | 3.8 | ||||
| 8 | TAHLEQUAH | W | 37 | 25 | Grover Fourkiller | 4 | 18 | 4.5 | ||||
| 9 | TULSA HOLY FAMILY | W | 49 | 40 | Lawrence Buckner | 9 | 9 | 1.0 | ||||
| 10 | CASCIA HALL | L | 30 | 36 | Haskell McCulley | 2 | 5 | 2.5 | ||||
| 11 | TULSA MARQUETTE | L | 43 | 56 | Don Johnson | 1 | 0 | 0.0 | ||||
| 12 | SALLISAW | W | 41 | 37 | George Scott | 1 | 0 | 0.0 | ||||
| 13 | EUFAULA | W | 40 | 39 | ||||||||
| 14 | CHECOTAH | L | 29 | 33 | ||||||||
| 15 | STIGLER | W | 60 | 36 | ||||||||
| 16 | WESTVILLE | W | 46 | 43 | ||||||||
| 17 | PAWHUSKA | W | 39 | 37 | ||||||||
| 18 | COLLINSVILLE | L | 32 | 48 | ||||||||
| 19 | OAKS | W | 50 | 43 | ||||||||
| 20 | SALLISAW | L | 48 | 55 | ||||||||
| 21 | OKLA. MILITARY | L | 44 | 45 | ||||||||
| 22 | TAHLEQUAH | W | 44 | 42 | ||||||||
| 23 | EUFAULA | L | 40 | 52 | ||||||||
| 24 | OAKS | W | 46 | 42 | ||||||||
| 25 | TAHLEQUAH | W | 48 | 34 | ||||||||
| 26 | OKMULGEE | W | 40 | 34 | ||||||||
| 27 | SALLISAW | L | 41 | 50 |
GAMES 9-11 - PRYOR TOURNAMENT
GAMES 17-18 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAMES 25-27 - REGIONAL PLAYOFFS