1953-54 STILWELL BOYS
BASKETBALL
HEAD COACH - BILLY
JOE CAGLE
( 13 - 7 )
Stats found for 7 of 20 games
| Game # | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | Pts | Avg | ||||
| 1 | CEDARVILLE, AR | W | 50 | 22 | Jim Hopkins | 7 | 119 | 17.0 | ||||
| 2 | COWETA | L | ? | ? | Dewey Padgett | 7 | 104 | 14.6 | ||||
| 3 | ??????? | W | ? | ? | Bill Collins | 2 | 19 | 9.5 | ||||
| 4 | STIGLER | W | 59 | 38 | Don Allen Beene | 7 | 98 | 14.0 | ||||
| 5 | SALLISAW | L | 51 | 54 | Bob Catron | 4 | 40 | 10.0 | ||||
| 6 | WAGONER | W | 64 | 46 | Berle Tate | 1 | 1 | 1.0 | ||||
| 7 | TAHLEQUAH | W | 38 | 35 | ||||||||
| 8 | WESTVILLE | W | 60 | 31 | ||||||||
| 9 | MUSKOGEE | W | 49 | 37 | ||||||||
| 10 | OAKS | L | ? | ? | ||||||||
| 11 | WESTVILLE | W | 62 | 36 | ||||||||
| 12 | TAHLEQUAH | W | 46 | 40 | ||||||||
| 13 | VIAN | L | 49 | 64 | ||||||||
| 14 | WAGONER | W | 55 | 37 | ||||||||
| 15 | VIAN | L | 47 | 78 | ||||||||
| 16 | STIGLER | L | 45 | 60 | ||||||||
| 17 | SALLISAW | W | 48 | 27 | ||||||||
| 18 | TAHLEQUAH | W | ? | ? | ||||||||
| 19 | SALLISAW | W | ? | ? | ||||||||
| 20 | POTEAU | L | 44 | 54 |
GAMES 2-3 - COWETA FESTIVAL
GAMES 9-10 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 19 - NOAA CHAMPIONSHIP GAME
GAME 20 - REGIONAL PLAYOFFS