1952-53 STILWELL BOYS
BASKETBALL
HEAD COACH - BILLY
JOE CAGLE
( 18 - 8 )
Stats are from 14 games found out of 26
| Game | OPPONENT | W/L | SHS | OPP | Stilwell Boys Roster | Games | PTS | Avg | ||||
| 1 | OKAY | W | 54 | 52 | Freddie Guffey | 14 | 206 | 14.7 | ||||
| 2 | WESTVILLE | W | 65 | 30 | Dewey Padgett | 14 | 158 | 11.3 | ||||
| 3 | VIAN | W | 63 | 45 | Dan Hembree | 14 | 290 | 20.7 | ||||
| 4 | OAKS | L | 50 | 63 | Curtis Scott | 14 | 61 | 4.4 | ||||
| 5 | VIAN | W | 57 | 38 | Dale Catron | 14 | 117 | 8.4 | ||||
| 6 | SALLISAW | L | 53 | 64 | Johnny White | 5 | 15 | 3.0 | ||||
| 7 | OAKS | L | 48 | 60 | Don Allen Beene | 7 | 33 | 4.7 | ||||
| 8 | WAGONER | L | 44 | 46 | Roddy Kersey | 4 | 11 | 2.8 | ||||
| 9 | TAHLEQUAH | W | 60 | 53 | Bobby Price | 5 | 14 | 2.8 | ||||
| 10 | TULSA CENTRAL B | W | 51 | 49 | Phil Carson | 6 | 38 | 6.3 | ||||
| 11 | PRYOR | L | 53 | 60 | Bob Catron | 1 | 7 | 7.0 | ||||
| 12 | WESTVILLE | W | 63 | 44 | Leonard English | 1 | 2 | 2.0 | ||||
| 13 | DEWEY | W | 54 | 44 | ||||||||
| 14 | TAHLEQUAH | L | 55 | 56 | ||||||||
| 15 | COLCORD | W | 83 | 49 | ||||||||
| 16 | SALLISAW | L | 35 | 49 | ||||||||
| 17 | CHECOTAH | W | 57 | 37 | ||||||||
| 18 | TAHLEQUAH | W | 57 | 56 | ||||||||
| 19 | WAGONER | W | 53 | 45 | ||||||||
| 20 | CHECOTAH | W | 67 | 31 | ||||||||
| 21 | OKAY | W | 57 | 50 | ||||||||
| 22 | STIGLER | W | 57 | 52 | ||||||||
| 23 | COLCORD | W | 73 | 59 | ||||||||
| 24 | STIGLER | W | 62 | 52 | ||||||||
| 25 | POTEAU | W | 59 | 54 | ||||||||
| 26 | SALLISAW | L | 45 | 60 |
GAMES 10-11 - PRYOR TOURNAMENT
GAMES 13-14 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 26 - REGIONAL PLAYOFFS
OAKS WARRIORS - CLASS B STATE
CHAMPIONS