1948-49 STILWELL BOYS
BASKETBALL
HEAD COACH - MARSHALL von
BIEBERSTEIN
( 2 - 9 )
| GAME # | OPPONENT | W/L | SHS | OPP | |||
| 1 | WATTS | W | 40 | 31 | |||
| 2 | SEQUOYAH | L | 25 | 61 | |||
| 3 | TAHLEQUAH | L | 19 | 21 | |||
| 4 | SEMINOLE | L | 31 | 40 | |||
| 5 | MUSKOGEE | L | 27 | 33 | |||
| 6 | WESTVILLE | L | 24 | 44 | |||
| 7 | TAHLEQUAH | L | 30 | 44 | |||
| 8 | WESTVILLE | L | 22 | 34 | |||
| 9 | WAGONER | L | 12 | 14 | |||
| 10 | WATTS | W | ? | ? | |||
| 11 | HENRYETTA | L | 34 | 54 |
GAMES 4-5 - NORTHEASTERN STATE
COLLEGE TOURNAMENT
GAME 11 - REGIONAL PLAYOFF AT HENRYETTA