1947-48 STILWELL BOYS
BASKETBALL
HEAD COACH -
UNKNOWN
( 1 - 7 )
| GAME # | OPPONENT | W/L | SHS | OPP | |||
| 1 | SEQUOYAH | L | 6 | 36 | |||
| 2 | TAHLEQUAH | L | 8 | 28 | |||
| 3 | SEQUOYAH | L | 30 | 36 | |||
| 4 | WESTVILLE | L | 10 | 70 | |||
| 5 | SALLISAW | L | 21 | 25 | |||
| 6 | SEQUOYAH | L | 20 | 21 | |||
| 7 | DWIGHT MISSION | W | 16 | 13 | |||
| 8 | WESTVILLE | L | 19 | 83 |
GAMES 2-3 - NORTHEASTERN STATE COLLEGE TOURNAMENT