1938-39 STILWELL BOYS
BASKETBALL
HEAD COACH -
( 18 - 5 )
| GAME # | OPPONENT | W/L | SHS | OPP | |||
| 1 | VAN BUREN, AR | W | 24 | 17 | |||
| 2 | STIGLER | W | ? | ? | |||
| 3 | TAHLEQUAH | W | ? | ? | |||
| 4 | CHECOTAH | L | ? | ? | |||
| 5 | WAGONER | W | 23 | 12 | |||
| 6 | WESTVILLE | W | ? | ? | |||
| 7 | CHECOTAH | W | ? | ? | |||
| 8 | HASKELL | W | ? | ? | |||
| 9 | SALLISAW | W | ? | ? | |||
| 10 | EUFAULA | W | ? | ? | |||
| 11 | STIGLER | W | 23 | 20 | |||
| 12 | TAHLEQUAH | W | 24 | 14 | |||
| 13 | WESTVILLE | W | ? | ? | |||
| 14 | SALLISAW | W | ? | ? | |||
| 15 | STIGLER | W | 33 | 14 | |||
| 16 | EUFAULA | W | 31 | 21 | |||
| 17 | WAGONER | L | ? | ? | |||
| 18 | HASKELL | L | ? | ? | |||
| 19 | TAHLEQUAH | L | ? | ? | |||
| 20 | SALLISAW | W | 29 | 18 | |||
| 21 | McALESTER | W | 28 | 26 | |||
| 22 | HOLDENVILLE | W | 34 | 30 | |||
| 23 | ARDMORE | L | 28 | 32 |
GAMES 11-12 - NORTHEASTERN STATE COLLEGE TOURNAMENT
GAME 20-22 - REGIONAL TOURNAMENT
GAME 23 - CLASS A STATE CHAMPIONSHIP TOURNAMENT