1934-35 STILWELL BOYS
BASKETBALL
HEAD COACH - JERRY
LEWIS
( 10 - 3 )
| GAME # | OPPONENT | W/L | SHS | OPP | |||
| 1 | SALLISAW | W | 21 | 15 | |||
| 2 | BOYNTON | W | 28 | 15 | |||
| 3 | WAGONER | W | ? | ? | |||
| 4 | TAHLEQUAH | W | ? | ? | |||
| 5 | TAHLEQUAH | W | ? | ? | |||
| 6 | CHECOTAH | L | 18 | 19 | |||
| 7 | BOYNTON | W | 23 | 22 | |||
| 8 | TULSA UNIVERSITY JV | W | 25 | 22 | |||
| 9 | ? | L | ? | ? | |||
| 10 | CHECOTAH | W | ? | ? | |||
| 11 | EUFAULA | L | 23 | 25 | |||
| 12 | HASKELL | W | ? | ? | |||
| 13 | HASKELL | W | ? | ? | |||
| 14 | SALLISAW | L | 27 | 34 |
GAMES 7-9 - NORTHEASTERN STATE
COLLEGE TOURNAMENT
GAME 14 - DISTRICT PLAYOFF AT MUSKOGEE