1931-32 STILWELL BOYS
BASKETBALL
HEAD COACH - G.R.
HURD
( 18 - 4 )
| GAME # | OPPONENT | W/L | SHS | OPP | |||
| 1 | HASKELL | W | 33 | 16 | |||
| 2 | GORE | W | 24 | 20 | |||
| 3 | MULBERRY | L | 18 | 38 | |||
| 4 | TAHLEQUAH | W | ? | ? | |||
| 5 | GENTRY, AR | W | ? | ? | |||
| 6 | MUSKOGEE WEST | W | 30 | 11 | |||
| 7 | WAGONER | W | 24 | 19 | |||
| 8 | CHECOTAH | L | 21 | 27 | |||
| 9 | TULSA CLINTON | W | ? | ? | |||
| 10 | TULSA | W | 20 | 9 | |||
| 11 | SALLISAW | W | 34 | 29 | |||
| 12 | BOYNTON | L | 24 | 25 | |||
| 13 | HASKELL | W | 32 | 16 | |||
| 14 | TAHLEQUAH | W | 30 | 18 | |||
| 15 | CHECOTAH | W | 30 | 14 | |||
| 16 | WAGONER | W | 28 | 19 | |||
| 17 | SALLISAW | W | 25 | 13 | |||
| 18 | WAGONER | W | 36 | 14 | |||
| 19 | STIGLER | W | 31 | 19 | |||
| 20 | STIGLER | W | 36 | 14 | |||
| 21 | TAHLEQUAH | W | 34 | 17 | |||
| 22 | WAGONER | L | 34 | 42 |
GAMES 9-10,12 - NORTHEASTERN
STATE COLLEGE TOURNAMENT
GAMES 18-20 - NOAA CONFERENCE CHAMPIONSHIP TOURNAMENT
GAMES 21-22 - DISTRICT PLAYOFFS AT WAGONER