1928-29 STILWELL BOYS
BASKETBALL
HEAD COACH - FLOYD
THOMPKINS
( 11 - 4 )
| GAME # | OPPONENT | W/L | SHS | OPP | |||
| 1 | CHECOTAH | L | 16 | 29 | |||
| 2 | EUFAULA | W | 25 | 23 | |||
| 3 | CHECOTAH | W | 9 | 8 | |||
| 4 | ST. JOSEPH'S COLLEGE, MO | W | 17 | 15 | |||
| 5 | SALLISAW | W | 22 | 11 | |||
| 6 | EUFAULA | L | 10 | 20 | |||
| 7 | TAHLEQUAH | W | 9 | 8 | |||
| 8 | DRAUGHON | W | 28 | 39 | |||
| 9 | WAGONER | W | 21 | 14 | |||
| 10 | ST. JOSEPH'S COLLEGE, MO | W | 21 | 14 | |||
| 11 | SALLISAW | L | 14 | 20 | |||
| 12 | ??????? | W | |||||
| 13 | ??????? | W | |||||
| 14 | ??????? | W | |||||
| 15 | TAHLEQUAH | W | 18 | 10 |
GAMES 12-15 - NORTHEASTERN STATE COLLEGE TOURNAMENT