1915-16 STILWELL BOYS
BASKETBALL
HEAD COACH - Unknown
( 6 -
2 )
| GAME # | OPPONENT | W/L | SHS | OPP | |||
| 1 | WESTVILLE | W | ? | ? | |||
| 2 | WESTVILLE | L | 22 | 55 | |||
| 3 | WESTVILLE | W | ? | ? | |||
| 4 | WESTVILLE | W | ? | ? | |||
| 5 | WESTVILLE | W | ? | ? | |||
| 6 | DWIGHT MISSION | L | 9 | 28 | |||
| 7 | ??????? | W | ? | ? | |||
| 8 | WESTVILLE | W | ? | ? |
GAMES 7-8 - INTER-SCHOLASTIC
TOURNAMENT