STILWELL INDIAN BASEBALL SERIES HISTORIES


TAHLEQUAH TIGERS ( 28-6 )

YEAR   W/L   SHS   OPP
1976   L   4   6
1976   W   8   3
1977   W   2   1
1977   W   7   6
1979   W   3   0
1981   W   3   1
1981   W   9   2
1981   W   2   1
1981   W   10   0
1982   L   0   10
1982   L   1   4
1983   W   3   2
1984   W   13   3
1986   W   6   4
1986   W   6   4
1988   W   22   3
1990   W   5   1
1990   W   21   12
1990   W   7   4
1991   W   7   3
1991   W   5   4
1991   W   6   5
1993   L   1   4
1997   W   12   7
2004   W   9   1
2004   W   13   7
2004   W   11   3
2004   W   8   3
2005   L   8   10
2006   W   9   6
2008   L   5   8
2009   W   9   8
2010   W   12   2
2010   W   14   5

TAHLEQUAH JUNIOR VARSITY ( 7-0 )

YEAR   W/L   SHS   OPP
1988   W   10   0
1989   W   11   0
1994   W   9   8
2002   W   14   3
2002   W   6   4
2002   W   10   1
2002   W   10   1

TALIHINA TIGERS ( 2-0 )

YEAR   W/L   SHS   OPP
1990   W   6   4
1991   W   9   3

TECUMSEH SAVAGES ( 1-0 )

YEAR   W/L   SHS   OPP
1985   W   4   0

TULSA CASCIA HALL COMMANDOES ( 1-1 )

YEAR   W/L   SHS   OPP
2004   W   7   2
2004   L   5   10

TULSA EAST CENTRAL CARDINALS ( 1-1 )

YEAR   W/L   SHS   OPP
1991   W   8   0
2008   L   3   4

TULSA EDISON EAGLES ( 3-2 )

YEAR   W/L   SHS   OPP
1979   L   2   8
1990   W   7   2
1991   L   0   12
1992   W   3   2
2008   W   11   4

TULSA HALE RANGERS ( 2-1 )

YEAR   W/L   SHS   OPP
1993   L   3   7
2009   W   8   1
2009   W   6   5

TULSA McLAIN SCOTS ( 1-0 )

YEAR   W/L   SHS   OPP
1992   W   17   1

TULSA MEMORIAL CHARGERS ( 0-1 )

YEAR   W/L   SHS   OPP
1979   L   2   9

TULSA METRO CHRISTIAN PATRIOTS ( 0-2 )

YEAR   W/L   SHS   OPP
1995   L   0   3
1997   L   4   8

TULSA ROGERS ROPERS ( 3-2 )

YEAR   W/L   SHS   OPP
1991   L   7   15
1992   L   9   10
2008   W   8   0
2009   W   9   0
2009   W   16   1

TULSA UNION REDSKINS ( 0-1 )

YEAR   W/L   SHS   OPP
1990   L   1   9

TULSA UNION JUNIOR VARSITY ( 1-0 )

YEAR   W/L   SHS   OPP
1995   W   16   8

TULSA WASHINGTON HORNETS ( 0-1 )

YEAR   W/L   SHS   OPP
1980   L   7   9

TULSA WEBSTER WARRIORS ( 3-1 )

YEAR   W/L   SHS   OPP
1990   W   15   5
1992   W   17   7
1993   W   5   3
1994   L   3   4

VALLEY SPRINGS, ARKANSAS TIGERS ( 2-0 )

YEAR   W/L   SHS   OPP
2004   W   9   1
2006   W   5   0

VAN BUREN, ARKANSAS POINTERS ( 1-0 )

YEAR   W/L   SHS   OPP
1984   W   8   0

VERDIGRIS CARDINALS ( 1-0 )

YEAR   W/L   SHS   OPP
2005   W   17   9

VIAN WOLVERINES ( 45-9 )

YEAR   W/L   SHS   OPP
1976   W   14   11
1978   W   11   2
1981   W   7   1
1982   W   7   6
1983   W   5   1
1984   W   4   3
1986   W   11   1
1986   W   16   4
1986   W   9   8
1986   W   7   3
1988   W   18   8
1988   W   7   2
1989   W   13   8
1989   W   19   2
1990   W   17   14
1991   W   13   10
1993   W   13   12
1993   W   12   4
1993   W   3   1
1994   W   11   3
1994   L   8   14
1995   L   6   7
1995   W   4   2
1995   W   1   0
1996   W   12   2
1996   W   16   4
1996   W   10   8
1996   W   8   1
1997   W   9   2
1997   W   8   0
1997   W   10   6
1997   W   9   2
1997   W   11   3
1998   W   11   6
1998   W   16   1
1998   W   9   3
1998   W   12   4
1998   W   6   5
1999   L   3   9
1999   W   17   6
2000   L   9   10
2001   W   10   9
2002   W   4   2
2002   L   4   7
2002   W   6   5
2003   L   3   10
2004   W   3   1
2006   W   7   0
2006   W   7   0
2007   L   2   6
2008   W   4   2
2009   W   8   3
2009   L   1   5
2010   L   4   5

WAGONER BULLDOGS ( 15-6 )

YEAR   W/L   SHS   OPP
1978   W   9   2
1978   L   6   7
1978   W   7   0
1983   L   2   3
1983   W   9   2
1984   W   18   0
1984   W   18   1
1986   L   9   10
1986   W   19   0
1986   W   3   0
1987   W   12   2
1993   L   6   10
1998   L   6   10
2000   W   10   2
2001   L   2   9
2002   W   12   8
2003   W   18   5
2003   W   2   1
2005   W   17   9
2010   W   11   5
2010   W   9   4

WARNER EAGLES ( 15-2 )

YEAR   W/L   SHS   OPP
1976   W   4   3
1977   W   3   2
1977   W   4   3
1977   L   2   3
1979   W   2   0
1980   W   3   0
1990   W   5   0
2000   L   2   15
2001   W   11   3
2002   W   13   4
2004   W   15   2
2004   W   9   2
2005   W   19   11
2006   W   5   1
2006   W   17   1
2007   W   12   3
2007   W   8   2

WEBBERS FALLS WARRIORS ( 2-0 )

YEAR   W/L   SHS   OPP
1977   W   13   6
1978   W   11   7

WEST FORK, ARKANSAS TIGERS ( 18-0 )

YEAR   W/L   SHS   OPP
1992   W   16   10
1993   W   16   3
1993   W   20   6
1994   W   13   0
1994   W   6   0
1994   W   4   3
1994   W   6   0
1995   W   9   2
1997   W   6   3
1998   W   13   3
1998   W   4   3
1999   W   6   5
2001   W   1   0
2001   W   9   7
2001   W   7   6
2002   W   18   5
2002   W   16   0
2006   W   9   1

WESTVILLE YELLOW JACKETS ( 34-0 )

YEAR   W/L   SHS   OPP
1987   W   7   0
1987   W   3   2
1988   W   9   6
1989   W   17   0
1989   W   8   5
1989   W   7   6
1989   W   16   6
1990   W   4   3
1990   W   7   4
1991   W   15   7
1991   W   9   3
1992   W   14   3
1992   W   19   6
1993   W   12   0
1993   W   12   0
1993   W   14   5
1994   W   8   1
1994   W   4   1
1995   W   10   2
1995   W   5   1
1995   W   12   1
1995   W   9   0
2001   W   6   4
2004   W   5   2
2005   W   6   0
2005   W   5   1
2006   W   15   0
2006   W   9   0
2007   W   16   0
2008   W   8   1
2008   W   19   2
2009   W   10   0
2010   W   8   0
2010   W   2   0

WILLOW CANYON, ARIZONA ( 1-0 )

YEAR   W/L   SHS   OPP
2005   W   3   1

WISTER WILDCATS ( 2-0 )

YEAR   W/L   SHS   OPP
1988   W   8   2
1989   W   13   2