STILWELL INDIAN
BASEBALL SERIES HISTORIES
DETAILED HISTORIES
SORTED ALPHABETICALLY BY SCHOOL
ALL-TIME RECORD vs OPPONENTS
( Accurate as of February 12, 2010 )
LISTED
ALPHABETICALLY
RED TYPE INDICATES STILWELL LEADS
SERIES
BLACK TYPE INDICATES STILWELL TRAILS SERIES
BLUE TYPE INDICATES SERIES IS TIED
| OPPONENT | W | L | GAMES | ||
| ADA COUGARS | 1 | 0 | 1 | ||
| ALMA, AR. AIREDALES | 0 | 1 | 1 | ||
| ANTONIAN PREP, TX. | 0 | 1 | 1 | ||
| ARDMORE TIGERS | 1 | 0 | 1 | ||
| ASHER INDIANS | 0 | 6 | 6 | ||
| BARTLESVILLE BRUINS | 0 | 1 | 1 | ||
| BATESVILLE, AR. PIONEERS | 0 | 1 | 1 | ||
| BERRYHILL CHIEFS | 1 | 1 | 2 | ||
| BIXBY SPARTANS | 2 | 3 | 5 | ||
| BIXBY JV SPARTANS | 2 | 0 | 2 | ||
| BLACKWELL MAROONS | 1 | 1 | 2 | ||
| BLANCHARD LIONS | 1 | 0 | 1 | ||
| BLANCO, TX. | 1 | 0 | 1 | ||
| BLUE EYE, MO. | 1 | 0 | 1 | ||
| BLUE RIDGE, AZ. | 1 | 0 | 1 | ||
| BOONEVILLE, AR. | 3 | 0 | 3 | ||
| BRADFORD, AR. | 2 | 0 | 2 | ||
| BRISTOW PURPLE PIRATES | 2 | 0 | 2 | ||
| BROKEN ARROW TIGERS | 0 | 2 | 2 | ||
| BROKEN ARROW JV TIGERS | 3 | 0 | 3 | ||
| BROKEN BOW SAVAGES | 2 | 3 | 5 | ||
| BUFFALO VALLEY BUFFALOES | 0 | 1 | 1 | ||
| BYNG PIRATES | 1 | 0 | 1 | ||
| CAMERON YELLOW JACKETS | 3 | 2 | 5 | ||
| CATALINA, AZ. | 0 | 1 | 1 | ||
| CATOOSA INDIANS | 1 | 1 | 2 | ||
| CAVE SPRINGS HORNETS | 7 | 0 | 7 | ||
| CEDAR RIDGE, AR. | 1 | 0 | 1 | ||
| CENTRAL CATHOLIC, TX. | 0 | 1 | 1 | ||
| CHECOTAH WILDCATS | 8 | 4 | 12 | ||
| CHELSEA GREEN DRAGONS | 0 | 1 | 1 | ||
| CHOUTEAU WILDCATS | 4 | 0 | 4 | ||
| CIENAGA, AZ. | 1 | 0 | 1 | ||
| CLAREMORE ZEBRAS | 0 | 1 | 1 | ||
| CLEVELAND TIGERS | 1 | 0 | 1 | ||
| CLINTON, AR. | 1 | 0 | 1 | ||
| COLBERT LEOPARDS | 3 | 0 | 3 | ||
| COLCORD HORNETS | 3 | 0 | 3 | ||
| COLLINSVILLE CARDINALS | 0 | 6 | 6 | ||
| COLORADO SPRINGS, CO. THOMAS DOHERTY SPARTANS | 1 | 0 | 1 | ||
| CONWAY, AR. WAMPUS CATS | 0 | 2 | 2 | ||
| COWETA TIGERS | 10 | 8 | 18 | ||
| DEWAR DRAGONS | 4 | 0 | 4 | ||
| DEWEY BULLDOGGERS | 1 | 0 | 1 | ||
| EUFAULA IRONHEADS | 2 | 9 | 11 | ||
| FARMINGTON, AR. CARDINALS | 31 | 2 | 33 | ||
| FARMINGTON, AR. JV CARDINALS | 1 | 0 | 1 | ||
| FAYETTEVILLE, AR. BULLDOGS | 7 | 3 | 10 | ||
| FAYETTEVILLE, AR. JV BULLDOGS | 1 | 0 | 1 | ||
| FLAGSTAFF, AZ. | 1 | 0 | 1 | ||
| FORT GIBSON TIGERS | 34 | 23 | 57 | ||
| FORT GIBSON JV TIGERS | 1 | 0 | 1 | ||
| FORT SMITH, AR. NORTHSIDE GRIZZLIES | 1 | 1 | 2 | ||
| FORT SMITH, AR. SOUTHSIDE REBELS | 1 | 1 | 2 | ||
| FORSYTH, MO. | 1 | 0 | 1 | ||
| FREDERICKSBURG, TX. | 2 | 0 | 2 | ||
| GANS GRIZZLIES | 1 | 0 | 1 | ||
| GENTRY, AR. PIONEERS | 1 | 0 | 1 | ||
| GLENPOOL WARRIORS | 1 | 1 | 2 | ||
| GORE PIRATES | 24 | 5 | 29 | ||
| GRAVETTE, AR. LIONS | 26 | 3 | 29 | ||
| GREEN FOREST, AR. | 1 | 0 | 1 | ||
| GROVE RIDGERUNNERS | 9 | 5 | 14 | ||
| HARRISON, AR. GOBLINS | 1 | 0 | 1 | ||
| HARTSHORNE MINERS | 2 | 3 | 5 | ||
| HASKELL HAYMAKERS | 2 | 1 | 3 | ||
| HEAVENER WOLVES | 6 | 0 | 6 | ||
| HEBER SPRINGS, AR. | 3 | 0 | 3 | ||
| HELIX, CA. | 0 | 1 | 1 | ||
| HIGHLAND, MO. | 1 | 1 | 2 | ||
| HILLDALE HORNETS | 10 | 8 | 18 | ||
| HOT SPRINGS, AR. TROJANS | 2 | 0 | 2 | ||
| HOWE LIONS | 1 | 0 | 1 | ||
| HULBERT RIDERS | 23 | 2 | 25 | ||
| IDABEL WARRIORS | 2 | 0 | 2 | ||
| JASPER, MO. | 1 | 0 | 1 | ||
| JAY BULLDOGS | 20 | 1 | 21 | ||
| JENKS TROJANS | 0 | 1 | 1 | ||
| JOPLIN PARKWOOD, MO. EAGLES | 2 | 0 | 2 | ||
| KANSAS COMETS | 18 | 3 | 21 | ||
| KEARNEY, MO. BULLDOGS | 2 | 0 | 2 | ||
| KETCHUM WARRIORS | 2 | 2 | 4 | ||
| KEYS COUGARS | 2 | 3 | 5 | ||
| LAKE HAMILTON, AR. WOLVES | 1 | 1 | 2 | ||
| LAVACA, AR. GOLDEN ARROWS | 1 | 0 | 1 | ||
| LINCOLN, AR. WOLVES | 1 | 0 | 1 | ||
| LOCUST GROVE PIRATES | 15 | 10 | 25 | ||
| MAGNET COVE, AR. | 1 | 0 | 1 | ||
| MANNFORD PIRATES | 0 | 1 | 1 | ||
| MANSFIELD, AR. TIGERS | 1 | 0 | 1 | ||
| MARANA, AZ. | 1 | 0 | 1 | ||
| MARANA MOUNTAIN VIEW, AZ. | 0 | 1 | 1 | ||
| McLOUD REDSKINS | 1 | 0 | 1 | ||
| McCURTAIN BULLDOGS | 1 | 0 | 1 | ||
| MEDINA VALLEY, TX. | 0 | 1 | 1 | ||
| MIAMI WARDOGS | 9 | 4 | 13 | ||
| MORRIS EAGLES | 2 | 0 | 2 | ||
| MOUNDS EAGLES | 1 | 0 | 1 | ||
| MOUNTAIN PINE, AR. | 2 | 0 | 2 | ||
| MULDROW BULLDOGS | 91 | 7 | 98 | ||
| MUSKOGEE JV ROUGHERS | 13 | 0 | 13 | ||
| OAKS WARRIORS | 2 | 0 | 2 | ||
| OKC McGUINNESS FIGHTING IRISH | 1 | 0 | 1 | ||
| OKC NORTHWEST PIRATES | 2 | 0 | 2 | ||
| OKMULGEE BULLDOGS | 0 | 2 | 2 | ||
| OKTAHA TIGERS | 1 | 0 | 1 | ||
| OOLOGAH MUSTANGS | 0 | 1 | 1 | ||
| OZARK, AR. HILLBILLIES | 1 | 0 | 1 | ||
| PANAMA RAZORBACKS | 3 | 0 | 3 | ||
| POCAHONTAS, AR. | 0 | 1 | 1 | ||
| POTEAU PIRATES | 41 | 5 | 46 | ||
| PRAIRIE GROVE, AR. TIGERS | 9 | 0 | 9 | ||
| PRESTON PIRATES | 0 | 1 | 1 | ||
| PRYOR TIGERS | 6 | 5 | 11 | ||
| RATTAN RAMS | 0 | 1 | 1 | ||
| RED OAK | 1 | 0 | 1 | ||
| RIVERSIDE INDIANS | 1 | 0 | 1 | ||
| ROGERS, AR. MOUNTIES | 3 | 4 | 7 | ||
| ROLAND RANGERS | 71 | 5 | 76 | ||
| SALLISAW BLACK DIAMONDS | 57 | 14 | 71 | ||
| SALLISAW J.V. BLACK DIAMONDS | 1 | 0 | 1 | ||
| SALLISAW CENTRAL TIGERS | 8 | 1 | 9 | ||
| SAND SPRINGS SANDITES | 2 | 2 | 4 | ||
| SAPULPA CHIEFTAINS | 2 | 0 | 2 | ||
| SEQUOYAH INDIANS | 29 | 3 | 32 | ||
| SILOAM SPRINGS, AR. PANTHERS | 13 | 3 | 16 | ||
| SILOAM SPRINGS, AR. JV PANTHERS | 1 | 0 | 1 | ||
| SPERRY PIRATES | 1 | 1 | 2 | ||
| SPIRO BULLDOGS | 30 | 7 | 37 | ||
| SPRINGDALE, AR. BULLDOGS | 3 | 1 | 4 | ||
| STIGLER PANTHERS | 13 | 5 | 18 | ||
| STILWELL JUNIOR VARSITY INDIANS | 2 | 0 | 2 | ||
| TAHLEQUAH TIGERS | 28 | 6 | 34 | ||
| TAHLEQUAH JV TIGERS | 7 | 0 | 7 | ||
| TALIHINA TIGERS | 2 | 0 | 2 | ||
| TECUMSEH SAVAGES | 1 | 0 | 1 | ||
| TULSA CASCIA HALL COMMANDOES | 1 | 1 | 2 | ||
| TULSA EAST CENTRAL CARDINALS | 1 | 1 | 2 | ||
| TULSA EDISON EAGLES | 3 | 2 | 5 | ||
| TULSA HALE RANGERS | 2 | 1 | 3 | ||
| TULSA McLAIN SCOTS | 1 | 0 | 1 | ||
| TULSA MEMORIAL CHARGERS | 0 | 1 | 1 | ||
| TULSA METRO CHRISTIAN PATRIOTS | 0 | 2 | 2 | ||
| TULSA ROGERS ROPERS | 0 | 2 | 2 | ||
| TULSA UNION REDSKINS | 0 | 1 | 1 | ||
| TULSA UNION JV REDSKINS | 1 | 0 | 1 | ||
| TULSA WASHINGTON HORNETS | 0 | 1 | 1 | ||
| TULSA WEBSTER WARRIORS | 3 | 1 | 4 | ||
| VALLEY SPRINGS, AR. TIGERS | 2 | 0 | 2 | ||
| VAN BUREN, AR. POINTERS | 1 | 0 | 1 | ||
| VERDIGRIS CARDINALS | 1 | 0 | 1 | ||
| VIAN WOLVERINES | 45 | 9 | 54 | ||
| WAGONER BULLDOGS | 15 | 6 | 21 | ||
| WARNER EAGLES | 15 | 2 | 17 | ||
| WEBBERS FALLS WARRIORS | 2 | 0 | 2 | ||
| WEST FORK, AR. TIGERS | 18 | 0 | 18 | ||
| WESTVILLE YELLOWJACKETS | 34 | 0 | 29 | ||
| WILLOW CANYON, AZ. | 1 | 0 | 1 | ||
| WISTER WILDCATS | 2 | 0 | 2 |
MOST VICTORIES OVER AN OPPONENT
-
91 vs MULDROW
MOST
VICTORIES OVER AN OPPONENT WITHOUT A LOSS -
34 vs WESTVILLE
MOST GAMES PLAYED
IN A SERIES - 98 vs MULDROW
MOST LOSSES VERSUS AN OPPONENT -
23
vs FORT GIBSON
MOST LOSSES VERSUS AN
OPPONENT WITHOUT A VICTORY -
6 vs ASHER and COLLINSVILLE