STILWELL INDIAN BASEBALL SERIES HISTORIES
MAGNET COVE, ARKANSAS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2007 | W | 9 | 1 |
MANNFORD PIRATES ( 0-1 )
| YEAR | W/L | SHS | OPP | |||
| 1984 | W | 6 | 7 |
MANSFIELD, ARKANSAS TIGERS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 1993 | W | 16 | 11 |
MARANA, ARIZONA ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2009 | W | 9 | 0 |
MARANA MOUNTAIN VIEW, ARIZONA ( 0-1 )
| YEAR | W/L | SHS | OPP | |||
| 2009 | L | 15 | 18 |
McLOUD REDSKINS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 1997 | W | 11 | 3 |
McCURTAIN BULLDOGS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2004 | W | 4 | 3 |
MEDINA VALLEY, TEXAS ( 0-1 )
| YEAR | W/L | SHS | OPP | |||
| 2006 | L | 0 | 4 |
MIAMI WARDOGS ( 9-4 )
| YEAR | W/L | SHS | OPP | |||
| 1990 | W | 10 | 8 | |||
| 1990 | W | 8 | 4 | |||
| 1996 | W | 2 | 1 | |||
| 1998 | W | 7 | 6 | |||
| 1998 | W | 2 | 0 | |||
| 1998 | W | 9 | 5 | |||
| 1998 | W | 14 | 3 | |||
| 2001 | L | 7 | 8 | |||
| 2002 | L | 3 | 5 | |||
| 2004 | W | 7 | 4 | |||
| 2006 | L | 9 | 10 | |||
| 2006 | W | 14 | 8 | |||
| 2008 | L | 3 | 6 |
MORRIS EAGLES ( 2-0 )
| YEAR | W/L | SHS | OPP | |||
| 1982 | W | 12 | 2 | |||
| 2002 | W | 9 | 0 |
MOUNDS EAGLES ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2001 | W | 13 | 2 |
MOUNTAIN PINE, ARKANSAS ( 2-0 )
| YEAR | W/L | SHS | OPP | |||
| 2007 | W | 19 | 9 | |||
| 2007 | W | 7 | 5 |
MULDROW BULLDOGS ( 91-7 )
| YEAR | W/L | SHS | OPP | |||
| 1977 | W | 8 | 3 | |||
| 1979 | W | 11 | 1 | |||
| 1979 | W | 4 | 0 | |||
| 1979 | W | 3 | 0 | |||
| 1979 | W | 6 | 1 | |||
| 1980 | W | 9 | 4 | |||
| 1980 | W | 5 | 0 | |||
| 1980 | W | 3 | 1 | |||
| 1980 | W | 12 | 1 | |||
| 1981 | W | 11 | 1 | |||
| 1981 | W | 9 | 3 | |||
| 1982 | W | 9 | 3 | |||
| 1982 | W | 11 | 5 | |||
| 1982 | L | 4 | 5 | |||
| 1982 | W | 17 | 8 | |||
| 1983 | W | 11 | 1 | |||
| 1983 | W | 7 | 1 | |||
| 1983 | W | 8 | 2 | |||
| 1984 | W | 9 | 5 | |||
| 1984 | W | 7 | 0 | |||
| 1984 | W | 12 | 1 | |||
| 1985 | W | 5 | 1 | |||
| 1985 | W | 14 | 6 | |||
| 1985 | W | 10 | 0 | |||
| 1985 | W | 15 | 1 | |||
| 1985 | W | 9 | 3 | |||
| 1986 | W | 9 | 2 | |||
| 1986 | W | 7 | 0 | |||
| 1987 | W | 30 | 0 | |||
| 1988 | W | 15 | 1 | |||
| 1988 | W | 6 | 1 | |||
| 1988 | W | 16 | 2 | |||
| 1989 | W | 13 | 0 | |||
| 1989 | W | 7 | 1 | |||
| 1990 | W | 5 | 3 | |||
| 1990 | W | 15 | 12 | |||
| 1991 | L | 17 | 18 | |||
| 1991 | W | 6 | 5 | |||
| 1991 | W | 5 | 1 | |||
| 1992 | W | 8 | 5 | |||
| 1993 | W | 7 | 5 | |||
| 1993 | L | 5 | 10 | |||
| 1993 | W | 13 | 0 | |||
| 1993 | L | 2 | 13 | |||
| 1993 | W | 5 | 1 | |||
| 1994 | W | 11 | 0 | |||
| 1995 | W | 7 | 1 | |||
| 1995 | W | 10 | 5 | |||
| 1995 | W | 13 | 0 | |||
| 1996 | W | 9 | 1 | |||
| 1996 | W | 5 | 2 | |||
| 1996 | W | 6 | 2 | |||
| 1997 | W | 10 | 2 | |||
| 1997 | W | 19 | 3 | |||
| 1998 | W | 11 | 4 | |||
| 1998 | W | 11 | 2 | |||
| 1999 | L | 6 | 8 | |||
| 1999 | W | 7 | 2 | |||
| 2000 | W | 6 | 3 | |||
| 2000 | W | 5 | 0 | |||
| 2000 | W | 11 | 2 | |||
| 2000 | W | 6 | 1 | |||
| 2000 | W | 14 | 2 | |||
| 2001 | W | 7 | 0 | |||
| 2001 | W | 5 | 0 | |||
| 2001 | W | 6 | 4 | |||
| 2001 | W | 7 | 0 | |||
| 2001 | L | 4 | 5 | |||
| 2001 | W | 15 | 3 | |||
| 2001 | W | 14 | 1 | |||
| 2002 | W | 1 | 0 | |||
| 2002 | W | 1 | 0 | |||
| 2002 | W | 16 | 1 | |||
| 2002 | W | 7 | 1 | |||
| 2003 | W | 12 | 4 | |||
| 2003 | W | 9 | 7 | |||
| 2003 | W | 8 | 0 | |||
| 2004 | L | 3 | 4 | |||
| 2005 | W | 6 | 2 | |||
| 2005 | W | 15 | 6 | |||
| 2005 | W | 8 | 2 | |||
| 2006 | W | 6 | 1 | |||
| 2006 | W | 5 | 3 | |||
| 2006 | W | 8 | 4 | |||
| 2006 | W | 18 | 3 | |||
| 2006 | W | 14 | 4 | |||
| 2007 | W | 8 | 1 | |||
| 2007 | W | 10 | 0 | |||
| 2007 | W | 11 | 5 | |||
| 2008 | W | 8 | 2 | |||
| 2008 | W | 7 | 5 | |||
| 2008 | W | 12 | 2 | |||
| 2008 | W | 7 | 3 | |||
| 2009 | W | 7 | 5 | |||
| 2009 | W | 8 | 5 | |||
| 2009 | W | 12 | 1 | |||
| 2009 | W | 11 | 3 | |||
| 2010 | W | 6 | 5 |
MUSKOGEE JUNIOR VARSITY ROUGHERS ( 13-0 )
| YEAR | W/L | SHS | OPP | |||
| 1981 | W | 7 | 2 | |||
| 1981 | W | 11 | 1 | |||
| 1981 | W | 12 | 2 | |||
| 1985 | W | 10 | 0 | |||
| 1986 | W | 10 | 2 | |||
| 1986 | W | 8 | 3 | |||
| 1988 | W | 13 | 3 | |||
| 1988 | W | 5 | 1 | |||
| 1989 | W | 14 | 1 | |||
| 1990 | W | 9 | 4 | |||
| 1990 | W | 5 | 4 | |||
| 1997 | W | 5 | 3 | |||
| 1998 | W | 18 | 6 |
OAKS WARRIORS ( 4-0 )
| YEAR | W/L | SHS | OPP | |||
| 2006 | W | 13 | 3 | |||
| 2007 | W | 6 | 2 | |||
| 2009 | W | 10 | 1 | |||
| 2010 | W | 13 | 0 |
OKLAHOMA CITY McGUINNESS FIGHTING IRISH ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 1997 | W | 9 | 6 |
OKLAHOMA CITY NORTHWEST CLASSEN KNIGHTS ( 2-0 )
| YEAR | W/L | SHS | OPP | |||
| 1985 | W | 15 | 5 | |||
| 1985 | W | 7 | 4 |
OKMULGEE BULLDOGS ( 0-2 )
| YEAR | W/L | SHS | OPP | |||
| 1994 | L | 5 | 8 | |||
| 1995 | L | 2 | 3 |
OKTAHA TIGERS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2001 | W | 12 | 0 |
OOLOGAH MUSTANGS (0-1)
| YEAR | W/L | SHS | OPP | |||
| 2004 | L | 6 | 16 |
OZARK, ARKANSAS HILLBILLES (1-0)
| YEAR | W/L | SHS | OPP | |||
| 2001 | W | 8 | 7 |
PANAMA RAZORBACKS ( 3-0 )
| YEAR | W/L | SHS | OPP | |||
| 1980 | W | 7 | 3 | |||
| 1980 | W | 11 | 7 | |||
| 1984 | W | 19 | 4 |
POCAHONTAS, ARKANSAS ( 0-1 )
| YEAR | W/L | SHS | OPP | |||
| 2009 | L | 2 | 5 |
POTEAU PIRATES ( 41-5 )
| YEAR | W/L | SHS | OPP | |||
| 1976 | W | 11 | 2 | |||
| 1977 | W | 11 | 4 | |||
| 1977 | W | 6 | 5 | |||
| 1977 | W | 9 | 4 | |||
| 1977 | L | 0 | 2 | |||
| 1977 | W | 8 | 1 | |||
| 1979 | W | 4 | 0 | |||
| 1979 | W | 7 | 4 | |||
| 1979 | W | 5 | 3 | |||
| 1979 | W | 7 | 6 | |||
| 1980 | W | 7 | 5 | |||
| 1980 | W | 2 | 1 | |||
| 1980 | W | 10 | 0 | |||
| 1980 | W | 10 | 0 | |||
| 1981 | W | 4 | 2 | |||
| 1981 | W | 10 | 0 | |||
| 1982 | W | 7 | 5 | |||
| 1982 | W | 12 | 1 | |||
| 1982 | W | 9 | 0 | |||
| 1982 | W | 12 | 7 | |||
| 1983 | W | 7 | 0 | |||
| 1983 | W | 7 | 0 | |||
| 1983 | W | 8 | 0 | |||
| 1983 | W | 8 | 0 | |||
| 1986 | W | 7 | 2 | |||
| 1986 | W | 5 | 0 | |||
| 1987 | W | 1 | 0 | |||
| 1987 | W | 2 | 1 | |||
| 1988 | W | 15 | 5 | |||
| 1988 | W | 15 | 4 | |||
| 1989 | W | 18 | 5 | |||
| 2001 | W | 8 | 2 | |||
| 2001 | L | 2 | 9 | |||
| 2001 | L | 1 | 11 | |||
| 2002 | W | 12 | 10 | |||
| 2002 | W | 4 | 1 | |||
| 2002 | W | 10 | 4 | |||
| 2002 | W | 10 | 0 | |||
| 2004 | L | 7 | 8 | |||
| 2005 | W | 8 | 6 | |||
| 2005 | W | 9 | 1 | |||
| 2005 | W | 12 | 1 | |||
| 2007 | L | 2 | 7 | |||
| 2008 | W | 8 | 3 | |||
| 2008 | W | 7 | 3 | |||
| 2009 | W | 8 | 6 | |||
| 2010 | W | 10 | 5 | |||
| 2010 | W | 6 | 0 |
PRAIRIE GROVE, ARKANSAS TIGERS ( 9-0 )
| YEAR | W/L | SHS | OPP | |||
| 1987 | W | 24 | 5 | |||
| 1987 | W | 6 | 4 | |||
| 1994 | W | 14 | 2 | |||
| 1994 | W | 12 | 1 | |||
| 1996 | W | 14 | 10 | |||
| 1996 | W | 16 | 8 | |||
| 1997 | W | 14 | 6 | |||
| 2009 | W | 15 | 7 | |||
| 2009 | W | 3 | 0 |
PRESTON PIRATES ( 0-1 )
| YEAR | W/L | SHS | OPP | |||
| 2002 | L | 0 | 10 |
PRYOR TIGERS ( 6-5 )
| YEAR | W/L | SHS | OPP | |||
| 1992 | L | 1 | 11 | |||
| 1992 | L | 4 | 7 | |||
| 1993 | L | 0 | 5 | |||
| 1996 | W | 7 | 6 | |||
| 1997 | W | 14 | 8 | |||
| 1998 | W | 6 | 3 | |||
| 1999 | W | 8 | 3 | |||
| 2002 | W | 1 | 0 | |||
| 2006 | W | 5 | 4 | |||
| 2009 | L | 0 | 3 | |||
| 2009 | L | 0 | 9 |
RATTAN RAMS ( 0-1 )
| YEAR | W/L | SHS | OPP | |||
| 1997 | L | 1 | 6 |
RED OAK ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2006 | W | 4 | 3 |
RIVERSIDE INDIANS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2008 | W | 9 | 1 |
ROGERS, ARKANSAS MOUNTIES ( 3-4 )
| YEAR | W/L | SHS | OPP | |||
| 1997 | L | 0 | 2 | |||
| 1998 | L | 17 | 15 | |||
| 1998 | L | 11 | 15 | |||
| 1998 | W | 5 | 3 | |||
| 1999 | W | 7 | 5 | |||
| 1999 | W | 4 | 2 | |||
| 2000 | L | 1 | 2 |
ROLAND RANGERS ( 71-5 )
| YEAR | W/L | SHS | OPP | |||
| 1982 | L | 4 | 7 | |||
| 1982 | W | 10 | 0 | |||
| 1983 | W | 20 | 9 | |||
| 1983 | W | 11 | 0 | |||
| 1984 | W | 22 | 4 | |||
| 1984 | W | 8 | 5 | |||
| 1984 | W | 18 | 0 | |||
| 1984 | W | 10 | 0 | |||
| 1985 | W | 13 | 0 | |||
| 1985 | W | 3 | 1 | |||
| 1985 | W | 5 | 0 | |||
| 1986 | L | 0 | 1 | |||
| 1986 | W | 3 | 2 | |||
| 1987 | W | 5 | 0 | |||
| 1987 | W | 4 | 3 | |||
| 1988 | W | 5 | 4 | |||
| 1988 | W | 19 | 2 | |||
| 1988 | W | 14 | 4 | |||
| 1989 | W | 7 | 3 | |||
| 1989 | W | 11 | 0 | |||
| 1989 | W | 26 | 2 | |||
| 1990 | W | 9 | 5 | |||
| 1990 | W | 5 | 2 | |||
| 1991 | W | 7 | 2 | |||
| 1991 | W | 13 | 4 | |||
| 1992 | W | 14 | 3 | |||
| 1992 | W | 6 | 4 | |||
| 1993 | W | 9 | 4 | |||
| 1993 | W | 8 | 5 | |||
| 1994 | W | 9 | 4 | |||
| 1994 | W | 14 | 2 | |||
| 1995 | W | 4 | 3 | |||
| 1995 | W | 9 | 8 | |||
| 1995 | W | 10 | 0 | |||
| 1995 | W | 12 | 2 | |||
| 1996 | W | 18 | 1 | |||
| 1996 | W | 14 | 2 | |||
| 1996 | W | 7 | 2 | |||
| 1996 | W | 13 | 0 | |||
| 1996 | W | 15 | 2 | |||
| 1997 | W | 14 | 2 | |||
| 1997 | W | 9 | 0 | |||
| 1998 | W | 11 | 1 | |||
| 1998 | W | 11 | 10 | |||
| 1999 | L | 9 | 10 | |||
| 1999 | W | 4 | 0 | |||
| 1999 | W | 10 | 3 | |||
| 1999 | W | 9 | 2 | |||
| 1999 | W | 4 | 0 | |||
| 1999 | W | 12 | 2 | |||
| 2000 | W | 9 | 3 | |||
| 2000 | W | 12 | 8 | |||
| 2000 | W | 17 | 5 | |||
| 2001 | W | 12 | 5 | |||
| 2001 | W | 12 | 4 | |||
| 2001 | W | 11 | 9 | |||
| 2002 | W | 10 | 2 | |||
| 2002 | W | 11 | 6 | |||
| 2003 | W | 10 | 0 | |||
| 2003 | W | 11 | 3 | |||
| 2003 | W | 7 | 5 | |||
| 2003 | W | 1 | 0 | |||
| 2003 | W | 8 | 0 | |||
| 2003 | W | 10 | 9 | |||
| 2004 | W | 17 | 7 | |||
| 2004 | W | 9 | 3 | |||
| 2005 | L | 3 | 4 | |||
| 2005 | L | 0 | 2 | |||
| 2005 | W | 3 | 0 | |||
| 2006 | W | 6 | 1 | |||
| 2007 | W | 2 | 1 | |||
| 2009 | W | 10 | 2 | |||
| 2009 | W | 10 | 3 | |||
| 2009 | W | 6 | 1 | |||
| 2010 | W | 4 | 3 | |||
| 2010 | W | 9 | 4 |
SALLISAW BLACK DIAMONDS ( 63-15 )
| YEAR | W/L | SHS | OPP | |||
| 1979 | W | 11 | 0 | |||
| 1979 | W | 2 | 0 | |||
| 1979 | W | 6 | 3 | |||
| 1979 | W | 7 | 6 | |||
| 1980 | W | 12 | 4 | |||
| 1980 | W | 4 | 2 | |||
| 1980 | W | 9 | 0 | |||
| 1980 | W | 4 | 0 | |||
| 1981 | W | 6 | 5 | |||
| 1981 | W | 5 | 4 | |||
| 1981 | W | 5 | 4 | |||
| 1981 | W | 4 | 3 | |||
| 1982 | W | 5 | 4 | |||
| 1982 | L | 2 | 7 | |||
| 1982 | W | 7 | 2 | |||
| 1983 | W | 11 | 2 | |||
| 1983 | W | 2 | 0 | |||
| 1984 | W | 11 | 0 | |||
| 1984 | W | 4 | 2 | |||
| 1984 | W | 18 | 9 | |||
| 1985 | W | 15 | 1 | |||
| 1985 | W | 16 | 0 | |||
| 1985 | W | 6 | 4 | |||
| 1985 | W | 11 | 4 | |||
| 1986 | W | 12 | 0 | |||
| 1986 | W | 3 | 0 | |||
| 1987 | W | 9 | 8 | |||
| 1987 | W | 13 | 3 | |||
| 1988 | W | 3 | 4 | |||
| 1988 | W | 4 | 1 | |||
| 1988 | W | 18 | 4 | |||
| 1989 | W | 8 | 7 | |||
| 1989 | W | 3 | 2 | |||
| 1990 | L | 2 | 4 | |||
| 1990 | W | 10 | 9 | |||
| 1990 | W | 11 | 7 | |||
| 1991 | W | 8 | 5 | |||
| 1991 | W | 3 | 0 | |||
| 1991 | W | 5 | 4 | |||
| 1992 | L | 3 | 4 | |||
| 1992 | W | 10 | 8 | |||
| 1992 | L | 1 | 3 | |||
| 1993 | L | 3 | 4 | |||
| 1994 | L | 4 | 12 | |||
| 1995 | W | 7 | 6 | |||
| 1995 | W | 6 | 5 | |||
| 1995 | L | 8 | 12 | |||
| 1995 | L | 3 | 4 | |||
| 1996 | W | 10 | 1 | |||
| 1996 | L | 4 | 5 | |||
| 1996 | L | 6 | 7 | |||
| 1997 | W | 13 | 4 | |||
| 1997 | W | 4 | 1 | |||
| 1998 | L | 0 | 2 | |||
| 1999 | W | 6 | 0 | |||
| 1999 | L | 0 | 5 | |||
| 1999 | W | 11 | 2 | |||
| 2001 | L | 5 | 11 | |||
| 2001 | W | 12 | 3 | |||
| 2002 | W | 14 | 4 | |||
| 2002 | W | 13 | 1 | |||
| 2003 | W | 5 | 2 | |||
| 2004 | W | 8 | 7 | |||
| 2004 | W | 8 | 2 | |||
| 2005 | W | 7 | 0 | |||
| 2005 | W | 6 | 4 | |||
| 2005 | W | 12 | 4 | |||
| 2005 | W | 5 | 4 | |||
| 2006 | L | 4 | 5 | |||
| 2006 | W | 9 | 6 | |||
| 2007 | W | 12 | 4 | |||
| 2008 | W | 9 | 0 | |||
| 2008 | W | 3 | 0 | |||
| 2008 | W | 21 | 12 | |||
| 2009 | W | 3 | 1 | |||
| 2010 | L | 4 | 5 | |||
| 2010 | W | 9 | 1 | |||
| 2010 | W | 14 | 8 |
SALLISAW J.V. BLACK DIAMONDS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2010 | W | 9 | 3 |
SALLISAW CENTRAL TIGERS ( 8-1 )
| YEAR | W/L | SHS | OPP | |||
| 1996 | W | 6 | 0 | |||
| 1997 | W | 8 | 4 | |||
| 1999 | W | 12 | 1 | |||
| 2002 | W | 10 | 2 | |||
| 2003 | W | 13 | 2 | |||
| 2004 | W | 8 | 3 | |||
| 2005 | W | 11 | 6 | |||
| 2006 | W | 13 | 0 | |||
| 2007 | L | 1 | 2 |
SAND SPRINGS SANDITES ( 2-2 )
| YEAR | W/L | SHS | OPP | |||
| 1976 | L | 0 | 14 | |||
| 1976 | W | 7 | 6 | |||
| 1976 | L | 4 | 5 | |||
| 1976 | W | 6 | 5 |
SAPULPA CHIEFTAINS ( 2-0 )
| YEAR | W/L | SHS | OPP | |||
| 1987 | W | 17 | 5 | |||
| 1997 | W | 14 | 3 |
SEQUOYAH INDIANS ( 29-3 )
| YEAR | W/L | SHS | OPP | |||
| 1979 | W | 7 | 2 | |||
| 1979 | L | 5 | 6 | |||
| 1980 | W | 6 | 2 | |||
| 1981 | W | 9 | 8 | |||
| 1988 | W | 14 | 4 | |||
| 1988 | W | 5 | 2 | |||
| 1989 | W | 13 | 11 | |||
| 1989 | L | 14 | 15 | |||
| 1989 | W | 13 | 3 | |||
| 1989 | W | 15 | 3 | |||
| 1990 | W | 9 | 2 | |||
| 1990 | W | 8 | 4 | |||
| 1991 | W | 13 | 3 | |||
| 1991 | W | 7 | 4 | |||
| 1991 | W | 15 | 13 | |||
| 1992 | W | 6 | 3 | |||
| 1992 | W | 14 | 0 | |||
| 1992 | W | 10 | 6 | |||
| 1993 | L | 3 | 8 | |||
| 1996 | W | 14 | 3 | |||
| 1997 | W | 6 | 2 | |||
| 1997 | W | 13 | 2 | |||
| 1998 | W | 5 | 0 | |||
| 1998 | W | 9 | 7 | |||
| 2000 | W | 10 | 0 | |||
| 2000 | W | 4 | 3 | |||
| 2005 | W | 1 | 0 | |||
| 2006 | W | 8 | 5 | |||
| 2007 | W | 7 | 2 | |||
| 2010 | W | 26 | 3 | |||
| 2010 | W | 4 | 2 | |||
| 2010 | W | 2 | 1 |
SILOAM SPRINGS, ARKANSAS PANTHERS ( 13-3 )
| YEAR | W/L | SHS | OPP | |||
| 1990 | W | 12 | 11 | |||
| 1990 | W | 11 | 1 | |||
| 1992 | L | 8 | 12 | |||
| 1992 | W | 6 | 2 | |||
| 1992 | L | 5 | 9 | |||
| 1993 | L | 8 | 10 | |||
| 1994 | W | 10 | 3 | |||
| 1998 | W | 8 | 3 | |||
| 1998 | W | 7 | 0 | |||
| 2003 | W | 11 | 3 | |||
| 2003 | W | 7 | 6 | |||
| 2005 | W | 11 | 3 | |||
| 2005 | W | 18 | 0 | |||
| 2007 | W | 9 | 4 | |||
| 2007 | W | 7 | 1 | |||
| 2008 | W | 7 | 2 |
SILOAM SPRINGS, ARKANSAS JV PANTHERS ( 1-0 )
| YEAR | W/L | SHS | OPP | |||
| 2005 | W | 12 | 4 |
SPERRY PIRATES ( 1-1 )
| YEAR | W/L | SHS | OPP | |||
| 1987 | W | 8 | 0 | |||
| 1995 | L | 6 | 7 |
SPIRO BULLDOGS ( 30-7 )
| YEAR | W/L | SHS | OPP | |||
| 1983 | W | 4 | 3 | |||
| 1983 | L | 7 | 8 | |||
| 1983 | W | 5 | 2 | |||
| 1983 | W | 7 | 6 | |||
| 1984 | W | 5 | 4 | |||
| 1984 | L | 3 | 4 | |||
| 1984 | W | 6 | 5 | |||
| 1984 | W | 5 | 4 | |||
| 1984 | W | 10 | 1 | |||
| 1984 | W | 11 | 5 | |||
| 1985 | W | 15 | 0 | |||
| 1986 | W | 8 | 7 | |||
| 1987 | W | 7 | 6 | |||
| 1988 | W | 8 | 7 | |||
| 1989 | W | 11 | 1 | |||
| 1990 | W | 3 | 0 | |||
| 1991 | W | 5 | 1 | |||
| 1992 | W | 14 | 6 | |||
| 1995 | W | 7 | 0 | |||
| 1996 | W | 3 | 1 | |||
| 1996 | W | 2 | 1 | |||
| 1997 | W | 7 | 4 | |||
| 1998 | L | 4 | 6 | |||
| 1999 | W | 14 | 4 | |||
| 1999 | W | 5 | 3 | |||
| 2000 | L | 4 | 6 | |||
| 2001 | W | 5 | 2 | |||
| 2001 | W | 7 | 1 | |||
| 2002 | W | 7 | 0 | |||
| 2002 | W | 12 | 0 | |||
| 2003 | W | 11 | 6 | |||
| 2003 | W | 18 | 1 | |||
| 2004 | L | 7 | 10 | |||
| 2006 | W | 12 | 4 | |||
| 2008 | L | 7 | 10 | |||
| 2009 | L | 3 | 4 | |||
| 2010 | W | 5 | 3 |
SPRINGDALE ( ARK ) BULLDOGS ( 3-1 )
| YEAR | W/L | SHS | OPP | |||
| 1997 | W | 3 | 1 | |||
| 1998 | W | 7 | 1 | |||
| 1998 | W | 8 | 5 | |||
| 1999 | L | 8 | 11 |
STIGLER PANTHERS ( 13-5 )
| YEAR | W/L | SHS | OPP | |||
| 1986 | L | 2 | 3 | |||
| 1986 | W | 3 | 0 | |||
| 1986 | W | 12 | 3 | |||
| 1990 | L | 12 | 13 | |||
| 1995 | W | 7 | 2 | |||
| 1999 | L | 1 | 7 | |||
| 2002 | L | 1 | 11 | |||
| 2002 | W | 10 | 5 | |||
| 2003 | W | 3 | 2 | |||
| 2003 | W | 4 | 3 | |||
| 2003 | L | 4 | 5 | |||
| 2004 | W | 8 | 0 | |||
| 2004 | W | 8 | 0 | |||
| 2005 | W | 15 | 8 | |||
| 2005 | W | 9 | 3 | |||
| 2005 | W | 9 | 3 | |||
| 2007 | W | 8 | 5 | |||
| 2010 | W | 16 | 0 |