STILWELL INDIAN BASEBALL SERIES HISTORIES


FARMINGTON, ARKANSAS CARDINALS ( 31-2 )

YEAR   W/L   SHS   OPP
1987   W   9   0
1987   W   11   7
1987   W   12   2
1988   W   11   1
1989   W   8   3
1989   W   9   6
1990   L   11   12
1990   W   11   1
1990   W   13   1
1991   W   6   3
1991   L   12   13
1991   W   12   9
1992   W   15   2
1993   W   8   7
1993   W   21   11
1993   W   2   1
1994   W   15   3
1995   W   11   0
1995   W   4   3
1995   W   7   4
1996   W   11   9
1996   W   17   2
1997   W   14   0
1998   W   8   2
1998   W   14   12
1998   W   11   10
1999   W   25   13
2000   W   16   5
2000   W   16   8
2000   W   14   2
2001   W   15   3
2002   W   20   1
2002   W   3   0

FARMINGTON, ARKANSAS JUNIOR VARSITY ( 1-0 )

YEAR   W/L   SHS   OPP
1999   W   17   10

FAYETTEVILLE, ARKANSAS BULLDOGS ( 7-3 )

YEAR   W/L   SHS   OPP
1989   L   7   3
1989   W   15   10
1990   L   1   10
1992   W   4   3
1995   W   7   5
1996   L   1   6
1996   W   12   4
2003   W   10   7
2004   W   3   2

FAYETTEVILLE, ARKANSAS JUNIOR VARSITY BULLDOGS ( 1-0 )

YEAR   W/L   SHS   OPP
2000   W   6   5

FLAGSTAFF, ARIZONA ( 1-0 )

YEAR   W/L   SHS   OPP
2005   W   8   0

FORT GIBSON TIGERS ( 34-23 )

YEAR   W/L   SHS   OPP
1976   L   2   9
1976   L   3   4
1976   L   3   10
1976   W   5   3
1976   W   10   7
1976   L   4   7
1976   L   1   5
1977   L   7   14
1977   W   3   2
1978   L   1   4
1979   L   3   5
1980   W   2   0
1981   W   15   9
1981   W   13   3
1981   L   5   7
1981   L   2   8
1981   L   6   7
1982   L   2   3
1982   W   9   8
1982   L   0   7
1982   W   3   2
1983   W   14   4
1983   W   13   11
1984   W   3   2
1985   W   8   7
1985   W   7   1
1986   L   5   9
1986   W   9   2
1987   W   9   3
1987   L   3   4
1988   W   7   4
1988   W   7   5
1989   W   12   0
1989   W   7   5
1989   W   3   2
1989   W   5   1
1990   W   7   3
1993   L   2   6
1993   L   7   11
1994   W   6   3
1994   W   16   10
1996   L   8   9
1996   W   5   1
1997   W   8   6
1997   W   18   3
1998   W   14   3
1999   W   14   4
2000   W   6   0
2001   L   7   11
2002   L   16   18
2002   L   7   15
2002   W   11   2
2004   W   15   2
2005   W   5   2
2005   W   8   3
2007   L   1   4
2010   L   1   4

FORT GIBSON JUNIOR VARSITY ( 1-0 )

YEAR   W/L   SHS   OPP
2001   W   11   2

FORT SMITH, ARKANSAS NORTHSIDE GRIZZLIES ( 1-1 )

YEAR   W/L   SHS   OPP
1993   W   12   0
1994   L   5   13

FORT SMITH, ARKANSAS SOUTHSIDE REBELS ( 1-1 )

YEAR   W/L   SHS   OPP
1993   L   4   12
1996   W   4   2

FORSYTH, MISSOURI ( 1-0 )

YEAR   W/L   SHS   OPP
2010   W   13   2

FREDERICKSBURG, TEXAS ( 2-0 )

YEAR   W/L   SHS   OPP
2010   W   11   10
2010   W   5   2

GANS GRIZZLIES ( 1-0 )

YEAR   W/L   SHS   OPP
1982   W   5   0

GENTRY, ARKANSAS PIONEERS ( 1-0 )

YEAR   W/L   SHS   OPP
2006   W   6   5

GLENPOOL WARRIORS ( 1-1 )

YEAR   W/L   SHS   OPP
1997   W   6   4
1998   L   13   17

GORE PIRATES ( 24-5 )

YEAR   W/L   SHS   OPP
1976   W   7   6
1977   L   7   10
1977   W   10   0
1977   W   11   1
1978   W   8   6
1978   W   5   0
1978   W   7   3
1978   W   10   2
1991   W   12   6
1992   W   13   5
1993   L   3   16
1993   L   5   11
1994   W   4   3
1994   W   6   3
1994   W   12   1
1994   W   5   0
1995   W   11   3
1995   W   6   4
1996   W   20   5
1996   W   16   2
1996   W   8   0
1997   W   13   3
1998   W   7   0
1998   W   4   3
1998   W   9   7
1999   L   6   7
1999   W   9   7
1999   W   5   4
2010   L   10   11

GRAVETTE ( ARK ) LIONS ( 26-3 )

YEAR   W/L   SHS   OPP
1978   L   3   6
1978   W   7   0
1978   W   3   2
1978   W   5   0
1979   W   12   1
1979   W   11   1
1985   W   9   5
1985   W   7   3
1985   L   4   5
1985   W   8   5
1986   W   7   4
1986   W   2   1
1987   L   3   9
1987   W   18   3
1987   W   23   0
1987   W   5   1
1991   W   11   0
1992   W   21   1
1992   W   12   2
1992   W   11   3
1994   W   17   2
1994   W   5   2
1995   W   14   0
2003   W   14   6
2003   W   3   0
2007   W   17   5
2008   W   3   1
2010   W   7   6
2010   W   11   1

GREEN FOREST, ARKANSAS ( 1-0 )

YEAR   W/L   SHS   OPP
2005   W   6   0

GROVE RIDGERUNNERS ( 9-5 )

YEAR   W/L   SHS   OPP
1985   W   3   1
1985   W   11   2
1992   W   7   3
1992   W   6   1
1993   L   4   7
1996   L   2   7
1996   W   8   1
1996   L   7   8
1997   L   3   4
1998   W   7   0
2006   W   6   2
2006   L   1   5
2008   W   9   6
2009   W   8   0

HARRISON, ARKANSAS GOBLINS ( 1-0 )

YEAR   W/L   SHS   OPP
1988   W   13   7

HARTSHORNE MINERS ( 2-3 )

YEAR   W/L   SHS   OPP
1991   L   3   11
1992   W   5   3
1993   L   2   3
1994   L   6   7
1995   W   6   5

HASKELL HAYMAKERS ( 2-1 )

YEAR   W/L   SHS   OPP
1989   L   1   4
1989   W   9   7
1990   W   10   7

HEAVENER WOLVES ( 6-0 )

YEAR   W/L   SHS   OPP
2001   W   12   0
2001   W   15   4
2001   W   11   10
2002   W   9   2
2002   W   15   6
2003   W   11   3

HEBER SPRINGS, ARKANSAS ( 3-0 )

YEAR   W/L   SHS   OPP
2002   W   14   4
2003   W   3   2
2006   W   3   0

HELIX, CALIFORNIA ( 0-1 )

YEAR   W/L   SHS   OPP
2009   L   4   5

HIGHLAND, MISSOURI ( 1-1 )

YEAR   W/L   SHS   OPP
2005   L   4   5
2007   W   8   0

HILLDALE HORNETS ( 10-8 )

YEAR   W/L   SHS   OPP
1982   W   10   1
1991   W   5   4
1992   W   17   11
1992   W   12   8
1992   L   14   15
1997   W   8   0
1998   W   12   2
1998   W   13   4
2000   W   6   0
2001   L   8   13
2003   W   7   0
2003   L   2   3
2003   L   2   6
2004   L   3   8
2005   L   1   3
2007   W   5   4
2007   L   1   11
2007   L   2   4

HOT SPRINGS, ARKANSAS TROJANS ( 2-0 )

YEAR   W/L   SHS   OPP
1994   W   10   6
1994   W   3   2

HOWE LIONS ( 1-0 )

YEAR   W/L   SHS   OPP
1986   W   17   0

HULBERT RIDERS ( 23-2 )

YEAR   W/L   SHS   OPP
1977   W   8   4
1990   W   9   4
1991   L   3   8
1991   W   7   1
1991   W   5   4
1992   W   3   2
1992   W   1   0
1992   L   8   9
1993   W   22   16
1994   W   11   3
1994   W   6   5
1994   W   10   0
1995   W   7   1
1995   W   9   0
1995   W   8   4
1997   W   13   7
1997   W   3   2
1997   W   9   1
1998   W   17   4
1999   W   10   0
2000   W   15   2
2000   W   16   4
2000   W   8   5
2000   W   4   2
2001   W   13   6

IDABEL WARRIORS ( 2-0 )

YEAR   W/L   SHS   OPP
1991   W   15   4
1998   W   9   0

JASPER, MISSOURI ( 1-0 )

YEAR   W/L   SHS   OPP
2002   W   14   1

JAY BULLDOGS ( 20-1 )

YEAR   W/L   SHS   OPP
1982   L   1   4
1982   W   10   4
1983   W   10   0
1985   W   11   2
1985   W   6   4
1985   W   12   5
1985   W   9   0
1986   W   18   0
1988   W   7   5
1988   W   6   5
1999   W   10   1
1999   W   7   6
1999   W   13   3
2000   W   9   8
2000   W   7   4
2001   W   8   7
2001   W   10   4
2002   W   9   1
2004   W   13   4
2006   W   13   2
2007   W   4   1

JENKS TROJANS ( 0-1 )

YEAR   W/L   SHS   OPP
1979   L   4   12

JOPLIN, MISSOURI PARKWOOD EAGLES ( 2-0 )

YEAR   W/L   SHS   OPP
1989   W   7   6
1992   W   8   4

KANSAS COMETS ( 18-3 )

YEAR   W/L   SHS   OPP
1976   W   12   7
1976   W   5   3
1976   L   3   4
1976   W   13   5
1983   W   5   2
1997   W   4   1
1999   W   8   4
1999   W   8   5
2000   W   12   2
2000   W   6   3
2000   W   4   2
2000   W   9   3
2000   W   7   6
2003   W   5   4
2003   W   9   0
2006   L   0   2
2007   W   3   2
2007   L   2   6
2008   W   14   3
2009   W   10   1
2010   W   10   2

KEARNEY, MISSOURI BULLDOGS ( 2-0 )

YEAR   W/L   SHS   OPP
1997   W   11   0
1998   W   12   9

KETCHUM WARRIORS ( 2-2 )

YEAR   W/L   SHS   OPP
1976   L   0   3
1976   W   2   0
1976   L   0   1
1976   W   3   2

KEYS COUGARS ( 2-3 )

YEAR   W/L   SHS   OPP
2006   L   1   4
2007   W   6   2
2008   L   1   3
2009   W   4   1
2010   L   7   8

LAKE HAMILTON, ARKANSAS WOLVES ( 1-1 )

YEAR   W/L   SHS   OPP
1994   L   5   8
2007   W   4   0

LAVACA, ARKANSAS GOLDEN ARROWS ( 1-0 )

YEAR   W/L   SHS   OPP
1994   W   9   0

LINCOLN, ARKANSAS WOLVES ( 1-0 )

YEAR   W/L   SHS   OPP
2010   W   8   5

LOCUST GROVE PIRATES ( 15-10 )

YEAR   W/L   SHS   OPP
1976   L   2   8
1976   L   2   5
1976   L   1   10
1977   W   10   2
1977   W   4   1
1984   W   8   0
1985   W   6   1
1987   W   13   1
1994   L   0   7
1995   L   0   9
1997   W   10   1
1997   W   15   3
2000   L   4   10
2000   W   6   1
2000   L   8   9
2002   W   12   5
2004   W   1   0
2004   L   8   9
2005   W   8   0
2007   W   4   0
2007   W   8   0
2008   W   11   3
2010   L   3   6
2010   L   7   11
2010   W   5   4