| YEAR | W | L | HEAD COACH |
| 1976 | 12 | 13 | BILL MARLEY - Regional Runners-up |
| 1977 | 16 | 6 | DAVID CALVERT & CRAIG HEAVENER - Regional Runners-up |
| 1978 | 15 | 3 | LARRY MORRISON |
| 1979 | 18 | 7 | GREG WALLIS |
| 1980 | 23 | 6 | GREG WALLIS - Regional Runners-up |
| 1981 | 22 | 9 | GREG WALLIS |
| 1982 | 18 | 13 | RALPH KETCHER - Regional Runners-up |
| 1983 | 22 | 3 | STEVE RUSSELL -- Class 3A State Tournament Qualifiers |
| 1984 | 24 | 2 | STEVE RUSSELL -- Class 3A State Tournament Qualifiers |
| 1985 | 33 | 1 | TIM BARTON -- Class 3A STATE CHAMPIONS |
| 1986 | 28 | 5 | TIM BARTON -- Class 3A State Tournament Qualifiers |
| 1987 | 28 | 3 | TIM BARTON -- CLASS 3A STATE CHAMPIONS |
| 1988 | 28 | 3 | TIM BARTON - Regional Runners-up |
| 1989 | 33 | 6 | TIM BARTON - Regional Runners-up |
| 1990 | 34 | 6 | TIM BARTON -- CLASS 4A STATE CHAMPIONS |
| 1991 | 29 | 10 | TIM BARTON - Regional Runners-up |
| 1992 | 29 | 11 | TIM BARTON - Regional Runners-up |
| 1993 | 21 | 17 | TIM BARTON |
| 1994 | 31 | 10 | TIM BARTON - Regional Runners-up |
| 1995 | 32 | 10 | TIM BARTON |
| 1996 | 33 | 7 | TIM BARTON - Regional Runners-up |
| 1997 | 40 | 5 | TIM BARTON -- Class 4A State Runners-Up |
| 1998 | 38 | 6 | TIM BARTON -- Class 4A State Tournament Qualifiers |
| 1999 | 28 | 9 | TIM BARTON |
| 2000 | 30 | 9 | TIM BARTON |
| 2001 | 30 | 10 | TIM BARTON |
| 2002 | 37 | 7 | TIM BARTON -- Class 4A State Tournament Qualifiers |
| 2003 | 30 | 5 | TIM BARTON |
| 2004 | 29 | 7 | TIM BARTON |
| 2005 | 33 | 8 | TIM BARTON - Regional Runners-up |
| 2006 | 31 | 6 | TIM BARTON - Regional Runners-up |
| 2007 | 26 | 7 | TIM BARTON |
| 2008 | 23 | 6 | TIM BARTON |
| 2009 | 30 | 8 | TIM BARTON |
| 2010 | 31 | 10 | TIM BARTON - Regional Runners-up |
| 2011 | 29 | 11 | TIM BARTON |
STATE CHAMPIONS
1985, 1987, 1990
STATE RUNNER-UP
1997
REGIONAL CHAMPIONS
1983, 1984, 1985, 1986, 1987, 1990, 1997, 1998, 2002
DISTRICT CHAMPIONS
1976, 1977, 1980, 1981, 1982, 1983, 1984, 1985,
1986
1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2008
2009, 2010, 2011
HISTORICAL RECORD
994 Wins, 265 Losses ( .790 winning % )
AVERAGE SEASON RECORD
28 - 7