2012 STILWELL INDIAN
BASEBALL
( 30 -
5
)
Head Coach - Tim Barton
( 28th Season )
| Day | Date | Opponent | Site | W/L | SHS | OPP | Pitcher of Record |
| THU | 3/1 | STIGLER | A | W | 13 | 3 | W - Tyler Fourkiller (1-0) |
| MON | 3/5 | WESTVILLE | A | W | 11 | 2 | W - Tim England (1-0) |
| TUE | 3/6 | SEQUOYAH | A | W | 10 | 5 | W - Gabe Coldwell (1-0) |
| FRI | 3/9 | SALLISAW | A | W | 13 | 5 | W- Tyler Fourkiller (2-0) |
| TUE | 3/13 | SPIRO | H | W | 6 | 1 | W - Gabe Coldwell (2-0) |
| THU | 3/15 | CASTLEBERRY, TEXAS | N | W | 9 | 3 | W - Brody Clay (1-0) |
| FRI | 3/16 | KANSAS CITY MIDLAND | N | W | 9 | 4 | W - Ryan Collins (1-0) |
| FRI | 3/16 | KANSAS CITY MIDLAND | N | W | 9 | 1 | W - Austin Catron (1-0) |
| FRI | 3/23 | SEMINOLE | A | L | 8 | 16 | L - Tyler Fourkiller (2-1) |
| FRI | 3/23 | EUFAULA | N | W | 4 | 3 | W - Gabe Coldwell (3-0) |
| MON | 3/26 | PRAIRIE GROVE, AR | A | L | 0 | 10 | W - Brody Clay (1-1) |
| TUE | 3/27 | MULDROW | H | W | 11 | 10 | W - Tim England (2-0) |
| TAHLEQUAH FESTIVAL | |||||||
| FRI | 3/30 | HASKELL | N | W | 14 | 2 | W - Brody Clay (2-1) |
| FRI | 3/30 | MUSKOGEE | N | W | 8 | 3 | W - Gabe Coldwell (4-0) |
| STILWELL ARVEST BANK FESTIVAL | |||||||
| MON | 4/2 | SALLISAW | H | L | 8 | 12 | L - Brody Clay (2-2) |
| MON | 4/2 | SEQUOYAH | H | W | 9 | 6 | W - A.J. Deason (1-0) |
| TUE | 4/3 | GRAVETTE, AR | A | W | 12 | 5 | W- Ryan Collins (2-0) |
| THU | 4/5 | KEYS | A | W | 8 | 0 | W -Matt Lea (1-0) |
| HARRISON, AR FESTIVAL | |||||||
| FRI | 4/6 | GREENVILLE, MO | N | W | 12 | 1 | W - Brody Clay ( 3-1) |
| SAT | 4/7 | MOUNTAIN VIEW | N | W | 6 | 2 | W -Gabe Coldwell (5-0) |
| SAT | 4/7 | FORSYTH | N | W | 8 | 6 | W - Ryan Collins (3-0) |
| MON | 4/9 | TAHLEQUAH | H | W | 5 | 2 | W - Gabe Coldwell (6-0) |
| TUE | 4/10 | PRAIRIE GROVE, AR | H | W | 1 | 0 | W - A.J. Deason (2-0) |
| THU | 4/12 | FAYETTEVILLE, AR | A | W | 5 | 1 | W - Austin Catron (2-0) |
| FRI | 4/13 | LINCOLN, AR | H | W | 5 | 2 | W - Gabe Coldwell (7-0) |
| STILWELL ARMSTRONG BANK CLASSIC XVIII | |||||||
| TUE | 4/17 | NOAH | H | W | 9 | 0 | W - A.J. Deason (3-0) |
| WED | 4/18 | STIGLER | H | W | 7 | 3 | W - Brody Clay (4-1) |
| THU | 4/19 | HASKELL | H | W | 10 | 2 | W - Ryan Collins (4-0) |
| FRI | 4/20 | VIAN | H | W | 5 | 0 |
W - Gabe Coldwell (8-0) |
| STILWELL ARMSTRONG BANK CLASSIC XVIII CHAMPS | |||||||
| MON | 4/23 | WESTVILLE | H | W | 15 | 14 | W - Matt Lea (2-0) |
| CLASS 4A DISTRICT PLAYOFFS | |||||||
| THU | 4/26 | POTEAU | H | W | W - Gabe Coldwell (9-0) | ||
| THU | 4/26 | POTEAU | H | W | W - A. J. Deason (4-0) | ||
| CLASS 4A DISTRICT CHAMPIONS !!! | |||||||
| CLASS 4A REGIONAL PLAYOFFS | |||||||
| THU | 5/2 | SALLISAW | N | W | 9 | 4 |
W -Gabe Coldwell (10-0) |
| THU | 5/2 | TECUMSEH | N | L | 4 | 0 |
L - Tyler Fourkiller ( 2-2) |
| FRI | 5/3 | SALLISAW | N | L | 0 | 5 |
L - Brody Clay (4-2) |
2012 STILWELL INDIAN
BASEBALL
OFFICIAL STATS
| Batting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class |
Player |
Gms | AB | Runs | H | 1B | 2B | 3B | HR | RB1 | Avg | BB | K | SB | E |
| SR | Gabe Coldwell | 31 | 106 | 31 | 67 | 24 | 14 | 3 | 1 | 28 | .632 | 13 | 11 | 14 | 5 |
| SR | Tyler Fourkiller | 31 | 103 | 60 | 59 | 37 | 17 | 0 | 1 | 45 | .573 | 15 | 2 | 5 | 6 |
| JR | Austin Catron | 34 | 133 | 53 | 72 | 29 | 18 | 13 | 4 | 51 | .541 | 18 | 7 | 29 | 4 |
| SO | A. J. Deason | 32 | 96 | 17 | 49 | 48 | 5 | 3 | 0 | 24 | .510 | 7 | 21 | 12 | 14 |
| JR | Heath Bunch | 32 | 108 | 28 | 38 | 30 | 7 | 1 | 0 | 7 | .388 | 7 | 10 | 17 | 7 |
| JR | Brody Clay | 32 | 98 | 19 | 37 | 28 | 8 | 1 | 0 | 24 | .378 | 9 | 7 | 9 | 10 |
| SO | Jaret Scraper | 32 | 53 | 13 | 20 | 7 | 9 | 4 | 0 | 8 | .377 | 7 | 15 | 6 | 5 |
| FR | Colby Huval | 34 | 88 | 23 | 31 | 18 | 7 | 6 | 0 | 10 | .352 | 6 | 13 | 24 | 4 |
| SR | Canon McCarter | 22 | 44 | 8 | 9 | 7 | 2 | 0 | 0 | 14 | .225 | 4 | 2 | 2 | 4 |
| FR | Ryan Collins | 34 | 44 | 8 | 4 | 3 | 1 | 0 | 0 | 8 | .206 | 6 | 13 | 24 | 13 |
| NON-QUALIFIERS (Must have at least 2 plate appearances per game) | |||||||||||||||
| SO | Brett Coleman | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 |
| JR | Tim England | 18 | 25 | 29 | 21 | 5 | 0 | 0 | 0 | 4 | .629 | 1 | 3 | 5 | 1 |
| SO | Matt Lea | 31 | 35 | 6 | 13 | 12 | 1 | 0 | 0 | 10 | .289 | 4 | 7 | 4 | 0 |
| SO | Greg Benham | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 |
| FR | Austin McGee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 |
| SO | James Bolin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 |
| JR | Blayne Husong | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 |
|
TOTALS |
16 | 353 | 142 | 117 | 150 | 18 | 5 | 0 | 61 | .503 | 28 | 28 | 48 | 4 | |
|
Pitching |
||||||||||||||
| Class | PITCHING | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| SR | Gabe Coldwell | 10 | 0 | 8 | 1.14 | 27 | 15 | 9 | 128.1 | 80 | 51 | 36 | 115 | 208 |
| SR | Tyler Fourkiller | 4 | 2 | 1 | 4.20 | 5 | 4 | 1 | 20 | 17 | 26 | 12 | 12 | 26 |
| JR | Tim England | 2 | 0 | 0 | 2.20 | 3 | 2 | 1 | 12 | 18 | 9 | 5 | 3 | 16 |
| FR | Ryan Collins | 5 | 0 | 1 | 2.26 | 5 | 3 | 3 | 34 | 16 | 11 | 11 | 5 | 23 |
| SO | A. J. Deason | 6 | 0 | 2 | 4.03 | 7 | 6 | 2 | 31.1 | 28 | 25 | 18 | 12 | 41 |
| JR | Austin Catron | 1 | 0 | 1 | 2.33 | 3 | 1 | 1 | 6 | 4 | 3 | 2 | 1 | 3 |
| JR | Brody Clay | 5 | 3 | 4 | 4.21 | 9 | 6 | 6 | 21.2 | 32 | 36 | 13 | 18 | 34 |
| SO | Matt Lea | 1 | 0 | 0 | 0.00 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 7 |
| SO | Jaret Scraper | 1 | 0 | 0 | 8.08 | 1 | 0 | 0 | 2.2 | 5 | 10 | 3 | 3 | 6 |
|
TOTALS |
30 | 5 | 17 | 17 | 13 | 3 | 52 | 39 | 24 | 21 | 18 | 58 | ||