2010 STILWELL INDIAN
BASEBALL
( 31 -
10
)
34th Consecutive Winning Season
Head Coach - Tim Barton
( 26th Season )
| Day | Date | Opponent | Site | W/L | SHS | OPP | Pitcher of Record |
| MON | 3/1 | WESTVILLE | A | W | 8 | 0 | W - Kendal Chewey 1-0 |
| MON | 3/1 | WESTVILLE | H | W | 2 | 0 | W - Alex Girdner 2-0 |
| TUE | 3/2 | STIGLER | A | W | 16 | 0 |
W - Alex Clark 1-0 |
| THU | 3/4 | LOCUST GROVE | A | L | 3 | 6 | L - Kendal Chewey 1-1 |
| FRI | 3/5 | GRAVETTE, AR | A | W | 7 | 6 | W - Dalton Dillard 1-0 |
| FRI | 3/5 | GRAVETTE, AR | A | W | 11 | 1 | W - Alex Girdner 1-0 |
| MON | 3/8 | ROLAND | H | W | 4 | 3 | W - Alex Girdner 3-0 |
| TUE | 3/9 | SEQUOYAH | H | W | 26 | 3 | W - Alex Clark 2-0 |
| TUE | 3/9 | LINCOLN, AR | H | W | 8 | 5 | W - Kendal Chewey 2-1 |
| SAN ANTONIO TOURNAMENT | |||||||
| MON | 3/15 | CENTRAL CATHOLIC, TX | A | L | 6 | 7 | L - Matt Thompson 0-1 |
| WED | 3/17 | ANTONIAN PREP, TX | A | L | 6 | 12 |
L - Schuyler McGee 0-1 |
| THU | 3/18 | FREDERICKSBURG, TX | A | W | 11 | 10 |
W - Matt Thompson 1-1 |
| THU | 3/18 | FREDERICKSBURG, TX | A | W | 5 | 2 |
W - Alex Clark 3-0 |
| STILWELL ARMSTRONG BANK CLASSIC XVI | |||||||
| THU | 3/25 | OAKS | H | W | 13 | 0 | W - Tyler Fourkiller 1-0 |
| FRI | 3/26 | KANSAS | H | W | 10 | 2 |
W - Matt Thompson 2-1 |
| SAT | 3/27 | STILWELL J.V. | H | W | 10 | 1 |
W - Alex Clark 4-0 |
| SUN | 3/28 | SEQUOYAH | H | W | 4 | 2 |
W - Tyler Fourkiller 2-0 |
| STILWELL ARMSTRONG BANK CLASSIC XVI CHAMPIONS | |||||||
| MON | 3/29 | KEYS | A | L | 7 | 8 | L - Matt Thompson 2-2 |
| TUE | 3/30 | POTEAU | H | W | 10 | 5 |
W - Schuyler McGee 1-1 |
| TUE | 3/30 | POTEAU | H | W | 6 | 0 |
W - Austin Catron 1-0 |
| THU | 4/1 | TAHLEQUAH | H | W | 12 | 2 | W - Tyler Fourkiller 3-0 |
| HARRISON, ARKANSAS FESTIVAL | |||||||
| FRI | 4/2 | CEDAR RIDGE, AR | N | W | 18 | 2 |
W - Matt Thompson 3-2 |
| SAT | 4/3 | FORSYTH, MO | N | W | 13 | 2 | W - Alex Clark 5-0 |
| HARRISON FESTIVAL CHAMPIONS | |||||||
| MON | 4/5 | SEQUOYAH | A | W | 2 | 1 | W - Matt Thompson 4-2 |
| TUESALLISAW I-40 CLASSIC | |||||||
| WED | 4/7 | VIAN | N | L | 4 | 5 |
L - Alex Clark 5-1 |
| THU | 4/8 | COWETA | N | L | 0 | 7 |
L - Schuyler McGee 1-2 |
| THU | 4/8 | SALLISAW J.V. | A | W | 9 | 3 |
W - Dalton Dillard 2-0 |
| FRI | 4/9 | SALLISAW | A | L | 4 | 5 |
L - Matt Thompson 4-3 |
| MON | 4/12 | GORE | A | L | 10 | 11 |
L - Schuyler McGee 1-3 |
| TUE | 4/13 | SALLISAW | H | W | 9 | 1 |
W - Tyler Fourkiller 4-0 |
| FRI | 4/16 | CHECOTAH | H | W | 9 | 3 | W - Matt Thompson 5-3 |
| MON | 4/19 | MULDROW | H | W | 6 | 5 | W - Alex Clark 6-1 |
| TUE | 4/20 | ROLAND | A | W | 9 | 4 | W - Matt Thompson 6-3 |
| FRI | 4/23 | SPIRO | H | W | 5 | 3 | W - Schuyler McGee 2-3 |
| MON | 4/26 | TAHLEQUAH | A | W | 14 | 5 | W - Schuyler McGee 3-3 |
| CLASS 4A DISTRICT PLAYOFFS | |||||||
| WED | 4/28 | WAGONER | H | W | 11 | 5 | W - Matt Thompson 7-3 |
| WED | 4/28 | WAGONER | H | W | 9 | 4 | W - Alex Clark 7-1 |
| DISTRICT CHAMPIONS!!! | |||||||
| CLASS 4A REGIONALS at FORT GIBSON | |||||||
| THU | 5/6 | LOCUST GROVE | N | L | 7 | 11 | L - Tyler Fourkiller 4-1 |
| THU | 5/6 | SALLISAW | N | W | 14 | 8 | W - Alex Clark 8-1 |
| FRI | 5/7 | LOCUST GROVE | N | W | 5 | 4 | W - Dalton Dillard 3-0 |
| FRI | 5/7 | FORT GIBSON | A | L | 1 | 4 | L - Tyler Fourkiller 4-2 |
2010 STILWELL INDIAN
BASEBALL
FINAL
OFFICIAL STATS
| Batting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class |
Player |
Gms | AB | Runs | H | 1B | 2B | 3B | HR | RB1 | Avg | BB | K | SB | E |
| Sr | Jake Barton | 38 | 125 | 60* | 72* | 46 | 22 | 1 | 3 | 34 | .576 | 19 | 13 | 44 | 11 |
| Jr | Zack Bean | 32 | 73 | 29 | 38 | 32 | 5 | 0 | 1 | 22 | .521 | 12 | 11 | 17 | 1 |
| So | Tyler Fourkiller | 36 | 111 | 34 | 55 | 32 | 19 | 1 | 3 | 36 | .496 | 14 | 13 | 7 | 8 |
| Fr | Brody Clay | 35 | 98 | 23 | 47 | 41 | 5 | 0 | 1 | 22 | .480 | 8 | 10 | 9 | 13 |
| Fr | Austin Catron | 37 | 115 | 43 | 52 | 36 | 8 | 6 | 2 | 30 | .452 | 9 | 15 | 18 | 0 |
| So | Gabe Coldwell | 36 | 114 | 33 | 51 | 40 | 8 | 0 | 3 | 40 | .448 | 6 | 10 | 6 | 6 |
| Sr | Dalton Dillard | 37 | 133* | 25 | 57 | 31 | 16 | 3 | 7 | 41 | .429 | 10 | 26 | 8 | 11 |
| Sr | Schuyler McGee | 38 | 111 | 23 | 43 | 34 | 8 | 0 | 1 | 22 | .387 | 6 | 13 | 6 | 2 |
| Sr | Matt Thompson | 37 | 111 | 23 | 43 | 24 | 14 | 2 | 3 | 35 | .387 | 18 | 11 | 6 | 1 |
| NON-QUALIFIERS (Must have at least 2 plate appearances per game) | |||||||||||||||
| So | Cannon McCarter | 18 | 18 | 6 | 9 | 8 | 1 | 0 | 0 | 6 | .500 | 2 | 3 | 1 | 1 |
| Jr | Alex Girdner | 18 | 20 | 3 | 8 | 6 | 2 | 0 | 0 | 9 | .400 | 1 | 2 | 1 | 3 |
| So | Brad Eagle | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 |
| Sr | Alex Clark | 34 | 47 | 9 | 15 | 10 | 5 | 0 | 0 | 14 | .319 | 1 | 13 | 2 | 7 |
| Sr | Storm Paden | 32 | 16 | 13 | 5 | 5 | 0 | 0 | 0 | 2 | .313 | 2 | 3 | 5 | 5 |
| Jr | Seth Kent | 12 | 25 | 3 | 7 | 7 | 0 | 0 | 0 | 4 | .280 | 1 | 6 | 2 | 2 |
| Fr | Forrest Paden | 29 | 26 | 11 | 7 | 6 | 0 | 1 | 0 | 5 | .269 | 0 | 7 | 5 | 5 |
| Jr | Kendal Chewey | 13 | 20 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | .200 | 6 | 3 | 2 | 2 |
| Fr | Wes Doyle | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 |
| Fr | Scott Sequichie | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 |
| Fr | Heath Bunch | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 |
|
TOTALS |
41 | 1179 | 344 | 515 | 363 | 114 | 14 | 24 | 325 | .437 | 116 | 164 | 141 | 78 | |
* - Denotes new school record
|
Pitching |
||||||||||||||
| Class | PITCHING | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| Sr | Alex Clark | 8 | 1 | 3 | 3.80 | 14 | 9 | 3 | 46 | 49 | 33 | 25 | 17 | 33 |
| Sr | Matt Thompson | 7 | 3 | 0 | 3.27 | 14 | 8 | 5 | 64.1 | 57 | 39 | 30 | 15 | 39 |
| So | Tyler Fourkiller | 4 | 2 | 1 | 2.70 | 11 | 10 | 4 | 49.1 | 36 | 26 | 19 | 30 | 51 |
| Sr | Dalton Dillard | 3 | 0 | 4 | 1.52 | 8 | 3 | 1 | 23 | 12 | 11 | 5 | 16 | 21 |
| Jr | Alex Girdner | 3 | 0 | 0 | 5.48 | 7 | 3 | 1 | 16.2 | 22 | 21 | 13 | 13 | 16 |
| Sr | Schuyler McGee | 3 | 3 | 3 | 4.29 | 9 | 4 | 1 | 31 | 27 | 26 | 19 | 25 | 21 |
| Jr | Kendal Chewey | 2 | 1 | 0 | 3.50 | 3 | 3 | 0 | 8 | 5 | 9 | 4 | 10 | 7 |
| Fr | Austin Catron | 1 | 0 | 1 | 0.00 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 3 | 6 |
| Fr | Brody Clay | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 2 |
| So | Cannon McCarter | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 1 |
| Fr | Wes Doyle | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sr | Jake Barton | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jr | Seth Kent | 0 | 0 | 0 | 3.50 | 2 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 4 |
|
TOTALS |
31 | 10 | 18 | 3.13 | 41 | 41 | 15 | 261.1 | 224 | 168 | 117 | 137 | 203 | |