2009 STILWELL INDIAN
BASEBALL
( 30 -
8
)
Head Coach - Tim Barton
| Day | Date | Opponent | Site | W/L | SHS | OPP | Pitcher of Record |
| TUE | 3/3 | WESTVILLE | A | W | 10 | 0 | W - Matt Thompson 1-0 |
| MON | 3/9 | VIAN | A | W | 8 | 3 |
W - Matt Thompson 2-0 |
| TUE | 3/10 | SPIRO | A | L | 3 | 4 |
L - Heath Holmes 0-1 |
| TUE | 3/10 | POTEAU | N | W | 8 | 6 |
W - Kyle Enneking 1-0 |
| 2009 LANCER BASEBALL TOURNAMENT - TUCSON, ARIZONA | |||||||
| MON | 3/16 | CIENEGA, AZ | N | W | 2 | 0 | W - Heath Holmes 1-1 |
| TUE | 3/17 | CATALINA, AZ | N | L | 5 | 6 | L - Kyle Enneking 1-1 |
| WED | 3/18 | HELIX, CA | N | L | 4 | 5 | L - Aaron Cochran 0-1 |
| THU | 3/19 | MARANA, AZ | N | W | 9 | 0 | W - Matt Thompson 3-0 |
| FRI | 3/20 | MARANA MT. VIEW, AZ | N | L | 15 | 18 | L - Tyler Fourkiller 0-1 |
| STILWELL ARMSTRONG BANK CLASSIC XV | |||||||
| WED | 3/25 | KANSAS | H | W | 10 | 1 | W - Kyle Enneking 2-1 |
| THU | 3/26 | OAKS | H | W | 10 | 1 | W - Aaron Cochran 1-1 |
| WED | 4/1 | VIAN | H | L | 1 | 5 |
L - Matt Thompson 3-1 |
| WED | 4/1 | LOCUST GROVE | H | W | 9 | 1 |
W - Heath Holmes 2-1 |
| STILWELL ARMSTRONG BANK CLASSIC XV RUNNER-UP | |||||||
| MON | 3/30 | KEYS | H | W | 4 | 1 |
W - Kyle Enneking 3-1 |
| TUE | 3/31 | ROLAND | H | W | 10 | 2 |
W - Aaron Cochran 2-1 |
| OZARKS INVITATIONAL at HARRISON, AR | |||||||
| FRI | 4/3 | POCAHONTAS, AR | N | L | 2 | 5 | L - Tyler Fourkiller 0-2 |
| SAT | 4/4 | BLUE EYE, MO | N | W | 1 | 0 |
W - Gabe Coldwell 1-0 |
| SAT | 4/4 | CLINTON, AR | N | W | 16 | 5 |
W - Jarrod Shell 1-0 |
| OZARKS INVITATIONAL CONSOLATION CHAMPIONS | |||||||
| TUE | 4/7 | PRAIRIE GROVE, AR | H | W | 15 | 7 |
W - Gabe Coldwell 2-0 |
| TUE | 4/7 | PRAIRIE GROVE, AR | H | W | 3 | 0 | W - Kendal Chewey 1-0 |
| TUESALLISAW I-40 CLASSIC | |||||||
| WED | 4/8 | MULDROW | N | W | 7 | 5 |
W - Matt Thompson 4-1 |
| THU | 4/9 | TULSA HALE | N | W | 8 | 1 |
W - Aaron Cochran 3-1 |
| THU | 4/9 | BRISTOW | N | W | 20 | 11 |
W - Gabe Coldwell 3-0 |
| SAT | 4/11 | COWETA | N | W | 6 | 5 |
W - Kyle Enneking 4-1 |
| ESALLISAW I-40 CLASSIC CHAMPIONS | |||||||
| TUE | 4/14 | MULDROW | A | W | 8 | 5 |
W - Aaron Cochran 4-1 |
| TUE | 4/14 | MULDROW | A | W | 12 | 1 |
W - Ron Leach 1-0 |
| THU | 4/16 | ROLAND | A | W | 10 | 3 |
W - Jarrod Shell 2-0 |
| THU | 4/16 | ROLAND | A | W | 6 | 1 | W - Kendal Chewey 2-0 |
| FRI | 4/17 | SALLISAW | H | W | 3 | 1 | W - Kyle Enneking 5-1 |
| MON | 4/20 | CHECOTAH | A | W | 13 | 2 | W - Matt Thompson 5-1 |
| TUE | 4/21 | GROVE | H | W | 8 | 0 | W - Heath Holmes 3-1 |
| TUE | 4/21 | MULDROW | H | W | 11 | 3 | W - Gabe Coldwell 4-0 |
| THU | 4/23 | TAHLEQUAH | H | W | 9 | 8 | W - Jarrod Shell 3-0 |
| TUE | 4/28 | TULSA WILL ROGERS | H | W | 9 | 0 | W - Kyle Enneking 6-1 |
| TUE | 4/28 | TULSA WILL ROGERS | H | W | 16 | 1 | W - Matt Thompson 6-1 |
| CLASS 5A REGIONALS @ PRYOR (Thursday) and CLAREMORE (Saturday) | |||||||
| THU | 5/7 | PRYOR | A | L | 0 | 3 | L - Kyle Enneking 6-2 |
| THU | 5/7 | TULSA HALE | N | W | 6 | 5 | W - Heath Holmes 4-1 |
| SAT | 5/9 | PRYOR | N | L | 0 | 9 | L - Matt Thompson 6-2 |
2009 STILWELL INDIAN
BASEBALL
FINAL OFFICIAL STATS
| Class |
Player |
Gms | Avg | AB | Runs | H | RB1 | 2B | 3B | HR | BB | K | SB | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR | Heath Holmes | 34 | .585 | 106 | 35 | 62 | 43 | 17 | 3 | 3 | 11 | 11 | 16 | 7 |
| JR | Jake Barton | 31 | .476 | 63 | 24 | 30 | 9 | 4 | 1 | 0 | 11 | 7 | 29 | 9 |
| SR | Aaron Cochran | 32 | .469 | 64 | 20 | 30 | 13 | 2 | 1 | 1 | 8 | 5 | 14 | 3 |
| FR | Gabe Coldwell | 34 | .463 | 67 | 15 | 31 | 13 | 5 | 1 | 0 | 12 | 10 | 7 | 3 |
| SR | Jarrod Shell | 33 | .438 | 96 | 20 | 42 | 37 | 12 | 2 | 4 | 5 | 19 | 11 | 1 |
| SR | Kyle Enneking | 32 | .410 | 78 | 26 | 32 | 30 | 3 | 1 | 2 | 20 | 9 | 22 | 6 |
| FR | Tyler Fourkiller | 34 | .388 | 67 | 23 | 26 | 18 | 9 | 0 | 0 | 10 | 13 | 5 | 5 |
| JR | Dalton Dillard | 29 | .371 | 81 | 6 | 30 | 15 | 5 | 1 | 2 | 19 | 18 | 8 | 3 |
| JR | Matt Thompson | 34 | .364 | 88 | 17 | 32 | 32 | 5 | 1 | 2 | 15 | 9 | 1 | 2 |
| NON-QUALIFIERS (Must have at least 2 plate appearances per game) | ||||||||||||||
| SO | Kendall Chewey | 5 | .714 | 7 | 6 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| SO | Alex Girdner | 5 | .714 | 7 | 3 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 3 |
| SO | Zack Bean | 33 | .474 | 19 | 31 | 9 | 6 | 3 | 0 | 1 | 5 | 3 | 12 | 1 |
| JR | Schuyler McGee | 27 | .444 | 18 | 5 | 8 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 0 |
| JR | Storm Paden | 33 | .423 | 26 | 17 | 11 | 4 | 1 | 0 | 0 | 8 | 7 | 9 | 4 |
| JR | Dylan Biederstadt | 31 | .429 | 35 | 24 | 15 | 5 | 3 | 1 | 0 | 6 | 6 | 18 | 1 |
| JR | Jeremy Crittenden | 15 | .417 | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 |
| JR | Ron Leach | 23 | .354 | 48 | 6 | 17 | 17 | 5 | 0 | 3 | 2 | 18 | 2 | 0 |
| FR | Cannon McCarter | 6 | .333 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| FR | John House | 2 | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| JR | Alex Clark | 26 | .265 | 34 | 7 | 9 | 7 | 1 | 0 | 0 | 4 | 13 | 2 | 2 |
| SO | Harper Mays | 3 | .250 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| FR | Dylan McGee | 7 | .200 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| SO | Derrick Hamlin | 14 | .000 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| SO | Trevor Mattox | 2 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
TOTALS |
38 | .425 | 949 | 298 | 403 | 273 | 81 | 13 | 18 | 149 | 166 | 168 | 51 | |
|
Pitching |
||||||||||||||
| Class | PITCHING | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| SR | Kyle Enneking | 6 | 2 | 0 | 2.03 | 9 | 9 | 6 | 48.1 | 34 | 20 | 14 | 10 | 51 |
| JR | Matt Thompson | 6 | 2 | 0 | 1.74 | 8 | 7 | 3 | 32.1 | 29 | 16 | 8 | 8 | 33 |
| FR | Gabe Coldwell | 4 | 0 | 0 | 1.17 | 7 | 3 | 1 | 18 | 13 | 5 | 3 | 14 | 30 |
| SR | Heath Holmes | 4 | 1 | 0 | 2.71 | 8 | 6 | 4 | 33.2 | 28 | 23 | 13 | 14 | 41 |
| SR | Aaron Cochran | 4 | 1 | 1 | 2.60 | 8 | 5 | 3 | 32.1 | 26 | 19 | 12 | 18 | 29 |
| SR | Jarrod Shell | 3 | 0 | 2 | 2.43 | 9 | 2 | 0 | 17.1 | 12 | 12 | 6 | 14 | 18 |
| SO | Kendall Chewey | 2 | 0 | 1 | 0.00 | 3 | 2 | 0 | 7 | 2 | 1 | 0 | 3 | 10 |
| JR | Ron Leach | 1 | 0 | 2 | 2.50 | 6 | 2 | 0 | 14 | 10 | 6 | 5 | 6 | 21 |
| FR | Tyler Fourkiller | 0 | 2 | 1 | 6.30 | 5 | 2 | 0 | 10 | 10 | 10 | 9 | 4 | 8 |
| JR | Alex Clark | 0 | 0 | 7 | 5.09 | 10 | 0 | 0 | 11 | 17 | 11 | 8 | 7 | 11 |
| SO | Derrick Hamlin | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| JR | Schuyler McGee | 0 | 0 | 1 | 2.80 | 4 | 0 | 0 | 5 | 4 | 3 | 2 | 5 | 7 |
| JR | Dalton Dillard | 0 | 0 | 1 | 6.51 | 2 | 0 | 0 | 4.1 | 13 | 8 | 4 | 2 | 4 |
|
TOTALS |
30 | 8 | 17 | 2.50 | 38 | 38 | 17 | 235.1 | 198 | 134 | 84 | 108 | 267 | |
2009 CAREER STATISTICS
2009 NO-HITTERS
4/14 at Muldrow - Game Two - Ron Leach, Schuyler McGee and Alex Clark (Won 12-1)
4/21 vs Grove - Game One - Heath Holmes, Tyler Fourkiller and Ron Leach (Won
8-0)
4/28 vs Tulsa Rogers - Game One - Kyle Enneking, Heath Holmes and Alex Clark
(Won 9-0)