2007 STILWELL INDIAN
BASEBALL
( 26 - 7
)
Head Coach - Tim Barton
( 23rd Season )
| Day | Date | Opponent | Site | W/L | SHS | OPP | Pitcher of Record |
| THU | 3/1 | SILOAM SPRINGS, AR | H | W | 9 | 4 |
W - John Leach 1-0 |
| FRI | 3/2 | JAY | A | W | 4 | 1 |
W - Justin Wilkie 1-0 (19 K's) |
| MON | 3/5 | POTEAU | A | L | 2 | 7 |
L - John Leach 1-1 |
| TUE | 3/6 | KEYS | H | W | 6 | 2 |
W - Justin Wilkie 2-0 |
| MON | 3/12 | SEQUOYAH | A | W | 7 | 2 |
W - Justin Wilkie 3-0 |
| TUE | 3/13 | SILOAM SPRINGS, AR | A | W | 7 | 1 |
W - John Leach 2-1 |
| THU | 3/15 | GRAVETTE, AR | A | W | 17 | 5 |
W - Heath Holmes 1-0 |
| HOT SPRINGS DOUBLE ELIMINATION TOURNAMENT | |||||||
| TUE | 3/20 | MAGNET COVE, AR | A | W | 9 | 1 |
W - Cameron Christie 1-0 |
| TUE | 3/20 | MOUNTAIN PINE, AR | A | W | 19 | 9 |
W - Heath Holmes 2-0 |
| TUE | 3/20 | MOUNTAIN PINE, AR | A | W | 7 | 5 |
W - Chad Littlejohn 1-0 |
| WED | 3/21 | LAKE HAMILTON, AR | A | W | 4 | 0 |
W - Justin Wilkie 4-0 |
| HOT SPRINGS DOUBLE ELIMINATION TOURNAMENT CHAMPIONS | |||||||
| MON | 3/26 | STIGLER | H | W | 8 | 5 |
W - Cameron Christie 2-0 |
| STILWELL ARMSTRONG BANK CLASSIC XIII | |||||||
| TUE | 3/27 | KANSAS | H | W | 3 | 2 |
W - Kyle Enneking 1-0 |
| THU | 3/29 | OAKS | H | W | 6 | 2 |
W - Aaron Cochran 1-0 |
| FRI | 3/30 | CENTRAL SALLISAW | H | L | 1 | 2 |
L - Justin Wilkie 4-1 |
| STILWELL ARMSTRONG BANK CLASSIC XIII RUNNERS UP | |||||||
| MON | 4/2 | LOCUST GROVE | A | W | 4 | 0 |
W - Heath Holmes 3-0 |
| TUE | 4/3 | FORT GIBSON | A | L | 1 | 4 |
L - Justin Wilkie 4-2 |
| THU | 4/5 | MULDROW | H | W | 8 | 1 |
W - John Leach 3-1 |
| THU | 4/5 | MULDROW | H | W | 10 | 0 |
W - Kyle Enneking 2-0 |
| FRI | 4/6 | KANSAS | A | L | 2 | 6 |
L - Cameron Christie 2-1 |
| SAT | 4/7 | HILLDALE | H | W | 5 | 4 |
W - Justin Wilkie 5-2 |
| MON | 4/9 | WARNER | A | W | 12 | 3 |
W - John Leach 4-1 |
| MON | 4/9 | WARNER | A | W | 8 | 2 |
W - Heath Holmes 4-0 |
| WED | 4/11 | ROLAND | N | W | 2 | 1 |
W - Justin Wilkie 6-2 |
| WED | 4/11 | VIAN | N | L | 2 | 6 |
L - Aaron Cochran 1-1 |
| OZARKS INVITATIONAL at HARRISON, AR | |||||||
| SAT | 4/14 | HIGHLAND, AR | N | W | 8 | 0 | W - Cameron Christie 3-1 |
| SAT | 4/14 | BOONEVILLE, AR | N | W | 8 | 0 | W - Heath Holmes 5-0 |
| OZARKS INVITATIONAL CHAMPIONS | |||||||
| MON | 4/16 | SALLISAW | H | W | 12 | 4 |
W - Kyle Enneking 2-0 |
| TUE | 4/17 | MULDROW | A | W | 11 | 5 |
W - Heath Holmes 6-0 |
| THU | 4/19 | WESTVILLE | A | W | 16 | 0 |
W - Justin Wilkie 7-2 |
| FRI | 4/20 | LOCUST GROVE | H | W | 8 | 0 |
W - Cameron Christie 4-1 |
| CLASS 4A DISTRICT PLAYOFFS at HILLDALE | |||||||
| THU | 4/26 | HILLDALE | A | L | 1 | 11 |
L - Cameron Christie 4-2 |
| THU | 4/26 | HILLDALE | A | L | 2 | 4 |
L - Heath Holmes 6-1 |
STILWELL SWEPT IN DISTRICT PLAYOFFS
FOR FIRST TIME IN SCHOOL HISTORY
2007 STILWELL INDIAN
BASEBALL
OFFICIAL FINAL STATS
| Class |
Player |
Gms | Avg | AB | Runs | H | RB1 | 2B | 3B | HR | BB | K | SB | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JR | Mark Cochran | 30 | .442 | 86 | 4 | 38 | 25 | 6 | 0 | 4 | 14 | 5 | 0 | 2 |
| JR | Justin Wilkie | 26 | .438 | 80 | 17 | 35 | 20 | 9 | 1 | 2 | 5 | 6 | 4 | 0 |
| FR | Jake Barton | 31 | .427 | 89 | 28 | 38 | 18 | 7 | 1 | 0 | 5 | 17 | 23 | 3 |
| SR | Sam Hannah | 30 | .422 | 102 | 27 | 43 | 27 | 7 | 1 | 4 | 3 | 22 | 22 | 16 |
| SO | Kyle Enneking | 29 | .414 | 58 | 15 | 24 | 19 | 5 | 0 | 0 | 17 | 11 | 12 | 13 |
| JR | Lane Kindle | 30 | .392 | 79 | 24 | 31 | 9 | 2 | 0 | 0 | 13 | 9 | 12 | 9 |
| JR | Cameron Christie | 28 | .382 | 68 | 12 | 26 | 16 | 1 | 0 | 2 | 12 | 12 | 5 | 2 |
| SO | Heath Holmes | 30 | .375 | 88 | 16 | 33 | 28 | 7 | 0 | 1 | 5 | 12 | 6 | 8 |
| NON-QUALIFIERS (Must have at least 2 plate appearances per game) | ||||||||||||||
| FR | Chad Littlejohn | 2 | 1.000 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| FR | Dylan Biederstadt | 18 | .625 | 8 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 0 |
| FR | Ray Glass | 2 | .600 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SR | John Leach | 28 | .500 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SR | Jerry Williams | 21 | .440 | 25 | 4 | 11 | 10 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| SO | Kyle Pritchett | 2 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SO | Jarrod Shell | 23 | .349 | 43 | 13 | 15 | 8 | 2 | 0 | 0 | 2 | 10 | 8 | 4 |
| FR | Dalton Dillard | 26 | .333 | 9 | 21 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 14 | 1 |
| FR | Storm Paden | 2 | .333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SO | Aaron Cochran | 30 | .326 | 46 | 11 | 15 | 4 | 0 | 0 | 0 | 6 | 9 | 5 | 1 |
| FR | Matt Thompson | 11 | .263 | 19 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 3 |
| FR | Alex Clark | 3 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| FR | Schuyler McGee | 2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| FR | Jeremy Crittenden | 3 | .000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FR | Ron Leach | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Totals |
31 | .406 | 821 | 218 | 333 | 204 | \49 | 5 | 12 | 101 | 132 | 123 | 62 | |
|
Pitching |
||||||||||||||
| Class | PITCHING | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| JR | Justin Wilkie | 7 | 2 | 0 | 1.58 | 9 | 9 | 8 | 53 | 27 | 16 | 12 | 28 | 89 |
| SO | Heath Holmes | 6 | 1 | 1 | 1.34 | 7 | 7 | 2 | 31.1 | 20 | 12 | 6 | 10 | 27 |
| SR | John Leach | 4 | 1 | 1 | 0.70 | 9 | 6 | 0 | 30 | 25 | 14 | 3 | 18 | 30 |
| JR | Cameron Christie | 4 | 2 | 0 | 0.82 | 7 | 6 | 3 | 34 | 37 | 18 | 4 | 7 | 26 |
| SO | Kyle Enneking | 3 | 0 | 0 | 1.83 | 4 | 3 | 1 | 15.1 | 9 | 5 | 4 | 3 | 23 |
| SO | Aaron Cochran | 1 | 1 | 4 | 1.57 | 10 | 1 | 1 | 22.1 | 22 | 16 | 5 | 15 | 19 |
| FR | Chad Littlejohn | 1 | 0 | 0 | 2.33 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 3 | 2 |
| FR | Dalton Dillard | 0 | 0 | 4 | 0.00 | 4 | 0 | 0 | 6 | 4 | 3 | 0 | 5 | 4 |
| FR | Ron Leach | 0 | 0 | 0 | 4.67 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 6 |
| FR | Alex Clark | 0 | 0 | 0 | 10.50 | 1 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 2 |
|
Totals |
26 | 7 | 10 | 1.40 | 33 | 33 | 15 | 200 | 153 | 95 | 40 | 94 | 228 | |