| GAME # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | SALLISAW | H | W | 14 | 4 | W-- Adam Goodrich 1-0 |
| 2 | SALLISAW | H | W | 13 | 1 | W-- Cody McCarter 1-0 |
| 3 | TAHLEQUAH JV | H | W | 14 | 3 | W-- Stephen Morgan 1-0 |
| 4 | TAHLEQUAH JV | H | W | 6 | 4 | W-- Matt Johnson 1-0 |
| 5 | WEST FORK, ARK | H | W | 18 | 5 | W-- David Stillwell 1-0 |
| 6 | WEST FORK, ARK | H | W | 16 | 0 | W-- Bryson Paden 1-0 |
| 7 | HEAVENER | A | W | 9 | 2 | W-- Cody McCarter 2-0 |
| 8 | HEAVENER | A | W | 15 | 6 | W-- Matt Cochran 1-0 |
| 9 | MULDROW | H | W | FORFEIT | ||
| 10 | MULDROW | H | W | FORFEIT | ||
| 11 | FARMINGTON, ARK | H | W | 20 | 1 | W-- Ryan Still 1-0 |
| 12 | FARMINGTON, ARK | H | W | 3 | 0 | W-- Shane Cox 1-0 |
| CHOTEAU TOURNAMENT | ||||||
| 13 | FORT GIBSON | N | L | 16 | 18 | L-- Cody McCarter 2-1 |
| 14 | MIAMI | N | L | 3 | 5 | L-- David Stillwell 1-1 |
| 15 | LOCUST GROVE | N | W | 12 | 5 | W-- Adam Goodrich 2-0 |
| 16 | CHOUTEAU | A | W | 14 | 6 | W-- Shane Cox 2-0 |
| 17 | ROLAND | A | W | 10 | 2 | W-- Cody McCarter 3-1 |
| 18 | ROLAND | A | W | 11 | 6 | W-- David Stillwell 2-1 |
| STILWELL ARMSTRONG BANK CLASSIC VIII | ||||||
| 19 | WARNER | H | W | 13 | 4 | W-- Shane Cox 3-0 |
| 20 | CENTRAL SALLISAW | H | W | 10 | 2 | W-- Cody McCarter 4-1 |
| 21 | VIAN | H | W | 4 | 2 | W-- David Stillwell 3-1 |
| STILWELL ARMSTRONG BANK CLASSIC VIII CHAMPIONS | ||||||
| 22 | SPIRO | H | W | 7 | 0 | W-- David Stillwell 4-1 |
| 23 | SPIRO | H | W | 12 | 0 | W-- Cody McCarter 5-1 |
| OZARKS INVITATIONAL at HARRISON, AR | ||||||
| 24 | JASPER, MO | N | W | 14 | 1 | W-- Shane Cox 4-0 |
| 25 | HEBER SPRINGS, AR | N | W | 14 | 4 | W-- Cody McCarter 6-1 |
| Tournament Championship Game Was Rained Out | ||||||
| 26 | FORT GIBSON | A | L | 7 | 15 | L-- David Stillwell 5-2 |
| 27 | FORT GIBSON | A | W | 11 | 2 | W-- Brad Jones 1-0 |
| 28 | VIAN | A | L | 4 | 7 | L-- Cody McCarter 6-2 |
| 29 | VIAN | A | W | 6 | 5 | W-- Shane Cox 5-0 |
| FORT GIBSON TOURNAMENT | ||||||
| 30 | PRESTON | N | L | 0 | 10 | L-- David Stillwell 4-3 |
| 31 | WAGONER | N | W | 12 | 8 | W-- Bryson Paden 2-0 |
| 32 | MORRIS | N | W | 9 | 0 | W-- Shane Cox 6-0 |
| FORT GIBSON TOURNAMENT CONSOLATION CHAMPIONS | ||||||
| 33 | POTEAU | A | W | 12 | 10 | W-- Ryan Still 2-0 |
| 34 | POTEAU | A | W | 4 | 1 | W-- Trent Ketcher 1-0 |
| 35 | TAHLEQUAH JV | H | W | 10 | 1 | W-- Cody McCarter 7-2 |
| 36 | TAHLEQUAH JV | H | W | 10 | 1 | W-- Shane Cox 7-0 |
| CLASS 4A DISTRICT PLAYOFFS at STILWELL | ||||||
| 37 | MULDROW | H | W | 16 | 1 | W-- David Stillwell 5-3 |
| 38 | MULDROW | H | W | 7 | 1 | W-- Cody McCarter 8-2 |
| CLASS 4A DISTRICT CHAMPIONS | ||||||
| CLASS 4A REGIONAL PLAYOFFS at STILWELL | ||||||
| 39 | STIGLER | H | L | 1 | 11 | L-- David Stillwell 5-4 |
| 40 | PRYOR | H | W | 1 | 0 | W-- Cody McCarter 9-2 |
| 41 | STIGLER | H | W | 10 | 5 | W-- David Stillwell 6-4 |
| 42 | POTEAU | H | W | 10 | 4 | W-- Cody McCarter 10-2 |
| 43 | POTEAU | H | W | 10 | 0 | W-- David Stilwell 7-4 |
| CLASS 4A REGIONAL CHAMPIONS | ||||||
| CLASS 4A STATE CHAMPIONSHIP PLAYOFFS at SHAWNEE | ||||||
| 44 | COLLINSVILLE | N | L | 1 | 8 | L-- David Stillwell 7-5 |
| CLASS 4A STATE QUARTER-FINALIST | ||||||
STILWELL WINS AN "IF NECESSARY" REGIONAL PLAYOFF GAME FOR THE FIRST TIME IN
SCHOOL HISTORY
| PLAYER | G | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | E |
| Cody McCarter | 36 | .553 | 103 | 31 | 57 | 51 | 22 | 1 | 5 | 10 | 8 | 17 | 14 |
| Clay Hill | 36 | .546 | 108 | 46 | 59 | 38 | 10 | 7 | 0 | 14 | 15 | 39 | 4 |
| Ryan Still | 36 | .544 | 90 | 39 | 49 | 26 | 10 | 2 | 1 | 12 | 2 | 36 | 8 |
| Ryan Jones | 32 | .489 | 88 | 26 | 43 | 28 | 12 | 0 | 2 | 6 | 6 | 9 | 7 |
| Brad Jones | 39 | .470 | 117 | 29 | 55 | 33 | 17 | 3 | 2 | 9 | 8 | 23 | 6 |
| Stephen Morgan | 36 | .455 | 77 | 21 | 35 | 28 | 7 | 1 | 5 | 4 | 6 | 8 | 0 |
| David Stillwell | 36 | .427 | 103 | 36 | 44 | 20 | 4 | 2 | 0 | 13 | 12 | 24 | 8 |
| Matt Cochran | 36 | .426 | 108 | 10 | 46 | 62 | 12 | 0 | 10 | 19 | 17 | 0 | 9 |
| Adam Goodrich | 35 | .405 | 116 | 31 | 47 | 23 | 7 | 2 | 1 | 11 | 9 | 30 | 1 |
| NON-QUALIFIERS ( MUST AVERAGE 2 AT BATS PER TOTAL SHS GAMES ) | |||||||||||||
| Justin Hopkins | 3 | .800 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Nathan Cook | 28 | .595 | 37 | 18 | 22 | 12 | 5 | 1 | 0 | 1 | 4 | 8 | 0 |
| Matt Johnson | 14 | .522 | 23 | 9 | 12 | 11 | 2 | 0 | 0 | 1 | 4 | 5 | 0 |
| Kevin Potter | 35 | .500 | 18 | 25 | 9 | 5 | 2 | 1 | 0 | 1 | 4 | 11 | 0 |
| John Kelley | 2 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Terry Craig | 3 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cody Kirk | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Paden | 30 | .487 | 39 | 14 | 19 | 20 | 4 | 4 | 1 | 4 | 3 | 10 | 8 |
| Trent Ketcher | 38 | .474 | 38 | 21 | 18 | 12 | 4 | 0 | 0 | 5 | 2 | 17 | 1 |
| Nate Adams | 6 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Shane Cox | 21 | .364 | 11 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| Nathan Crittenden | 24 | .294 | 17 | 23 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 19 | 0 |
| Dallas Guinn | 19 | .286 | 42 | 14 | 12 | 11 | 4 | 0 | 2 | 7 | 8 | 16 | 6 |
| Billy Flynn | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stilwell Indians | 44 | .473 | 1157 | 413 | 547 | 388 | 124 | 24 | 29 | 125 | 115 | 282 | 75 |
PITCHING
| PLAYER | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| Cody McCarter | 10 | 2 | 0 | 1.93 | 16 | 14 | 6 | 87 | 68 | 32 | 24 | 41 | 91 |
| Shane Cox | 7 | 0 | 2 | 2.09 | 12 | 8 | 3 | 47 | 35 | 22 | 14 | 25 | 46 |
| David Stillwell | 7 | 5 | 2 | 1.92 | 15 | 10 | 5 | 65.2 | 68 | 52 | 18 | 16 | 63 |
| Adam Goodrich | 2 | 0 | 1 | 4.97 | 7 | 4 | 0 | 18.1 | 26 | 17 | 13 | 13 | 15 |
| Bryson Paden | 2 | 0 | 1 | 0.00 | 4 | 1 | 0 | 10 | 8 | 2 | 0 | 8 | 15 |
| Ryan Still | 2 | 0 | 1 | 0.90 | 10 | 2 | 0 | 23.1 | 18 | 16 | 3 | 9 | 19 |
| Brad Jones | 1 | 0 | 5 | 7.00 | 8 | 1 | 0 | 8 | 16 | 16 | 8 | 11 | 8 |
| Matt Cochran | 1 | 0 | 4 | 2.33 | 5 | 0 | 0 | 6 | 8 | 5 | 2 | 2 | 7 |
| Stephen Morgan | 1 | 0 | 3 | 1.63 | 1 | 1 | 0 | 8.2 | 2 | 5 | 2 | 8 | 10 |
| Trent Ketcher | 1 | 0 | 2 | 0.00 | 5 | 1 | 1 | 12 | 8 | 1 | 0 | 3 | 9 |
| Matt Johnson | 1 | 0 | 0 | 7.00 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Nathan Cook | 0 | 0 | 1 | 0.00 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Ryan Jones | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Stilwell Indians | 37 | 7 | 22 | 2.05 | 44 | 42 | 15 | 290 | 261 | 171 | 85 | 140 | 286 |