| GAME # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher |
|---|---|---|---|---|---|---|
| 1 | SPIRO | A | W | 5 | 2 | W - Wyatt Davenport 1-0 |
| SILOAM SPRINGS, AR TOURNAMENT at BENTONVILLE, AR | ||||||
| 2 | ALMA, AR | N | L | 0 | 13 | L - Cody McCarter 0-1 |
| 3 | OZARK, AR | N | W | 8 | 7 | W - Wyatt Davenport 2-0 |
| 4 | ROLAND { 500 } | H | W | 12 | 5 | W - Kyle Williams 1-0 |
| 5 | FORT GIBSON | H | L | 7 | 11 | L - Wyatt Davenport 2-1 |
| 6 | HEAVENER | A | W | 12 | 0 | W - Cody McCarter 1-1 |
| 7 | ROLAND | A | W | 12 | 4 | W - Brad Jones 1-0 |
| 8 | SPIRO | H | W | 7 | 1 | W - Cody McCarter 2-1 |
| 9 | HILLDALE | A | L | 8 | 13 | L - Matt Cochran 0-1 |
| WARNER FESTIVAL | ||||||
| 10 | MOUNDS | N | W | 13 | 2 | W - Cody McCarter 3-1 |
| 11 | OKTAHA | N | W | 12 | 0 | W - Wyatt Davenport 3-1 |
| 12 | SALLISAW | A | L | 5 | 11 | L - Cody McCarter 3-2 |
| 13 | SALLISAW | A | W | 12 | 3 | W - Wyatt Davenport 4-1 |
| 14 | WEST FORK, AR | N | W | 2 | 1 | W - Shane Cox 1-0 |
| 15 | JAY | N | W | 8 | 7 | W - Brad Jones 2-0 |
| 16 | MULDROW | A | W | 7 | 0 | W - Ryan Still 1-0 |
| 17 | MULDROW | A | W | 5 | 0 | W - Matt Cochran 1-1 |
| 18 | VIAN | H | W | 10 | 9 | W - Brad Jones 3-0 |
| STILWELL ARMSTRONG BANK CLASSIC VII | ||||||
| 19 | ROLAND | H | W | 11 | 9 | W - Ryan Still 2-0 |
| 20 | WARNER | H | W | 11 | 3 | W - Cody McCarter 4-2 |
| STILWELL ARMSTRONG BANK CLASSIC VII CHAMPIONS | ||||||
| 21 | HEAVENER | H | W | 15 | 4 | W- Ryan Still 3-0 |
| 22 | HEAVENER | H | W | 11 | 10 | W - David Stillwell 1-0 |
| 23 | WEST FORK, AR | H | W | 9 | 7 | W - Shane Cox 2-0 |
| 24 | WEST FORK, AR | H | W | 7 | 6 | W - Adam Goodrich 1-0 |
| STILWELL BANK OF COMMERCE FESTIVAL | ||||||
| 25 | HULBERT | H | W | 13 | 6 | W - David Stillwell 2-0 |
| 26 | FARMINGTON, AR | H | W | 15 | 3 | W - Brad Jones 4-0 |
| 27 | JAY | H | W | 10 | 4 | W - Adam Goodrich 2-0 |
| 28 | WESTVILLE | H | W | 6 | 4 | W- David Stillwell 3-0 |
| 29 | MULDROW | H | W | 6 | 4 | W - David Stillwell 4-0 |
| 30 | MULDROW | H | W | 7 | 0 | W - Adam Goodrich 3-0 |
| FORT GIBSON TOURNAMENT | ||||||
| 31 | FORT GIBSON JV | A | W | 11 | 2 | W - Ryan Still 4-0 |
| 32 | WAGONER | N | L | 2 | 9 | L - Cody McCarter 4-3 |
| 33 | CHECOTAH | N | L | 5 | 13 | L - David Stillwell 4-1 |
| FORT GIBSON TOURNAMENT SEVENTH PLACE | ||||||
| 34 | POTEAU | H | W | 8 | 2 | W - Cody McCarter 5-3 |
| 35 | POTEAU | H | L | 8 | 9 | L - Matt Cochran 1-2 |
| CLASS 4A DISTRICT PLAYOFFS at STILWELL | ||||||
| 36 | MULDROW | H | L | 4 | 5 | L - Cody McCarter 5-4 |
| 37 | MULDROW | H | W | 15 | 3 | W - Matt Cochran 2-2 |
| 38 | MULDROW | H | W | 14 | 1 | W - Ryan Still 5-0 |
| CLASS 4A DISTRICT CHAMPIONS | ||||||
| CLASS 4A REGIONAL PLAYOFFS at STILWELL | ||||||
| 39 | POTEAU | H | L | 1 | 11 | L - Cody McCarter 5-5 |
| 40 | MIAMI | H | L | 7 | 8 | L - Ryan Still 5-1 |
Game 4 - TIM BARTON'S 500th WIN
STILWELL GOES 2-and-OUT IN
REGIONAL PLAYOFFS HELD AT HOME FOR FIRST TIME IN SCHOOL HISTORY
THE REGIONAL WAS WON BY THE MIAMI WARDOGS