| GAME # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | SEQUOYAH | A | W | 10 | 0 | W- Cody McCarter 1-0 |
| 2 | SEQUOYAH | A | W | 4 | 3 | W- Gordon Chronister 1-0 |
| 3 | FARMINGTON, AR | A | W | 16 | 5 | W- Kelly Sisco 1-0 |
| 4 | FARMINGTON, AR | A | W | 16 | 8 | W- Mark Putnam 1-0 |
| 5 | ROLAND | H | W | 9 | 3 | W- Kelly Sisco 2-0 |
| 6 | ROLAND | H | W | 12 | 8 | W- Adam Goodrich 1-0 |
| 7 | HULBERT | A | W | 15 | 2 | W- Cody McCarter 2-0 |
| 8 | KANSAS | A | W | 12 | 2 | W- Kelly Sisco 3-0 |
| 9 | KANSAS | A | W | 6 | 3 | W- Jesse Pritchett 1-0 |
| 10 | FAYETTEVILLE JV | A | W | 6 | 5 | W- Cody McCarter 3-0 |
| 11 | VIAN | A | L | 9 | 10 | L- Cody McCarter 3-1 |
| 12 | SPIRO | H | L | 4 | 6 | L- Kelly Sisco 3-1 |
| 13 | HULBERT | H | W | 16 | 4 | W- Danny Pruett 1-0 |
| 14 | HULBERT | H | W | 8 | 5 | W- Kyle Fourkiller 1-0 |
| 15 | COLORADO SPRINGS THOMAS DOHERTY | N | W | 5 | 3 | W- Kelly Sisco 4-1 |
| 16 | ROLAND | A | W | 17 | 5 | W- Danny Pruett 2-0 |
| 17 | MULDROW | H | W | 6 | 3 | W- Kyle Fourkiller 2-0 |
| 18 | MULDROW | H | W | 5 | 0 | W- Kelly Sisco 5-1 |
| 19 | JAY | A | W | 9 | 8 | W- Ryan Still 1-0 |
| OZARKS INVITATIONAL at HARRISON, AR | ||||||
| 20 | BATESVILLE, AR | N | L | 1 | 9 | L- Kelly Sisco 5-2 |
| 21 | CONWAY, AR | N | L | 2 | 12 | L- Danny Pruett 2-1 |
| 22 | ROGERS, AR | N | L | 1 | 2 | L- Cody McCarter 3-2 |
| OZARKS INVITATIONAL EIGHTH PLACE | ||||||
| 23 | FORT GIBSON | A | W | 6 | 0 | W- Wyatt Davenport 1-0 |
| STILWELL ARMSTRONG BANK CLASSIC VI | ||||||
| 24 | MULDROW | H | W | 11 | 2 | W- Cody McCarter 4-2 |
| 25 | KANSAS | H | W | 4 | 2 | W- Danny Pruett 3-1 |
| 26 | WARNER | H | L | 2 | 15 | L- Wyatt Davenport 1-1 |
| STILWELL ARMSTRONG BANK CLASSIC VI RUNNERS-UP | ||||||
| STILWELL BANK OF COMMERCE FESTIVAL | ||||||
| 27 | JAY | H | W | 7 | 4 | W- Cody McCarter 5-2 |
| 28 | HULBERT | H | W | 4 | 2 | W- Danny Pruett 4-1 |
| 29 | FARMINGTON, AR | H | W | 14 | 2 | W- Wyatt Davenport 2-1 |
| 30 | MULDROW | A | W | 6 | 1 | W- Kelly Sisco 6-3 |
| 31 | MULDROW | A | W | 14 | 2 | W- Kyle Fourkiller 3-0 |
| 32 | KANSAS | H | W | 9 | 3 | W- Ryan Still 2-0 |
| 33 | KANSAS | H | W | 7 | 6 | W- Cody McCarter 6-2 |
| FORT GIBSON TOURNAMENT | ||||||
| 34 | HILLDALE | N | W | 6 | 0 | W- Danny Pruett 5-1 |
| 35 | WAGONER | N | W | 10 | 2 | W- Kelly Sisco 7-3 |
| 36 | CHECOTAH | N | L | 3 | 8 | L- Cody McCarter 6-3 |
| FORT GIBSON TOURNAMENT RUNNERS-UP | ||||||
| CLASS 4A DISTRICT PLAYOFFS at STILWELL | ||||||
| 37 | LOCUST GROVE | H | L | 4 | 10 | L- Kelly Sisco 7-4 |
| 38 | LOCUST GROVE | H | W | 6 | 1 | W- Danny Pruett 6-1 |
| 39 | LOCUST GROVE | H | L | 8 | 9 | L- Wyatt Davenport 2-2 |
STILWELL LOSES A DISTRICT TOURNAMENT FOR FIRST TIME UNDER TIM BARTON