STILWELL INDIAN BASEBALL 2000
Head Coach - TIM BARTON
( 30 - 9 )
STILWELL BANK OF COMMERCE FESTIVAL CHAMPIONS
GAME # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 SEQUOYAH A W 10 0 W- Cody McCarter 1-0
2 SEQUOYAH A W 4 3 W- Gordon Chronister 1-0
3 FARMINGTON, AR A W 16 5 W- Kelly Sisco 1-0
4 FARMINGTON, AR A W 16 8 W- Mark Putnam 1-0
5 ROLAND H W 9 3 W- Kelly Sisco 2-0
6 ROLAND H W 12 8 W- Adam Goodrich 1-0
7 HULBERT A W 15 2 W- Cody McCarter 2-0
8 KANSAS A W 12 2 W- Kelly Sisco 3-0
9 KANSAS A W 6 3 W- Jesse Pritchett 1-0
10 FAYETTEVILLE JV A W 6 5 W- Cody McCarter 3-0
11 VIAN A L 9 10 L- Cody McCarter 3-1
12 SPIRO H L 4 6 L- Kelly Sisco 3-1
13 HULBERT H W 16 4 W- Danny Pruett 1-0
14 HULBERT H W 8 5 W- Kyle Fourkiller 1-0
15 COLORADO SPRINGS THOMAS DOHERTY N W 5 3 W- Kelly Sisco 4-1
16 ROLAND A W 17 5 W- Danny Pruett 2-0
17 MULDROW H W 6 3 W- Kyle Fourkiller 2-0
18 MULDROW H W 5 0 W- Kelly Sisco 5-1
19 JAY A W 9 8 W- Ryan Still 1-0
OZARKS INVITATIONAL at HARRISON, AR
20 BATESVILLE, AR N L 1 9 L- Kelly Sisco 5-2
21 CONWAY, AR N L 2 12 L- Danny Pruett 2-1
22 ROGERS, AR N L 1 2 L- Cody McCarter 3-2
OZARKS INVITATIONAL EIGHTH PLACE
23 FORT GIBSON A W 6 0 W- Wyatt Davenport 1-0
STILWELL ARMSTRONG BANK CLASSIC VI
24 MULDROW H W 11 2 W- Cody McCarter 4-2
25 KANSAS H W 4 2 W- Danny Pruett 3-1
26 WARNER H L 2 15 L- Wyatt Davenport 1-1
STILWELL ARMSTRONG BANK CLASSIC VI RUNNERS-UP
STILWELL BANK OF COMMERCE FESTIVAL
27 JAY H W 7 4 W- Cody McCarter 5-2
28 HULBERT H W 4 2 W- Danny Pruett 4-1
29 FARMINGTON, AR H W 14 2 W- Wyatt Davenport 2-1
 
30 MULDROW A W 6 1 W- Kelly Sisco 6-3
31 MULDROW A W 14 2 W- Kyle Fourkiller 3-0
32 KANSAS H W 9 3 W- Ryan Still 2-0
33 KANSAS H W 7 6 W- Cody McCarter 6-2
FORT GIBSON TOURNAMENT
34 HILLDALE N W 6 0 W- Danny Pruett 5-1
35 WAGONER N W 10 2 W- Kelly Sisco 7-3
36 CHECOTAH N L 3 8 L- Cody McCarter 6-3
FORT GIBSON TOURNAMENT RUNNERS-UP
CLASS 4A DISTRICT PLAYOFFS at STILWELL
37 LOCUST GROVE H L 4 10 L- Kelly Sisco 7-4
38 LOCUST GROVE H W 6 1 W- Danny Pruett 6-1
39 LOCUST GROVE H L 8 9 L- Wyatt Davenport 2-2

STILWELL LOSES A DISTRICT TOURNAMENT FOR FIRST TIME UNDER TIM BARTON


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Cody McCarter 30 .526 76 20 40 27 11 2 3 13 11 16 5
Jesse Pritchett 30 .507 69 10 35 19 4 0 3 12 9 4 1
Neal Ross 31 .425 80 26 34 15 7 1 2 10 14 20 7
Clay Hill 33 .423 71 26 30 22 5 1 1 17 5 17 3
Matt Cochran 31 .414 70 13 29 24 6 0 4 21 10 5 0
Kelly Sisco 21 .381 63 13 24 15 9 0 1 2 11 2 3
Wyatt Davenport 30 .328 67 15 22 20 7 0 1 14 12 17 17
Tim Willhite 29 .322 59 22 19 18 6 2 2 15 21 13 3
Sundown Watie 24 .311 74 23 23 12 4 2 1 11 18 21 11

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

David Stillwell 8 .800 10 8 8 5 1 0 0 2 1 4 1
Mark Putnam 4 .800 5 7 4 4 2 0 1 0 1 0 0
Isaac Hummingbird 8 .571 14 6 8 6 2 1 0 0 1 2 1
Kyle Fourkiller 21 .563 16 10 9 8 2 2 0 5 2 2 2
Josh Womack 26 .448 58 14 26 23 4 1 3 6 9 5 4
Adam Goodrich 12 .440 25 15 11 2 0 1 0 7 3 11 0
Roche Rhoads 13 .409 22 9 9 5 1 0 0 7 7 3 1
Wade Duncan 9 .389 18 4 7 8 0 0 0 1 2 3 0
Jeff Womack 10 .357 14 3 5 7 0 0 0 2 2 3 0
Ryan Still 26 .346 26 14 9 10 1 0 0 4 4 7 4
Gordon Chronister 10 .316 19 5 6 7 2 1 0 0 8 6 0
Kyle Williams 29 .316 57 17 18 19 6 3 4 7 14 13 0
Dallas Guinn 29 .200 25 26 5 6 1 1 0 6 7 18 0
Danny Pruett 18 .125 8 8 1 0 0 0 0 0 3 3 1
Radale Beaver 5 .000 7 3 0 1 0 0 0 1 1 1 0
Stilwell Indians 39 .400 952 317 380 283 81 18 26 161 185 187 63


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Kelly Sisco 7 3 0 2.31 11 10 5 57.2 42 40 19 53 98
Danny Pruett 6 1 1 2.59 11 10 3 46 60 33 17 20 34
Cody McCarter 6 3 1 2.78 10 8 5 45.1 47 26 18 26 56
Kyle Fourkiller 3 0 0 3.59 6 4 1 15.2 19 14 8 11 19
Ryan Still 2 0 2 3.00 6 1 1 14 17 10 6 9 17
Wyatt Davenport 2 1 5 2.36 13 3 1 32.2 33 28 11 22 28
Mark Putnam 1 0 0 0.00 1 0 0 2 0 0 0 0 6
Adam Goodrich 1 0 1 1.75 2 1 0 4 1 6 1 9 7
Gordon Chronister 1 0 1 5.60 2 1 0 5 1 4 4 9 9
Jesse Pritchett 1 0 0 7.00 1 0 0 2 3 3 2 1 3
Neal Ross 0 0 1 0.00 1 0 0 1 1 0 0 1 0
Tim Wilhite 0 0 1 0.00 1 0 0 1 0 0 0 2 1
Matt Cochran 0 0 0 0.00 1 0 0 1 2 0 0 0 3
Roche Rhoads 0 0 0 4.67 2 1 0 6 8 8 4 4 1
Kyle Williams 0 0 2 5.25 3 0 0 4 0 3 3 6 9
Stilwell Indians 30 9 15 2.74 39 39 16 237.1 234 174 93 178 290

 


1999

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



2001