1999 STILWELL INDIAN BASEBALL
Head Coach - TIM BARTON
 ( 28 - 9 )

DISTRICT CHAMPIONS
GAME #   OPPONENT SITE W/L SHS OPP   Pitcher of Record
1 PRYOR H W 8 3 W-Jeremy Meridith 1-0
2 SALLISAW H W 6 0 W- Danny Pruett 1-0
3 JAY H W 10 1 W- Michael Hawk 1-0
4 GORE A L 6 7 L- Michael Hawk 1-1
5 GORE A W 5 4 W- Cody McCarter 1-0
6 GORE A W 9 8 W- Jeremy Meridith 2-0
7 ROLAND H L 9 10 L- Michael Hawk 1-2
8 ROLAND H W 4 0 W- Wyatt Davenport 1-0
9 SPIRO H W 14 4 W- Jeremy Meridith 3-0
10 SPIRO H W 5 3 W- Wyatt Davenport 2-0
11 KANSAS H W 8 4 W- Danny Pruett 2-0
OZARKS INVITATIONAL at HARRISON, AR
12 CONWAY, AR N L 4 6 L- Jeremy Meridith 3-1
13 KEARNEY, MO N W 12 9 W- Michael Hawk 2-2
14 ROGERS, AR N W 7 5 W- Danny Pruett 3-0
OZARKS INVITATIONAL CONSOLATION CHAMPS
15 ROGERS, AR JV H W 4 2 W- Wyatt Davenport 3-0
16 SALLISAW H L 0 5 L- Jeremy Meridith 3-2
17 SPRINGDALE, AR H L 8 11 L- Payton Nelson 0-1
18 FORT GIBSON H W 14 4 W- Michael Hawk 3-2
19 JAY A W 7 6 W- Payton Nelson 1-1
20 JAY A W 13 3 W- Wyatt Davenport 4-0
STILWELL ARMSTRONG BANK CLASSIC V
21 CENTRAL SALLISAW H W 12 1 W- Danny Pruett 4-0
22 KANSAS H W 8 5 W- Michael Hawk 4-2
23 VIAN H L 3 9 L- Payton Nelson 1-2
STILWELL ARMSTRONG BANK CLASSIC V RUNNERS-UP
24 WEST FORK, AR H W 6 5 W- Wyatt Davenport 5-0
25 VIAN A W 17 6 W- Jeremy Meridith 4-2
26 HULBERT H W 10 0 W- Michael Hawk 5-2
27 FARMINGTON, AR H W 25 13 W- Jeremy Meridith 5-2
28 SALLISAW H W 11 2 W- Danny Pruett 5-0
29 FARMINGTON, AR JV H W 17 10 W- Wyatt Davenport 6-0
30 MULDROW A L 6 8 L- Michael Hawk 5-3
31 MULDROW A W 7 2 W- Wyatt Davenport 7-0
32 ROLAND A W 10 3 W- Wyatt Davenport 8-0
33 ROLAND A W 9 2 W- Cody McCarter 2-0
CLASS 4A DISTRICT PLAYOFFS at STILWELL
34 ROLAND H W 4 0 W- Jeremy Meridith 6-2
35 ROLAND H W 12 2 W- Danny Pruett 6-0
CLASS 4A DISTRICT CHAMPIONS
CLASS 4A REGIONAL PLAYOFFS at STIGLER
36 CHECOTAH N L 6 16 L- Jeremy Meridith 6-3
37 STIGLER A L 1 7 L- Danny Pruett 6-1

INDIANS LOSE STILWELL ARMSTRONG BANK TOURNAMENT FOR FIRST TIME
INDIANS WIN 20th CONSECUTIVE DISTRICT TITLE
STILWELL GOES 2-and-OUT IN REGIONAL PLAYOFFS FOR FIRST TIME IN SCHOOL HISTORY


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Sundown Watie 27 .514 74 47 38 20 4 1 4 24 20 46 4
Payton Nelson 26 .488 82 31 40 37 10 1 4 8 15 25 12
Jeremy Meridith 26 .484 93 21 45 43 7 2 6 4 22 8 4
Michael Hawk 26 .412 51 20 21 14 6 0 2 16 8 4 3
Jesse Pritchett 30 .405 79 3 32 34 6 0 1 9 7 0 5
Josh Womack 29 .337 89 16 30 18 6 1 1 10 16 3 15
Tim Willhite 31 .314 70 18 22 13 1 0 0 12 26 9 4
Neal Ross 28 .303 76 18 23 12 7 1 1 10 29 8 4

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Preston Pruett 8 .700 10 5 7 8 1 1 0 4 0 3 1
Gordon Chronister 8 .667 12 7 8 6 1 0 0 6 2 2 1
Mark Putnam 23 .469 32 17 15 13 6 0 0 5 7 11 0
Matt Cochran 9 .462 13 5 6 7 1 0 0 8 4 0 0
Ryan Still 15 .455 22 16 10 11 1 0 0 7 2 5 1
Kyle Fourkiller 20 .429 21 11 9 9 1 0 0 4 5 10 2
Brandon Gonzales 4 .429 7 2 3 1 0 0 0 0 4 0 0
Kyle Williams 20 .412 51 22 21 21 4 1 2 4 14 15 2
Clay Hill 13 .409 22 11 9 8 0 0 1 0 2 8 1
Cody McCarter 12 .400 20 7 8 6 2 0 0 3 0 4 0
Danny Pruett 26 .316 19 16 6 2 0 1 0 4 12 9 3
Cory Crozier 17 .300 20 6 6 6 0 0 0 7 5 4 0
Wyatt Davenport 30 .292 48 13 14 12 4 0 1 13 15 3 6
Chris Buzzard 4 .200 5 0 1 1 0 0 0 0 3 0 0
Dallas Guinn 12 .167 18 6 3 1 0 1 0 3 15 4 0
Scott Stephenson 2 .000 2 0 0 0 0 0 0 0 1 1 0
Lance Nofire 2 .000 1 0 0 1 0 0 0 1 1 1 0
Stilwell Indians 37 .402 937 318 377 304 68 10 23 162 235 183 68


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Wyatt Davenport 8 0 1 1.52 10 8 3 32.1 25 21 7 14 48
Danny Pruett 6 1 0 2.65 11 8 2 47.2 61 30 18 8 49
Jeremy Meridith 6 3 0 2.77 10 10 4 48 51 44 19 35 49
Michael Hawk 5 3 1 3.45 10 7 2 44.2 61 44 22 20 49
Cody McCarter 2 0 1 6.22 5 2 0 9 10 8 8 1 11
Payton Nelson 1 2 6 3.74 12 2 1 25.1 24 19 13 22 38
Mark Putnam 0 0 3 1.00 5 0 0 7 1 1 1 4 16
Tim Willhite 0 0 1 10.50 2 0 0 2 3 3 3 5 4
Ryan Still 0 0 2 0.84 5 0 0 8.1 12 10 1 10 9
Gordon Chronister 0 0 2 17.50 3 0 0 1.2 3 5 4 8 3
Stilwell Indians 28 9 17 2.97 37 37 12 226 251 185 96 127 276

 


1998

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



2000