1998 STILWELL INDIAN BASEBALL
Head Coach - Tim Barton
 ( 38 - 6 )
REGIONAL CHAMPIONS
DISTRICT CHAMPIONS
ARMSTRONG BANK CLASSIC IV CHAMPIONS
CLASS 4A PRE-SEASON #1

 
Game # OPPONENT SITE W/L SHS OPP  Pitcher of Record
1 HILLDALE H W 12 2 W- Darrell Gaches 1-0
2 MUSKOGEE A W 18 6 W- Jeremy Meridith 1-0
3 PRYOR A W 6 3 W- Darrell Gaches 2-0
4 SPIRO A L 4 6 L- Chris Crittenden 0-1
5 ROLAND H W 11 1 W- Kris Jones 1-0
6 HULBERT H W 17 4 W- Darrell Gaches 3-0
OZARKS INVITATIONAL at HARRISON, AR
7 HARRISON, AR A W 13 7 W- Jeremy Meridith 2-0
8 ROGERS, AR N L 15 17 L- Darrell Gaches 3-1
9 KEARNEY, MO N W 11 0 W- Payton Nelson 1-0
OZARKS INVITATIONAL THIRD PLACE
10 SEQUOYAH A W 5 0 W- Darrell Gaches 4-1
11 VIAN A W 11 6 W- Chris Crittenden 1-1
12 VIAN A W 16 1 W- Wyatt Davenport 1-0
13 GORE H W 7 0 W- Michael Hawk 1-0
14 GORE A W 4 3 W- Danny Pruett 1-0
15 MIAMI H W 7 6 W- Darrell Gaches 5-1
16 MIAMI H W 2 0 W- Kris Jones 2-0
17 WEST FORK H W 13 3 W- Payton Nelson 2-0
18 WEST FORK H W 4 3 W- Jeremy Meridith 3-0
19 SILOAM SPRINGS, AR A W 8 3 W- Chris Crittenden 2-1
20 SILOAM SPRINGS, AR A W 7 0 W- Danny Pruett 2-0
21 SPRINGDALE, AR A W 7 1 W- Darrell Gaches 6-1
22 SPRINGDALE, AR A W 8 5 W- Jeremy Meridith 4-0
STILWELL ARMSTRONG BANK CLASSIC IV
23 VIAN H W 9 3 W- Kris Jones 3-0
24 GORE H W 9 7 W- Chris Crittenden 3-1
25 SEQUOYAH H W 9 7 W- Darrell Gaches 7-1
STILWELL ARMSTRONG BANK CLASSIC IV CHAMPIONS
26 ROGERS, AR H L 11 15 L- Chris Crittenden 3-2
27 ROGERS, AR H W 5 3 W- Jeremy Meridith 5-0
28 FARMINGTON, AR A W 8 2 W- Darrell Gaches 8-1
29 FARMINGTON, AR A W 14 12 W- Jeremy Fourkiller 1-0
30 FARMINGTON, AR H W 11 10 W- Danny Pruett 3-0
31 SALLISAW H L 0 2 L- Darrell Gaches 8-2
32 FORT GIBSON A W 14 3 W- Kris Jones 4-0
33 MULDROW A W 11 4 W- Darrell Gaches 9-2
34 MULDROW A W 11 2 W- Chris Crittenden 4-2
35 ROLAND A W 11 10 W- Danny Pruett 4-0
FORT GIBSON TOURNAMENT
36 VIAN N W 12 4 W- Jeremy Meridith 6-0
37 WAGONER JV N L 6 10 L- Danny Pruett 4-1
38 HILLDALE N W 13 4 W- Darrell Gaches 10-2
FORT GIBSON TOURNAMENT THIRD PLACE
39 VIAN H W 6 5 W- Chris Crittenden 5-2
CLASS 4A REGIONAL PLAYOFFS AT VINITA ( moved from Grove because of rain )
40 GROVE A W 7 0 W- Kris Jones 5-0
41 MIAMI N W 14 3 W- Darrell Gaches 11-2
CLASS 4A  REGIONAL PLAYOFFS at STILWELL ( moved from Vinita because of rain )
42 MIAMI H W 9 5 W- Jeremy Meridith 7-0
CLASS 4A REGIONAL CHAMPIONS
CLASS 4A STATE CHAMPIONSHIP PLAYOFFS at SHAWNEE
43 IDABEL N W 9 0 W- Darrell Gaches 12-2
44 GLENPOOL N L 13 17 L- Chris Crittenden 5-3
CLASS 4A SEMI-FINALISTS

STILWELL WAS RANKED #1 AT THE TIME THE DISTRICT PLAYOFFS WERE ANNOUNCED AND RECEIVED A BYE


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB CS E
Kris Jones 34 .551 98 34 54 37 13 1 9 8 6 5 0 9
Jon Cavin 34 .514 105 39 54 45 12 8 11 10 6 15 2 11
Kyle Henson 36 .505 101 10 51 40 21 1 8 18 10 0 0 6
Payton Nelson 36 .454 119 44 54 52 10 2 16 9 20 10 2 15
Gary Nelson 34 .446 74 20 33 26 7 1 2 6 9 5 1 5
Darrell Gaches 36 .442 77 22 34 34 6 0 4 5 11 9 0 9
Chris Crittenden 34 .426 115 30 49 29 6 0 0 9 7 20 2 3
Will Fowler 37 .400 95 35 38 25 10 3 1 20 24 15 1 3

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Josh Womack 10 .500 18 11 9 12 3 0 1 3 4 5 1 1
Jesse Pritchett 22 .464 28 8 13 6 0 0 0 6 2 4 0 2
Wyatt Davenport 6 .444 9 7 4 2 1 0 1 4 2 1 0 3
Michael Hawk 21 .409 22 6 9 9 1 1 0 3 6 1 0 4
Kyle Fourkiller 5 .400 10 3 4 2 0 0 0 3 2 2 1 0
Jeremy Meredith 35 .379 29 24 11 12 4 0 1 7 4 9 0 2
Cory Crozier 10 .375 24 5 9 11 2 0 1 1 4 2 0 2
Neal Ross 16 .375 24 8 9 7 1 0 1 0 6 1 0 2
Brian Parker 30 .371 35 17 13 5 2 0 0 4 6 5 0 11
Scott Stephenson 9 .353 17 7 6 7 2 0 1 3 5 0 0 1
Tim Willhite 7 .353 17 6 6 5 2 0 0 3 6 1 0 0
Sundown Watie 24 .348 46 17 16 12 1 3 3 8 13 13 2 2
Kyle Hill 35 .339 35 26 19 17 3 2 1 14 19 11 0 8
Kyle Williams 12 .238 21 9 5 2 0 0 0 2 9 3 0 0
Danny Pruett 25 .231 13 10 3 4 0 0 0 2 6 2 1 3
Joel Wingo 18 .200 15 19 3 1 1 0 1 2 6 6 1 0
Stilwell Indians 44 .433 1168 417 506 402 107 22 62 150 193 145 14 102


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Darrell Gaches 12 2 0 1.88 15 15 9 74.1 73 45 20 18 84
Jeremy Meredith 7 0 1 3.00 7 7 5 37.1 43 36 16 23 57
Kris Jones 5 0 1 2.36 5 5 2 32.2 36 14 11 3 39
Chris Crittenden 5 3 3 3.79 7 7 3 44.1 45 49 24 33 52
Danny Pruett 4 1 3 2.63 4 4 3 37.1 42 31 14 13 43
Payton Nelson 2 0 1 3.94 2 2 1 16 17 12 9 11 20
Wyatt Davenport 1 0 0 0.00 1 1 1 2 0 1 0 3 4
Kyle Fourkiller 1 0 0 10.65 1 1 0 4.2 9 12 7 6 3
Michael Hawk 1 0 0 0.57 2 2 1 12.1 6 4 1 3 18
Stilwell Indians 38 6 10 2.74 44 44 25 261 251 204 102 113 321

 


1997

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1999