1996 STILWELL INDIAN BASEBALL
Head Coach - Tim Barton
(
33 - 7 )
DISTRICT CHAMPIONS
ARMSTRONG BANK CLASSIC II CHAMPIONS
FORT GIBSON TOURNAMENT CHAMPIONS

 
Game # OPPONENT SITE W/L SHS OPP  Pitcher of Record
1 GORE A W 20 5 W- Darrell Gaches 1-0
2 GORE A W 16 2 W- David Goodrich 1-0
3 SALLISAW A W 10 1 W- Kris Jones 1-0
4 ROLAND H W 18 1 W- David Goodrich 2-0
5 VIAN A W 12 2 W- Darrell Gaches 2-0
6 VIAN A W 16 4 W- Gary Nelson 1-0
7 SALLISAW CENTRAL H W 6 0 W- Darrell Gaches 3-0
8 FAYETTEVILLE, AR A L 1 6 L- Kris Jones 1-1
9 FARMINGTON, AR A W 11 9 W- Chris Crittenden 1-0
10 FARMINGTON, AR A W 17 2 W- Gary Nelson 2-0
SALLISAW TOURNAMENT
11 FT. SMITH SOUTHSIDE, AR N W 4 2 W- Darrell Gaches 4-0
12 SALLISAW A L 4 5 L- Rod Fourkiller 0-1
13 COLBERT N W 10 8 W- Chris Crittenden 2-0
SALLISAW TOURNAMENT THIRD PLACE
14 FORT GIBSON H L 8 9 L- Rod Fourkiller 0-2
SALLISAW FESTIVAL
15 ASHER N L 2 8 L- Darrell Gaches 4-1
16 PRYOR N W 7 6 W- David Goodrich 3-0
17 SALLISAW A L 6 7 L- Chris Stilwell 0-1
 
18 MIAMI A W 2 1 W- Darrell Gaches 5-1
STILWELL ARMSTRONG BANK CLASSIC II
19 FAYETTEVILLE, AR H W 12 4 W- David Goodrich 4-0
20 MULDROW H W 9 1 W- Darrell Gaches 6-1
21 GORE H W 8 0 W- Kris Jones 2-1
STILWELL ARMSTRONG BANK CLASSIC II CHAMPIONS
22 PRAIRIE GROVE, AR A W 14 10 W- Kris Jones 3-1
23 PRAIRIE GROVE, AR A W 16 8 W- Darrell Gaches 7-1
24 SEQUOYAH H W 14 3 W- Rod Fourkiller 1-2
25 MULDROW A W 5 2 W- Darrell Gaches 8-1
26 MULDROW A W 6 2 W- Gary Nelson 3-0
27 VIAN H W 10 8 W- Kris Jones 4-1
28 VIAN H W 8 1 W- Chris Crittenden 2-0
29 ROLAND A W 14 2 W- Rod Fourkiller 2-2
30 ROLAND A W 7 2 W- Michael Hawk 1-0
FORT GIBSON TOURNAMENT
31 CHECOTAH N W 8 0 W- David Goodrich 5-0
32 CATOOSA N W 11 7 W- Darrell Gaches 9-1
33 FORT GIBSON A W 5 1 W- Kris Jones 5-1
FORT GIBSON TOURNAMENT CHAMPIONS
CLASS 4A DISTRICT PLAYOFFS at STILWELL
34 ROLAND H W 13 0 W- Darrell Gaches 10-1
35 ROLAND H W 15 2 W- Kris Jones 6-1
DISTRICT CHAMPIONS
CLASS 4A REGIONAL PLAYOFFS at STILWELL
36 SPIRO H W 3 1 W- Darrell Gaches 11-1
37 GROVE H L 2 7 L- Kris Jones 6-2
38 SPIRO H W 2 1 W- David Goodrich 6-0
39 GROVE H W 8 1 W- Chris Stilwell 1-1
40 GROVE H L 7 8 L- Darrell Gaches 11-2
REGIONAL RUNNERS-UP

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Chris Stilwell 30 .488 82 36 40 29 12 0 5 13 11 6 17
Kris Jones 32 .464 69 13 32 32 10 0 2 5 8 0 2
Kyle Henson 36 .427 96 21 41 31 17 0 3 22 18 1 0
David Goodrich 32 .393 89 24 35 22 6 1 1 9 15 20 8
Mike Merrie 31 .358 81 7 29 28 2 0 3 13 8 1 2
Jeremy Cochran 32 .356 87 27 31 19 4 0 0 14 11 6 6
Rod Fourkiller 34 .326 89 25 29 20 5 1 0 12 12 14 2
Erik Handcock 31 .321 78 19 25 29 9 1 3 12 23 0 3
Steven Scott 31 .313 64 26 20 24 6 1 3 22 16 11 6

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Michael Hawk 4 .750 4 5 3 1 0 0 0 4 1 2 1
Gary Nelson 20 .563 16 11 9 9 4 0 1 0 3 1 0
Darrell Gaches 27 .545 11 10 6 4 1 0 0 5 1 4 1
Mike West 12 .500 10 8 5 5 1 0 1 4 5 2 4
Loy Beach 2 .500 2 4 1 0 0 0 0 1 1 0 0
Kyle Hill 32 .485 33 33 16 12 3 0 0 9 5 19 2
Jon Cavin 19 .480 25 16 12 10 1 3 0 9 3 3 2
Larry Matlock 11 .462 13 7 6 4 2 0 0 4 3 1 0
Damon Sanders 2 .429 7 3 3 3 1 0 0 0 0 1 0
Payton Nelson 9 .353 17 10 6 5 2 0 1 2 1 1 2
Will Fowler 31 .348 23 21 8 13 2 1 1 8 7 5 0
Jason Sanders 5 .333 15 4 5 4 0 0 0 0 4 3 0
Jeremy Meredith 1 .333 3 1 1 0 0 0 0 1 1 0 0
Waylon Williams 5 .300 10 4 3 1 0 0 0 2 5 0 0
Wes Whiteley 30 .236 55 21 13 13 1 0 2 4 16 9 3
Chris Crittenden 28 .160 25 10 4 5 0 1 0 4 6 1 2
Chad Martin 2 .000 2 1 0 0 0 0 0 2 0 0 0
Clint Wilson 1 .000 2 0 0 0 0 0 0 0 2 0 0
Alex Rocha 1 .000 1 0 0 0 0 0 0 0 1 0 0
Stilwell Indians 40 .380 1009 366 383 322 89 9 26 181 187 111 63


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Darrell Gaches 11 2 0 2.65 14 13 7 74 77 44 28 35 77
David Goodrich 6 0 1 1.27 7 6 1 33 31 18 6 15 34
Kris Jones 6 2 0 2.13 10 7 2 46 44 24 14 17 46
Gary Nelson 3 0 2 1.92 5 2 0 7.1 4 4 2 13 11
Chris Crittenden 3 0 3 2.63 7 3 2 24 34 25 9 16 19
Rod Fourkiller 2 2 3 2.72 10 4 1 20.2 21 16 8 19 21
Michael Hawk 1 0 0 0.00 1 1 0 2 2 0 0 0 4
Chris Stilwell 1 1 5 1.56 10 3 1 27 24 12 6 22 31
Jon Cavin 0 0 0 0.00 1 1 0 1.2 0 4 0 6 1
Mike Merrie 0 0 1 0.00 1 0 0 1 1 0 0 1 1
Steven Scott 0 0 0 14.00 1 0 0 1 4 2 2 0 2
Stilwell Indians 33 7 15 2.21 40 40 14 237.2 242 149 75 144 247

 


1995

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1997