| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | HULBERT | H | W | 7 | 1 | W- Guy Hawk 1-0 |
| 2 | HULBERT | H | W | 9 | 0 | W- Rod Fourkiller 1-0 |
| 3 | VIAN | A | L | 6 | 7 | L- Nathan Bunch 0-1 |
| 4 | FARMINGTON, AR | A | W | 11 | 0 | W- Guy Hawk 2-0 |
| 5 | FARMINGTON, AR | A | W | 4 | 3 | W- Erik Handcock 1-0 |
| 6 | WESTVILLE | H | W | 10 | 2 | W- Rod Fourkiller 2-0 |
| 7 | SALLISAW | H | W | 7 | 6 | W- Darrell Gaches 1-0 |
| SALLISAW TOURNAMENT | ||||||
| 8 | OKMULGEE | N | L | 2 | 3 | L- Guy Hawk 2-1 |
| 9 | BROKEN BOW | N | W | 4 | 3 | W- Nathan Bunch 1-1 |
| 10 | COLBERT | N | W | 4 | 3 | W- Chris Stilwell 1-0 |
| SALLISAW TOURNAMENT CONSOLATION CHAMPIONS | ||||||
| SALLISAW FESTIVAL | ||||||
| 11 | BIXBY | N | L | 0 | 11 | L- Guy Hawk 2-2 |
| 12 | ASHER | N | L | 5 | 8 | L- Nathan Bunch 1-2 |
| 13 | SALLISAW | A | W | 6 | 5 | W- Chris Stilwell 2-0 |
| 14 | ROLAND | H | W | 4 | 3 | W- Rod Fourkiller 3-0 |
| 15 | ROLAND | H | W | 9 | 8 | W- Steve Scott 1-0 |
| 16 | VIAN | H | W | 4 | 2 | W- Guy Hawk 3-2 |
| 17 | VIAN | H | W | 1 | 0 | W- Darrell Gaches 2-0 |
| 18 | WESTVILLE | H | W | 5 | 1 | W- Erik Handcock 2-0 |
| 19 | WESTVILLE | H | W | 9 | 0 | W- Joey Craig 1-0 |
| STIGLER FESTIVAL | ||||||
| 20 | HARTSHORNE | N | W | 6 | 5 | W- Nathan Bunch 2-2 |
| 21 | SPERRY | N | L | 6 | 7 | L- Guy Hawk 3-3 |
| 22 | HILLDALE | N | L | 14 | 15 | L- Steven Scott 1-1 |
| STILWELL ARMSTRONG BANK CLASSIC I | ||||||
| 23 | FAYETTEVILLE, AR | H | W | 7 | 5 | W- Chris Stilwell 3-0 |
| 24 | STIGLER | H | W | 7 | 2 | W- Guy Hawk 4-3 |
| 25 | MULDROW | H | W | 7 | 1 | W- Nathan Bunch 3-2 |
| STILWELL ARMSTRONG BANK CLASSIC I CHAMPIONS | ||||||
| 26 | WEST FORK, AR | H | W | 9 | 2 | W- Darrell Gaches 3-0 |
| 27 | GORE | H | W | 11 | 3 | W- Chris Stilwell 4-0 |
| 28 | GORE | H | W | 6 | 4 | W- Erik Handcock 3-0 |
| STILWELL BANK OF COMMERCE FESTIVAL | ||||||
| 29 | FARMINGTON, AR | H | W | 7 | 4 | W- Rod Fourkiller 4-0 |
| 30 | HULBERT | H | W | 8 | 4 | W- Guy Hawk 5-3 |
| 31 | SALLISAW | H | L | 8 | 12 | L- Nathan Bunch 3-3 |
| 32 | MULDROW | A | W | 10 | 5 | W- Chris Stilwell 5-0 |
| 33 | MULDROW | A | W | 13 | 0 | W- Darrell Gaches 4-0 |
| 34 | GRAVETTE, AR | A | W | 14 | 0 | W- Rod Fourkiller 5-0 |
| FORT GIBSON TOURNAMENT | ||||||
| 35 | LOCUST GROVE | N | L | 0 | 9 | W- Guy Hawk 5-4 |
| 36 | TULSA UNION JV | N | W | 16 | 8 | W- Nathan Bunch 4-3 |
| Remainder of tournament rained out | ||||||
| CLASS 4A DISTRICT PLAYOFFS at STILWELL | ||||||
| 37 | WESTVILLE | H | W | 12 | 1 | W- Darrell Gaches 5-0 |
| 38 | ROLAND | H | W | 10 | 0 | W- Guy Hawk 6-4 |
| 39 | ROLAND | H | W | 12 | 2 | W- Nathan Bunch 5-3 |
| DISTRICT CHAMPIONS | ||||||
| CLASS 4A REGIONAL PLAYOFFS at STILWELL | ||||||
| 40 | SPIRO | H | W | 7 | 0 | W- Guy Hawk 7-4 |
| 41 | METRO CHRISTIAN | H | L | 0 | 3 | L- Nathan Bunch 5-4 |
| 42 | SALLISAW | H | L | 3 | 4 | L- Chris Stilwell 5-1 |
For the first time in history
Stilwell hosts a Regional but does not make it to the finals.
Metro Christian defeated Sallisaw in the title game to advance to State
ASHER INDIANS - CLASS B STATE
CHAMPIONS