| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | GORE | H | W | 4 | 3 | W- Guy Hawk 1-0 |
| 2 | GORE | H | W | 6 | 3 | W- Bryan Meridith 1-0 |
| 3 | HULBERT | H | W | 11 | 3 | W- Chris Stilwell 1-0 |
| 4 | HULBERT | A | W | 6 | 5 | W- David Goodrich 1-0 |
| 5 | VIAN | A | W | 11 | 3 | W- Mark Lacie 1-0 |
| 6 | GORE | A | W | 12 | 1 | W- Guy Hawk 2-0 |
| 7 | WESTVILLE | H | W | 8 | 1 | W- Rod Fourkiller 1-0 |
| 8 | WESTVILLE | H | W | 4 | 1 | W- Mike Merrie 1-0 |
| 9 | WEST FORK, AR | H | W | 13 | 0 | W- Rodney Pettit 1-0 |
| 10 | WEST FORK, AR | H | W | 6 | 0 | W- Rod Fourkiller 2-0 |
| 11 | CAMERON | H | W | 3 | 2 | W- Chris Stilwell 2-0 |
| SALLISAW TOURNAMENT | ||||||
| 12 | BROKEN BOW | N | L | 2 | 9 | L- Guy Hawk 2-1 |
| 13 | OKMULGEE | N | L | 5 | 8 | L- Bryan Meridith 1-1 |
| Remainder of Tournament rained out | ||||||
| 14 | HOT SPRINGS, AR | A | W | 10 | 6 | W- Nathan Bunch 1-0 |
| 15 | HOT SPRINGS, AR | A | W | 3 | 2 | W- David Goodrich 2-0 |
| 16 | LAKE HAMILTON, AR | A | L | 5 | 8 | L- Chris Stilwell 2-1 |
| 17 | TAHLEQUAH JV | H | W | 9 | 8 | W- Erik Handcock 1-0 |
| SALLISAW FESTIVAL | ||||||
| 18 | HARTSHORNE | N | L | 6 | 7 | L- Nathan Bunch 1-1 |
| Remainder of Festival rained out | ||||||
| 19 | ROLAND | H | W | 9 | 4 | W- Rodney Pettit 2-0 |
| 20 | SILOAM SPRINGS, AR | A | W | 10 | 3 | W- Guy Hawk 3-1 |
| 21 | PRAIRIE GROVE, AR | A | W | 14 | 2 | W- Chris Stilwell 3-1 |
| 22 | PRAIRIE GROVE, AR | A | W | 12 | 1 | W- Steven Scott 1-0 |
| WESTARK TOURNAMENT at FORT SMITH, ARKANSAS | ||||||
| 23 | LAVACA, AR | N | W | 9 | 0 | W- Nathan Bunch 2-1 |
| 24 | FT. SMITH NORTHSIDE, AR | N | L | 5 | 13 | L- Guy Hawk 3-2 |
| Remainder of Tournament rained out | ||||||
| 25 | ROLAND | A | W | 14 | 2 | W- Guy Hawk 4-2 |
| 26 | MULDROW | H | W | 11 | 0 | W- Guy Hawk 5-2 |
| 27 | WEST FORK, AR | H | W | 4 | 3 | W- Nathan Bunch 3-1 |
| 28 | WEST FORK, AR | H | W | 6 | 0 | W- Chris Stilwell 4-1 |
| STILWELL FESTIVAL | ||||||
| 29 | FARMINGTON, AR | H | W | 15 | 3 | W- Guy Hawk 6-2 |
| 30 | HULBERT | H | W | 10 | 0 | W- Chris Stilwell 5-1 |
| 31 | SALLISAW | H | L | 4 | 12 | L- Nathan Bunch 3-2 |
| 32 | GRAVETTE, AR | H | W | 17 | 2 | W- Erik Handcock 2-0 |
| 33 | GRAVETTE, AR | H | W | 5 | 2 | W- Rodney Pettit 3-0 |
| FORT GIBSON TOURNAMENT | ||||||
| 34 | GORE | N | W | 5 | 0 | W- Nathan Bunch 4-2 |
| 35 | FORT GIBSON | A | W | 6 | 3 | W- Guy Hawk 7-2 |
| 36 | LOCUST GROVE | N | L | 0 | 7 | L- Chris Stilwell 5-2 |
| FORT GIBSON TOURNAMENT RUNNERS-UP | ||||||
| 37 | VIAN | H | L | 8 | 14 | L- Nathan Bunch 4-3 |
| 38 | FORT GIBSON | H | W | 16 | 10 | W- Chris Stilwell 6-2 |
| CLASS 5A REGIONAL PLAYOFFS at BIXBY | ||||||
| 39 | TULSA WEBSTER | N | L | 3 | 4 | L- Bryan Meridith 1-2 |
| 40 | BIXBY | A | W | 4 | 1 | W- Guy Hawk 8-2 |
| 41 | BIXBY ( 9 innings ) | A | L | 8 | 9 | L- Chris Stilwell 6-3 |
| REGIONAL RUNNERS-UP | ||||||
Someone in Class 5A, McLain I
think, dropped out of the Regional rather than play Bixby who was ranked #1.
Bixby received a first round bye with Stilwell playing Tulsa Webster.
The Spartans would play the winner of game one first, then the loser in the
nightcap.
Webster beat Stilwell, Bixby beat Webster and Stilwell beat Bixby, giving each
team one loss after one day of the double elimination tournament.
Having lost the late game the night before, Bixby played and eliminated Webster
in the early game on Friday.
Stilwell almost pulled off the upset again in the "If Necessary" game.
Trailing 8-6, Bryan Meridith led off the bottom of the seventh with a triple.
Unfortunately the Bixby pitcher picked Meridith off at third for the first out.
The next batter up singled, which would have made the score 8-7.
The next batter, Nathan Bunch hit a homerun that could have been a historical
game winning shot with Stilwell pulling out a 9-8 win.
As it was, the blast tied the game at 8 and Bixby won in the ninth.
CAMERON YELLOW JACKETS - CLASS A
STATE CHAMPIONS
| PLAYER | G | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | E |
| Rodney Pettit | 30 | .500 | 60 | 19 | 30 | 24 | 7 | 0 | 2 | 17 | 12 | 6 | 7 |
| Mark Lacie | 33 | .493 | 71 | 32 | 35 | 31 | 10 | 1 | 1 | 27 | 13 | 22 | 2 |
| Jason Vann | 30 | .385 | 65 | 18 | 25 | 15 | 5 | 0 | 1 | 18 | 14 | 13 | 3 |
| Bryan Meridith | 32 | .369 | 84 | 30 | 31 | 23 | 5 | 3 | 1 | 20 | 22 | 14 | 6 |
| Chris Stilwell | 32 | .351 | 57 | 12 | 20 | 14 | 2 | 0 | 2 | 17 | 12 | 5 | 6 |
| Beau Crittenden | 33 | .283 | 53 | 17 | 15 | 15 | 1 | 2 | 0 | 14 | 16 | 4 | 9 |
| Casey Eubanks | 28 | .255 | 55 | 20 | 14 | 14 | 5 | 1 | 1 | 12 | 14 | 9 | 4 |
| Wes Whiteley | 29 | .250 | 48 | 12 | 12 | 8 | 1 | 0 | 0 | 14 | 18 | 12 | 3 |
| Aaron Freeman | 33 | .241 | 58 | 28 | 14 | 16 | 2 | 0 | 3 | 24 | 29 | 19 | 7 |
|
NON-QUALIFIERS (Must have at least 2 plate appearances per game) |
|||||||||||||
| Jeremy Cochran | 8 | .571 | 14 | 9 | 8 | 7 | 1 | 0 | 0 | 6 | 3 | 5 | 0 |
| Colby Longshore | 8 | .500 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
| Steven Scott | 12 | .450 | 20 | 9 | 9 | 9 | 2 | 1 | 2 | 7 | 5 | 4 | 1 |
| Erik Handcock | 28 | .444 | 27 | 17 | 12 | 14 | 2 | 0 | 2 | 8 | 7 | 10 | 1 |
| Mike Merrie | 34 | .432 | 37 | 5 | 16 | 11 | 1 | 0 | 0 | 10 | 6 | 2 | 9 |
| Mike West | 8 | .429 | 14 | 3 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
| Ryan Freeman | 5 | .375 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
| David Goodrich | 18 | .368 | 19 | 13 | 7 | 7 | 1 | 0 | 0 | 4 | 4 | 6 | 4 |
| Rod Fourkiller | 10 | .364 | 11 | 8 | 4 | 5 | 2 | 1 | 0 | 5 | 4 | 1 | 0 |
| Guy Hawk | 27 | .357 | 42 | 14 | 15 | 10 | 3 | 1 | 2 | 6 | 15 | 5 | 4 |
| Josh Hembree | 9 | .357 | 14 | 5 | 5 | 8 | 1 | 1 | 0 | 5 | 5 | 0 | 2 |
| Billy McCause | 12 | .333 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Charley Coombes | 9 | .333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 6 |
| Jeffrey Eagle | 6 | .333 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Kenny Setser | 21 | .318 | 22 | 8 | 7 | 6 | 1 | 1 | 0 | 5 | 7 | 5 | 6 |
| Nathan Bunch | 27 | .273 | 44 | 8 | 12 | 15 | 3 | 0 | 1 | 22 | 16 | 3 | 7 |
| Daniel Stillwell | 16 | .250 | 20 | 9 | 5 | 6 | 2 | 2 | 0 | 2 | 10 | 1 | 1 |
| Vince Doublehead | 3 | .250 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Craig Alexander | 8 | .111 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| Stilwell Indians | 41 | .359 | 877 | 315 | 315 | 271 | 57 | 14 | 20 | 259 | 252 | 151 | 92 |
PITCHING
| PLAYER | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| Guy Hawk | 8 | 2 | 1 | 2.09 | 11 | 10 | 4 | 47 | 37 | 21 | 14 | 26 | 47 |
| Chris Stilwell | 6 | 3 | 1 | 3.82 | 12 | 8 | 2 | 33 | 40 | 24 | 18 | 21 | 28 |
| Nathan Bunch | 4 | 3 | 1 | 3.40 | 10 | 8 | 3 | 47.1 | 52 | 50 | 23 | 21 | 47 |
| Rodney Pettit | 3 | 0 | 0 | 2.20 | 6 | 3 | 1 | 22.1 | 31 | 14 | 7 | 9 | 21 |
| David Goodrich | 2 | 0 | 1 | 2.33 | 3 | 0 | 0 | 3 | 4 | 3 | 1 | 1 | 4 |
| Rod Fourkiller | 2 | 0 | 1 | 0.00 | 3 | 2 | 2 | 9 | 1 | 2 | 0 | 7 | 15 |
| Erik Handcock | 2 | 0 | 3 | 3.73 | 5 | 2 | 1 | 15 | 8 | 13 | 8 | 25 | 10 |
| Bryan Meridith | 1 | 2 | 4 | 1.52 | 11 | 1 | 1 | 27.2 | 17 | 11 | 6 | 24 | 26 |
| Mike Merrie | 1 | 0 | 0 | 0.00 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Steven Scott | 1 | 0 | 1 | 2.00 | 3 | 2 | 0 | 7 | 3 | 5 | 2 | 12 | 6 |
| Mark Lacie | 1 | 0 | 1 | 2.33 | 5 | 4 | 1 | 18 | 17 | 10 | 6 | 11 | 25 |
| Beau Crittenden | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 |
| Stilwell Indians | 31 | 10 | 14 | 2.55 | 41 | 41 | 15 | 233.1 | 212 | 155 | 85 | 160 | 235 |