1993 STILWELL INDIAN BASEBALL
Head Coach - Tim Barton
( 21 - 17 )
 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 WESTVILLE H W 12 0 W- Johnny Davis 1-0
2 TAHLEQUAH A L 1 4 L- Bryan Meridith 0-1
3 WEST FORK, AR H W 16 3 W- Guy Hawk 1-0
4 VIAN H W 13 12 W- Johnny Davis 2-0
5 FORT GIBSON A L 2 6 L- Bryan Meridith 0-2
DUB MATHIS INVITATIONAL TOURNAMENT at SPIRO
6 MULDROW N W 7 5 W- Johnny Davis 3-0
Remainder of tournament rained out
7 MULDROW A L 5 10 L- Nathan Bunch 0-1
8 MULDROW A W 13 0 W- Rodney Pettit 1-0
9 GORE H L 3 16 L- Guy Hawk 1-1
SALLISAW FESTIVAL
10 ASHER N L 1 9 L- Bryan Meridith 0-3
11 HARTSHORNE N L 2 3 L- Johnny Davis 3-1
12 SALLISAW A L 3 4 L- Bryan Meridith 0-4
 
13 SEQUOYAH A L 3 8 L- Guy Hawk 1-2
14 HULBERT A W 22 16 W- Jason Brown 1-0
15 VIAN A W 12 4 W- Nathan Bunch 1-1
16 VIAN A W 3 1 W- Jason Vann 1-0
17 GORE H L 5 11 L- Bryan Meridith 0-5
WESTARK TOURNAMENT at FORT SMITH, ARKANSAS
18 MANSFIELD, AR N W 16 11 W- Nathan Bunch 2-1
19 FT. SMITH NORTHSIDE, AR N W 12 0 W- Chris Stilwell 1-0
20 FT. SMITH SOUTHSIDE, AR N L 4 12 L- Johnny Davis 3-2
WESTARK TOURNAMENT RUNNERS-UP
21 GROVE H L 4 7 L- Nathan Bunch 2-2
STILWELL FESTIVAL
22 FARMINGTON, AR H W 8 7 W- Johnny Davis 4-2
Remainder of Festival rained out
23 WESTVILLE A W 12 0 W- Guy Hawk 2-2
24 WESTVILLE A W 14 5 W- Chad Workman 1-0
25 MULDROW H L 2 13 L- Chris Stilwell 1-1
26 MULDROW H W 5 1 W- Beau Crittenden 1-0
27 FARMINGTON, AR H W 21 11 W- Rodney Pettit 2-0
FORT GIBSON TOURNAMENT
28 CHECOTAH N W 12 5 W- Nathan Bunch 3-2
29 FORT GIBSON A L 7 11 L- Johnny Davis 4-3
30 WAGONER N L 6 10 L- Bryan Meridith 0-6
FORT GIBSON TOURNAMENT SIXTH PLACE
31 ROLAND A W 9 4 W- Nathan Bunch 4-2
32 ROLAND A W 8 5 W- Guy Hawk 3-2
33 WEST FORK, AR H W 20 6 W- Johnny Davis 5-3
34 FARMINGTON, AR A W 2 1 W- Nathan Bunch 5-2
35 SILOAM SPRINGS, AR A L 8 10 L- Johnny Davis 5-4
CLASS 5A REGIONAL PLAYOFFS at PRYOR
36 TULSA WEBSTER N W 5 3 W- Nathan Bunch 6-2
37 TULSA HALE N L 3 7 L- Guy Hawk 3-3
38 PRYOR A L 0 5 L-Bryan Meridith 0-7
 

First season since 1981 that Indians did not finish season as at least Regional Runners-Up

ASHER INDIANS - CLASS B STATE CHAMPIONS


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Jason Brown 31 .432 81 27 35 30 5 0 6 13 20 13 9
Bryan Meridith 31 .370 92 30 34 22 7 3 0 16 20 35 8
Aaron Wilson 29 .358 67 9 24 35 6 0 5 32 11 2 2
Mark Lacie 32 .357 70 27 25 15 6 0 1 18 14 21 10
Nathan Bunch 30 .347 72 11 25 29 10 1 0 15 17 3 2
Russell Bunch 28 .288 66 14 19 18 5 0 1 21 16 8 2
Aaron Freeman 31 .257 74 28 19 14 2 1 1 24 28 23 16
Casey Eubanks 30 .246 65 13 16 10 8 0 1 6 23 4 6

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Kevin Ross 1 1.000 1 0 1 0 0 0 0 1 0 0 0
Erik Handcock 7 .647 17 8 11 14 4 0 1 6 3 6 0
Wes Whiteley 13 .529 17 13 9 2 1 0 0 4 2 6 0
Rodney Pettit 15 .474 19 13 9 11 3 0 0 13 7 4 0
Billy McCause 5 .455 11 6 5 5 1 1 0 2 2 2 1
Chris Stilwell 21 .400 25 12 10 9 3 1 0 6 9 9 4
Tyrone Goodrich 5 .375 8 4 3 4 1 0 0 4 2 3 1
Johnny Davis 26 .364 11 11 4 4 1 0 0 9 4 6 1
Guy Hawk 19 .333 39 6 13 12 1 1 2 7 11 2 7
Jason Vann 23 .317 41 15 13 10 1 0 0 5 11 4 1
Kenny Setser 32 .267 15 29 4 5 1 0 0 8 7 19 3
Eric Rill 2 .250 4 3 1 1 1 0 0 2 2 0 0
Chad Workman 3 .250 4 1 1 3 0 1 0 3 3 0 2
Mike Merrie 9 .211 19 7 4 6 2 0 0 3 8 3 2
Charley Coombes 4 .200 5 2 1 0 0 0 0 6 1 5 1
Beau Crittenden 27 .135 37 8 5 0 0 0 0 2 15 2 19
Pete Brown 6 .000 8 0 0 1 0 0 0 3 5 0 6
Daniel Stillwell 3 .000 3 4 0 0 0 0 0 1 0 0 2
Stilwell Indians 38 .334 871 301 291 260 69 9 18 230 241 180 105


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Nathan Bunch 6 2 1 3.31 11 9 3 48.2 58 40 23 29 52
Johnny Davis 5 4 2 4.96 14 10 5 46.2 68 55 33 25 44
Guy Hawk 3 3 0 5.04 8 5 2 25 42 33 18 15 23
Rodney Pettit 2 0 0 1.27 5 1 1 11 12 13 2 2 16
Chris Stilwell 1 1 2 3.50 8 2 1 24 22 18 12 16 18
Jason Vann 1 0 0 2.33 1 1 1 3 5 1 1 0 1
Beau Crittenden 1 0 0 3.75 2 1 1 5.2 3 3 3 4 7
Chad Workman 1 0 0 3.75 3 1 1 5.2 3 11 3 9 14
Jason Brown 1 0 1 9.48 4 0 0 9.2 19 15 13 5 4
Bryan Meridith 0 7 0 3.70 11 7 0 30.1 29 36 16 44 32
Mark Lacie 0 0 0 - 1 0 0 0 0 0 0 1 0
Russell Bunch 0 0 0 81.67 1 0 0 .2 1 9 7 6 0
Erik Handcock 0 0 0 14.00 1 1 0 3 3 10 6 11 2
Pete Brown 0 0 0 1.75 2 0 0 4 6 2 1 3 1
Stilwell Indians 21 17 6 4.45 38 38 15 217.1 271 246 138 170 214

 


1992

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1994