| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | GORE (TV) | H | W | 13 | 5 | W- B.J. Miller 1-0 |
| 2 | SEQUOYAH | A | W | 6 | 3 | W- B.J. Miller2-0 |
| 3 | WESTVILLE | H | W | 14 | 3 | W- Johnny Davis 1-0 |
| MUSKOGEE TOURNAMENT | ||||||
| 4 | TULSA ROGERS | N | L | 9 | 10 | L- Josh Soap 0-1 |
| 5 | HILLDALE | N | W | 17 | 11 | W- Jay Kester 1-0 |
| 6 | COWETA | N | L | 0 | 8 | L- Denton Hardbarger 0-1 |
| MUSKOGEE TOURNAMENT SIXTH PLACE | ||||||
| DUB MATHIS INVITATIONAL TOURNAMENT at SPIRO | ||||||
| 7 | HILLDALE | N | W | 12 | 8 | W- B.J. Miller 3-0 |
| Tournament continued in games 10 and 11 | ||||||
| 8 | HULBERT | H | W | 3 | 2 | W- Jay Kester 2-0 |
| 9 | HULBERT | H | W | 1 | 0 | W- Chris Gonzales 1-0 |
| DUB MATHIS INVITATIONAL TOURNAMENT at SPIRO | ||||||
| 10 | SALLISAW | N | L | 3 | 4 | L- Denton Hardbarger 0-2 |
| 11 | SPIRO | A | W | 14 | 6 | W- Jay Kester 3-0 |
| DUB MATHIS INVITATIONAL TOURNAMENT THIRD PLACE | ||||||
| 12 | GRAVETTE, AR | A | W | 21 | 1 | W- B.J. Miller 4-0 |
| 13 | GRAVETTE, AR | A | W | 12 | 2 | W- Randy Bogart 1-0 |
| SALLISAW FESTIVAL | ||||||
| 14 | ASHER | N | L | 8 | 9 | L- B.J. Miller 4-1 |
| 15 | HARTSHORNE (TV) | N | W | 5 | 3 | W- Denton Hardbarger 1-2 |
| 16 | SALLISAW | A | W | 10 | 8 | W- Jay Kester 4-0 |
| BROKEN ARROW TOURNAMENT | ||||||
| 17 | BROKEN ARROW | A | L | 2 | 9 | L- B.J. Miller 4-2 |
| 18 | JOPLIN, MO | N | W | 8 | 4 | W- Denton Hardbarger 2-2 |
| 19 | TULSA EDISON | N | W | 3 | 2 | W- Jay Kester 5-0 |
| BROKEN ARROW TOURNAMENT CONSOLATION CHAMPIONS | ||||||
| 20 | WESTVILLE | H | W | 19 | 6 | W- Randy Bogart 2-0 |
| STILWELL FESTIVAL | ||||||
| 21 | FARMINGTON, AR | H | W | 15 | 2 | W- Randy Bogart 3-0 |
| 22 | HULBERT (TV) | H | L | 8 | 9 | L- Jay Kester 5-1 |
| 23 | SALLISAW | H | L | 1 | 3 | L- B.J. Miller 4-3 |
| 24 | ROLAND | H | W | 14 | 3 | W- Josh Soap 1-1 |
| 25 | WEST FORK, AR (TV) | H | W | 16 | 10 | W- Chris Gonzales 2-0 |
| 26 | SILOAM SPRINGS, AR | A | L | 8 | 12 | L- Jay Kester 5-2 |
| 27 | SILOAM SPRINGS, AR | A | W | 6 | 2 | W- Chris Gonzales 3-0 |
| 28 | GRAVETTE, AR | H | W | 11 | 3 | W- Johnny Davis 2-0 |
| 29 | SEQUOYAH (TV) | H | W | 14 | 0 | W- Randy Bogart 4-0 |
| 30 | SEQUOYAH | H | W | 10 | 6 | W- Pete Brown 1-0 |
| 31 | ROLAND | A | W | 6 | 4 | W- B.J. Miller 5-3 |
| 32 | GROVE | A | W | 7 | 3 | W- Jay Kester 6-2 |
| 33 | GROVE | A | W | 6 | 1 | W- Johnny Davis 3-0 |
| 34 | MULDROW | A | W | 8 | 5 | W- Denton Hardbarger 3-2 |
| 35 | FAYETTEVILLE, AR | H | W | 4 | 3 | W- B.J. Miller 6-3 |
| 36 | SILOAM SPRINGS, AR (TV) | H | L | 5 | 9 | L- Johnny Davis 3-1 |
| CLASS 5A REGIONAL PLAYOFFS at PRYOR | ||||||
| 37 | TULSA McLAIN (TV) | N | W | 17 | 1 | W- Johnny Davis 4-1 |
| 38 | PRYOR | A | L | 1 | 11 | L- B.J. Miller 6-4 |
| 39 | TULSA WEBSTER | N | W | 17 | 7 | W- Denton Hardbarger 4-2 |
| 40 | PRYOR | A | L | 4 | 7 | L- Jay Kester 6-3 |
| REGIONAL RUNNERS-UP | ||||||
(TV) -
GAMES BROADCAST ON STILWELL'S CHANNEL 14 TELEVISION
ASHER INDIANS - CLASS B STATE
CHAMPIONS