| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | WESTVILLE | H | W | 15 | 7 | W- Steve Gonzales 1-0 |
| 2 | GORE | A | W | 12 | 6 | W- Steve Gonzales 2-0 |
| 3 | MULDROW | H | L | 17 | 18 | L- Steve Gonzales 2-1 |
| 4 | SEQUOYAH | A | W | 13 | 3 | W- Denton Hardbarger 1-0 |
| 5 | SEQUOYAH | A | W | 7 | 4 | W- Keith Feathers 1-0 |
| MUSKOGEE TOURNAMENT | ||||||
| 6 | TULSA ROGERS | N | L | 7 | 15 | L- Josh Soap 0-1 |
| 7 | HILLDALE | N | W | 5 | 4 | W- Steve Gonzales 3-1 |
| 8 | TAHLEQUAH | N | W | 7 | 3 | W- Randy Bogart 1-0 |
| MUSKOGEE TOURNAMENT CONSOLATION CHAMPIONS | ||||||
| DUB MATHIS INVITATIONAL TOURNAMENT at SPIRO | ||||||
| 9 | TALIHINA | N | W | 9 | 3 | W- Josh Soap 1-1 |
| 10 | HARTSHORNE | N | L | 3 | 11 | L- Randy Bogart 1-1 |
| Tournament Rained Out | ||||||
| 11 | TAHLEQUAH | H | W | 5 | 4 | W- Denton Hardbarger 2-0 |
| 12 | HULBERT | H | L | 3 | 8 | L- Denton Hardbarger 2-1 |
| 13 | ROLAND | A | W | 7 | 2 | W- Jackie Duncan 1-0 |
| SALLISAW FESTIVAL - GAME 14 at STILWELL, GAME 15 at SALLISAW | ||||||
| 14 | ASHER | H | L | 0 | 12 | L- Josh Soap 1-2 |
| 15 | IDABEL | N | W | 15 | 4 | W- Steve Gonzales 4-1 |
| 16 | SEQUOYAH | H | W | 15 | 13 | W- Denton Hardbarger 3-1 |
| BROKEN ARROW TOURNAMENT | ||||||
| 17 | TULSA EDISON | N | L | 0 | 12 | L- Josh Soap 1-3 |
| 18 | SAND SPRINGS | N | L | 4 | 5 | L- Steve Gonzales 4-2 |
| 19 | TULSA EAST CENTRAL | N | W | 8 | 0 | W- Randy Bogart 2-1 |
| BROKEN ARROW TOURNAMENT SEVENTH PLACE | ||||||
| 20 | HULBERT | A | W | 7 | 1 | W- Johnny Davis 1-0 |
| 21 | FARMINGTON | H | W | 6 | 3 | W- Randy Bogart 3-1 |
| 22 | MULDROW | A | W | 6 | 5 | W- Jackie Duncan 2-0 |
| 23 | MULDROW | A | W | 5 | 1 | W- Chris Gonzales 1-0 |
| 24 | VIAN | H | W | 13 | 10 | W- Aaron Wilson 1-0 |
| 25 | HULBERT | H | W | 5 | 4 | W- Steve Gonzales 5-2 |
| 26 | SPIRO | H | W | 5 | 1 | W- Josh Soap 2-3 |
| 27 | WESTVILLE | A | W | 9 | 3 | W- Chris Gonzales 2-0 |
| 28 | ROLAND | H | W | 13 | 4 | W- Steve Gonzales 6-2 |
| 29 | SALLISAW | A | W | 8 | 5 | W- Randy Bogart 4-1 |
| 30 | SALLISAW | A | W | 3 | 0 | W- Jackie Duncan 3-0 |
| 31 | BIXBY JV | H | W | 20 | 5 | W- Josh Soap 3-3 |
| 32 | GRAVETTE, AR | H | W | 11 | 0 | W- Jackie Duncan 4-0 |
| 33 | BROKEN ARROW JV | H | W | 10 | 9 | W- Steve Gonzales 7-2 |
| 34 | FARMINGTON, AR | A | L | 12 | 13 | L- Steve Gonzales 7-3 |
| 35 | SALLISAW | A | W | 12 | 9 | W- Johnny Davis 2-0 |
| CLASS 4A REGIONAL PLAYOFFS at STILWELL | ||||||
| 36 | SALLISAW | H | W | 5 | 4 | W- Jackie Duncan 5-0 |
| 37 | COWETA | H | L | 9 | 11 | L- Jackie Duncan 5-1 |
| 38 | TAHLEQUAH | H | W | 6 | 5 | W- Steve Gonzales 8-3 |
| 39 | COWETA | H | L | 5 | 7 | L- Randy Bogart 4-3 |
| REGIONAL RUNNERS-UP | ||||||
Coweta won the Regional
Championship on a walk-off Grand Slam with two outs in the bottom of the seventh
and Stilwell leading 5-3
SPIRO BULLDOGS - CLASS 3A STATE CHAMPIONS
ASHER INDIANS - CLASS B STATE CHAMPIONS