1991 STILWELL INDIAN BASEBALL
Head Coach - Tim Barton
 ( 29 - 10 )

 
Game # OPPONENT SITE W/L SHS OPP Pitcher of Record
1 WESTVILLE H W 15 7 W- Steve Gonzales 1-0
2 GORE A W 12 6 W- Steve Gonzales 2-0
3 MULDROW H L 17 18 L- Steve Gonzales 2-1
4 SEQUOYAH A W 13 3 W- Denton Hardbarger 1-0
5 SEQUOYAH A W 7 4 W- Keith Feathers 1-0
MUSKOGEE TOURNAMENT
6 TULSA ROGERS N L 7 15 L- Josh Soap 0-1
7 HILLDALE N W 5 4 W- Steve Gonzales 3-1
8 TAHLEQUAH N W 7 3 W- Randy Bogart 1-0
MUSKOGEE TOURNAMENT CONSOLATION CHAMPIONS
DUB MATHIS INVITATIONAL TOURNAMENT  at SPIRO
9 TALIHINA N W 9 3 W- Josh Soap 1-1
10 HARTSHORNE N L 3 11 L- Randy Bogart 1-1
Tournament Rained Out
11 TAHLEQUAH H W 5 4 W- Denton Hardbarger 2-0
12 HULBERT H L 3 8 L- Denton Hardbarger 2-1
13 ROLAND A W 7 2 W- Jackie Duncan 1-0
SALLISAW FESTIVAL - GAME 14 at STILWELL, GAME 15 at SALLISAW
14 ASHER H L 0 12 L- Josh Soap 1-2
15 IDABEL N W 15 4 W- Steve Gonzales 4-1
 
16 SEQUOYAH H W 15 13 W- Denton Hardbarger 3-1
BROKEN ARROW TOURNAMENT
17 TULSA EDISON N L 0 12 L- Josh Soap 1-3
18 SAND SPRINGS N L 4 5 L- Steve Gonzales 4-2
19 TULSA EAST CENTRAL N W 8 0 W- Randy Bogart 2-1
BROKEN ARROW TOURNAMENT SEVENTH PLACE
20 HULBERT A W 7 1 W- Johnny Davis 1-0
21 FARMINGTON H W 6 3 W- Randy Bogart 3-1
22 MULDROW A W 6 5 W- Jackie Duncan 2-0
23 MULDROW A W 5 1 W- Chris Gonzales 1-0
24 VIAN H W 13 10 W- Aaron Wilson 1-0
25 HULBERT H W 5 4 W- Steve Gonzales 5-2
26 SPIRO H W 5 1 W- Josh Soap 2-3
27 WESTVILLE A W 9 3 W- Chris Gonzales 2-0
28 ROLAND H W 13 4 W- Steve Gonzales 6-2
29 SALLISAW A W 8 5 W- Randy Bogart 4-1
30 SALLISAW A W 3 0 W- Jackie Duncan 3-0
31 BIXBY JV H W 20 5 W- Josh Soap 3-3
32 GRAVETTE, AR H W 11 0 W- Jackie Duncan 4-0
33 BROKEN ARROW JV H W 10 9 W- Steve Gonzales 7-2
34 FARMINGTON, AR A L 12 13 L- Steve Gonzales 7-3
35 SALLISAW A W 12 9 W- Johnny Davis 2-0
CLASS 4A REGIONAL PLAYOFFS at STILWELL
36 SALLISAW H W 5 4 W- Jackie Duncan 5-0
37 COWETA H L 9 11 L- Jackie Duncan 5-1
38 TAHLEQUAH H W 6 5 W- Steve Gonzales 8-3
39 COWETA H L 5 7 L- Randy Bogart 4-3
REGIONAL RUNNERS-UP

Coweta won the Regional Championship on a walk-off Grand Slam with two outs in the bottom of the seventh and Stilwell leading 5-3

SPIRO BULLDOGS - CLASS 3A STATE CHAMPIONS
ASHER INDIANS - CLASS B STATE CHAMPIONS


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Jason Henson 33 .433 60 28 26 14 1 1 1 19 7 48 15
Steve Gonzales 30 .418 79 16 33 15 3 0 0 10 18 15 3
Jackie Duncan 34 .387 75 27 29 19 10 0 5 21 15 18 14
Keith Feathers 34 .387 75 16 29 34 9 0 5 12 14 4 3
Josh Soap 32 .380 71 31 27 18 9 0 0 16 7 20 10
Chris Gonzales 33 .370 92 38 34 27 12 3 4 20 11 18 3
T.J. Wilhite 32 .366 82 10 30 21 10 1 3 20 21 4 8
Chris Still 31 .362 58 9 21 20 6 0 0 10 10 5 4
Jay Kester 36 .348 89 24 31 21 6 1 0 13 17 14 18
B.J. Miller 34 .288 66 18 19 12 2 0 1 8 20 18 3
James Cavin 33 .236 55 20 13 15 0 1 1 7 22 21 3

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Steve Grooms 5 .800 5 1 4 4 0 0 1 2 0 3 4
Aaron Wilson 15 .500 20 3 10 7 2 0 0 7 2 2 1
Denton Hardbarger 24 .480 25 6 12 9 5 0 0 6 7 2 2
Jason Brown 15 .444 18 5 8 6 1 0 0 3 4 3 2
Chad Benham 14 .429 7 10 3 7 1 0 1 4 3 12 0
Randy Bogart 26 .370 27 18 10 6 2 1 0 14 10 12 1
Derrick Ritchie 31 .333 21 23 7 3 1 0 0 4 3 24 1
Jeff Benham 4 .333 3 3 1 1 1 0 0 1 0 0 0
Levi Cochran 6 .333 3 0 1 0 0 0 0 0 1 0 0
Erick Roberts 6 .333 3 5 1 2 0 0 1 0 1 3 0
Johnny Davis 11 .300 10 1 3 6 1 0 1 3 5 0 0
Brian Gonzales 10 .250 12 2 3 3 0 0 0 2 6 6 0
Pete Brown 5 .200 10 2 2 0 0 0 0 2 5 0 2
Shawn Crittenden 11 .200 5 4 1 1 1 0 0 1 2 3 1
Bryan Meridith 2 .000 4 0 0 0 0 0 0 0 0 0 0
Dennis Gaches 2 .000 1 1 0 0 0 0 0 2 0 0 0
Tink Campbell 3 - 0 1 0 0 0 0 0 1 0 2 0
Rodney Gonzales 3 - 0 0 0 0 0 0 0 0 0 0 3
Stilwell Indians 39 .367 976 322 358 271 83 9 24 208 211 257 101


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Steve Gonzales 8 3 1 2.21 13 8 5 60.1 62 31 19 37 61
Jackie Duncan 5 1 1 2.05 9 4 0 27.1 17 9 8 13 36
Randy Bogart 4 2 0 3.05 10 8 3 43.2 41 33 19 42 35
Josh Soap 3 3 0 3.65 8 7 1 32.2 51 45 17 12 27
Denton Hardbarger 3 1 0 4.04 9 5 0 26 29 26 15 15 19
Johnny Davis 2 0 2 2.15 5 3 1 13 12 11 4 13 19
Chris Gonzales 2 0 2 4.64 7 2 1 16.2 18 16 11 15 24
Keith Feathers 1 0 1 3.75 3 1 0 5.2 6 12 3 10 7
Aaron Wilson 1 0 2 1.17 4 0 0 6 7 6 1 6 3
Levi Cochran 0 0 2 3.89 4 0 0 3.2 6 13 2 5 4
B.J. Miller 0 0 2 9.61 10 1 0 15.1 23 28 21 15 21
Bryan Meridith 0 0 1 0.00 1 0 0 1 1 4 0 0 1
Stilwell Indians 29 10 14 3.34 39 39 11 251.1 273 234 120 183 257

 


1990

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1992