| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | TAHLEQUAH | H | W | 5 | 1 | W-Brandon Fourkiller 1-0 |
| 2 | VIAN | H | W | 17 | 14 | W- Steve Gonzales 1-0 |
| 3 | FORT GIBSON | H | W | 7 | 3 | W- Joe Knight 1-0 |
| 4 | HULBERT | H | W | 9 | 4 | W- Steve Gonzales 2-0 |
| 5 | FAYETTEVILLE, AR | H | L | 1 | 10 | L- Levi Cochran 0-1 |
| MUSKOGEE TOURNAMENT | ||||||
| 6 | HASKELL | N | W | 10 | 7 | W- Brandon Fourkiller 2-0 |
| 7 | COWETA | N | W | 9 | 4 | W- Joe Knight 2-0 |
| 8 | SALLISAW | N | L | 2 | 4 | L- Steve Gonzales 2-1 |
| MUSKOGEE TOURNAMENT SECOND PLACE | ||||||
| 9 | ROLAND | A | W | 9 | 5 | W- Jackie Duncan 1-0 |
| DUB MATHIS INVITATIONAL TOURNAMENT at SPIRO | ||||||
| 10 | STIGLER | N | L | 12 | 13 | L- Levi Cochran 0-2 |
| 11 | DEWAR | N | W | 6 | 4 | W- Keith Feathers 1-0 |
| 12 | TALIHINA | N | W | 6 | 4 | W- Brandon Fourkiller 3-0 |
| DUB MATHIS INVITATIONAL TOURNAMENT CONSOLATION CHAMPIONS | ||||||
| 13 | SILOAM SPRINGS, AR | A | W | 12 | 11 | W- Joe Knight 3-0 |
| 14 | ROLAND | A | W | 5 | 2 | W- Jackie Duncan 2-0 |
| SALLISAW FESTIVAL at OKMULGEE (Due to wet field at Sallisaw) | ||||||
| 15 | SPIRO | N | W | 3 | 0 | W- Joe Knight 4-0 |
| 16 | SALLISAW | N | W | 10 | 9 | W- Brandon Fourkiller 4-0 |
| SALLISAW FESTIVAL CHAMPIONS | ||||||
| 17 | MULDROW | A | W | 5 | 3 | W- Steve Gonzales 3-1 |
| BROKEN ARROW TOURNAMENT | ||||||
| 18 | TULSA UNION | N | L | 1 | 9 | L- Brandon Fourkiller 4-1 |
| 19 | BARTLESVILLE | N | L | 4 | 5 | L- Joe Knight 4-1 |
| 20 | TULSA EDISON | N | W | 7 | 2 | W- Steve Gonzales 4-1 |
| BROKEN ARROW TOURNAMENT SEVENTH PLACE | ||||||
| 21 | MUSKOGEE JV | H | W | 9 | 4 | W- B.J. Miller 1-0 |
| 22 | MUSKOGEE JV | H | W | 5 | 4 | W- Randy Bogart 1-0 |
| 23 | SEQUOYAH | H | W | 9 | 2 | W- Brandon Fourkiller 5-1 |
| 24 | SEQUOYAH | H | W | 8 | 4 | W- Jackie Duncan 3-0 |
| 25 | MULDROW | A | W | 15 | 12 | W- Steve Gonzales 5-1 |
| STILWELL FESTIVAL | ||||||
| 26 | FARMINGTON, AR | H | L | 11 | 12 | L- Brandon Fourkiller 5-2 |
| 27 | WARNER | H | W | 5 | 0 | W- Randy Bogart 2-0 |
| 28 | SALLISAW | H | W | 11 | 7 | W- Joe Knight 5-1 |
| 29 | TAHLEQUAH | H | W | 21 | 12 | W- Joe Knight 6-1 |
| 30 | WESTVILLE | H | W | 4 | 3 | W- Steve Gonzales 6-1 |
| 31 | WESTVILLE | H | W | 7 | 4 | W- Levi Cochran 1-2 |
| 32 | SILOAM SPRINGS, AR | H | W | 11 | 1 | W- Brandon Fourkiller 6-2 |
| 33 | FARMINGTON, AR | H | W | 11 | 1 | W- Joe Knight 7-1 |
| 34 | FARMINGTON, AR | H | W | 13 | 1 | W- Jackie Duncan 4-0 |
| CLASS 4A REGIONAL PLAYOFFS at STILWELL | ||||||
| 35 | TULSA WEBSTER | H | W | 15 | 5 | W- Joe Knight 8-1 |
| 36 | TAHLEQUAH | H | W | 7 | 4 | W- Brandon Fourkiller 7-2 |
| CLASS 4A REGIONAL CHAMPIONS | ||||||
| CLASS 4A STATE CHAMPIONSHIP PLAYOFFS at SHAWNEE | ||||||
| 37 | ARDMORE | N | W | 4 | 3 | W- Brandon Fourkiller 8-2 |
| 38 | COWETA | N | W | 5 | 4 | W- Joe Knight 9-1 |
| 39 | MIAMI | N | W | 10 | 8 | W- Brandon Fourkiller 9-2 |
| 40 | MIAMI | N | W | 8 | 4 | W- Joe Knight 10-1 |
| CLASS 4A STATE CHAMPIONS | ||||||
The Class 4A Regionals had to be shortened
to single elimination because of several days of rain
The 1990 State tournament had
a double elimination style format, with the exception
of the first round, which was an elimination game.
TULSA UNION REDSKINS
- CLASS 5A STATE CHAMPIONS