1989 STILWELL INDIAN BASEBALL
Head Coach - Tim Barton
( 33 - 6 )

DISTRICT CHAMPIONS
STILWELL FESTIVAL CHAMPIONS
SPIRO TOURNAMENT CHAMPIONS
 
Game # OPPONENT SITE W/L SHS OPP  Pitcher of Record
1 VIAN A W 13 8 W- Tim McNac 1-0
2 FORT GIBSON A W 12 0 W- Brandon Fourkiller 1-0
3 WESTVILLE H W 17 0 W- Tim McNac 2-0
4 ROLAND A W 7 3 W- Joey Ketcher 1-0
5 FARMINGTON, AR A W 8 3 W- Brandon Fourkiller 2-0
6 FARMINGTON, AR A W 9 6 W- Quinton Miller 1-0
7 VIAN H W 19 2 W- Joe Knight 1-0
DUB MATHIS INVITATIONAL TOURNAMENT at SPIRO
8 WISTER A W 13 2 W- Tim McNac 3-0
9 DEWAR A W 11 5 W- Brandon Fourkiller 3-0
10 POTEAU A W 18 5 W- Joey Ketcher 2-0
DUB MATHIS INVITATIONAL TOURNAMENT at SPIRO
11 SALLISAW A W 8 7 W- Tim McNac 4-0
12 MULDROW H W 13 0 W- Brandon Fourkiller 4-0
13 MULDROW H W 7 1 W- Joey Ketcher 3-0
14 SEQUOYAH H W 13 11 W- Joe Knight 2-0
15 SEQUOYAH A L 14 15 L- Steve Gonzales 0-1
BROKEN ARROW TOURNAMENT
16 JOPLIN, MO N W 7 6 W- Tim McNac 5-0
17 BROKEN ARROW A L 1 4 L- Brandon Fourkiller 4-1
18 SAND SPRINGS N W 7 6 W- Joey Ketcher 4-0
BROKEN ARROW TOURNAMENT THIRD PLACE
19 WESTVILLE H W 8 5 W- Steve Gonzales 1-1
20 WESTVILLE H W 7 6 W- Joe Knight 3-0
21 MUSKOGEE JV H W 14 1 W- Tim McNac 6-0
STILWELL FESTIVAL
22 WESTVILLE H W 16 6 W- Joe Knight 4-0
23 SALLISAW H W 3 2 W- Brandon Fourkiller 5-1
24 TAHLEQUAH JV H W 11 0 W- Joey Ketcher 4-0
STILWELL FESTIVAL CHAMPIONS
25 ROLAND H W 11 0 W- Tim McNac 7-0
26 SEQUOYAH A W 13 3 W- Tim McNac 8-0
27 SEQUOYAH A W 15 3 W- Brandon Fourkiller 6-1
28 FORT GIBSON H W 7 5 W- Joey Ketcher 5-0
29 FAYETTEVILLE, AR A L 7 14 L- Brandon Fourkiller 6-2
30 FAYETTEVILLE, AR A W 15 10 W- Tim McNac 9-0
31 SPIRO H W 11 1 W- Joe Knight 5-0
CLASS 3A DISTRICT PLAYOFFS at STILWELL
32 ROLAND H W 26 2 W- Brandon Fourkiller 7-2
33 HASKELL H L 1 4 L- Tim McNac 9-0
34 HASKELL H W 9 7 W- Joey Ketcher 6-0
CLASS 3A DISTRICT CHAMPIONS
REGIONAL PLAYOFFS at COWETA
35 FORT GIBSON N W 3 2 W- Tim McNac 9-1
36 COWETA A L 3 6 L- Brandon Fourkiller 7-3
37 FORT GIBSON N W 5 1 W- Joey Ketcher 7-0
38 COWETA H W 7 3 W- Joey Ketcher 8-0
39 COWETA H L 4 10 L- Tim McNac 10-2
REGIONAL RUNNERS-UP

 


BATTING
 
PLAYER G AVG AB R H RBI 2B 3B HR BB K SB E
Tim McNac 36 .543 94 27 51 48 14 3 4 23 4 5 3
Jason Capps 35 .500 72 29 36 27 8 3 0 20 7 24 3
Joey Ketcher 36 .490 96 42 47 34 10 0 2 28 7 24 15
Brandon Fourkiller 39 .434 99 31 43 39 6 4 2 16 15 19 8
Bill McGee 39 .374 107 47 40 30 8 1 0 20 17 35 2
Quinton Miller 37 .371 105 49 39 32 3 0 1 21 11 25 2
Joe Knight 35 .356 73 29 26 22 9 0 2 13 10 21 7
Steve Cochran 34 .345 58 22 20 13 2 1 0 14 11 7 14
Greg Cochran 35 .333 81 1 27 30 4 2 0 19 10 0 4

NON-QUALIFIERS (Must have at least 2 plate appearances per game)

Levi Cochran 13 .545 11 6 6 4 1 0 0 4 0 1 0
Jackie Duncan 11 .412 17 5 7 4 1 1 0 2 0 3 3
Steve Gonzales 30 .400 30 28 12 13 2 0 1 3 5 10 2
T.J. Wilhite 21 .385 26 7 10 7 3 0 0 5 5 1 7
Vince Jones 4 .333 3 0 1 3 0 0 0 0 1 0 1
Joey Ritchie 30 .310 42 22 13 14 5 0 0 18 14 11 7
Jason Henson 32 .296 27 29 8 7 0 0 0 2 4 24 1
Lee Miller 15 .235 17 6 4 2 2 0 0 3 5 3 4
Carll Harrison 9 .222 9 4 2 1 1 0 0 0 3 0 0
Randy Bogart 3 .000 2 3 0 0 0 0 0 1 1 0 1
Brian Harlin 1 .000 2 0 0 0 0 0 0 0 2 0 0
James Cavin 1 .000 1 0 0 0 0 0 0 0 1 0 0
Jay Kester 3 .000 1 2 0 1 0 0 0 2 1 0 3
Chris Leatherwood 2 .000 1 2 0 0 0 0 0 2 1 1 1
B.J. Miller 1 .000 1 1 0 0 0 0 0 1 0 1 0
Chris Still 1 .000 1 1 0 0 0 0 0 1 0 0 0
Stilwell Indians 39 .402 976 393 392 331 79 16 12 218 135 215 88


PITCHING

PLAYER W L SV ERA G GS CG IP H R ER BB K
Tim McNac 10 2 0 1.65 12 12 6 55 45 30 13 7 44
Joey Ketcher 9 0 0 3.06 10 8 6 52.2 52 33 23 29 67
Brandon Fourkiller 7 3 1 2.81 12 10 5 57.1 51 33 23 36 55
Joe Knight 5 0 2 2.04 8 6 1 24 18 18 7 16 22
Steve Gonzales 1 1 7 7.24 11 1 0 20 32 30 21 17 22
Quinton Miller 1 0 0 5.56 2 1 1 6 10 13 5 4 8
Carll Harrison 0 0 3 9.80 3 0 0 5 8 10 7 14 6
Jackie Duncan 0 0 2 0.00 3 0 0 3 2 1 0 1 3
Levi Cochran 0 0 1 2.33 2 0 0 3 2 1 1 0 5
Lee Miller 0 0 0 14.00 1 1 0 3 4 6 6 2 3
Stilwell Indians 33 6 16 3.23 39 39 19 230 224 175 106 126 235

 


1988

 

 


Hey, Hey!! The Monkees will
take you back to the Baseball Index !!

 



1990