| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | TAHLEQUAH | A | W | 22 | 3 | W- David Kent 1-0 |
| 2 | ROLAND | A | W | 5 | 4 | W- Tim McNac 1-0 |
| 3 | MULDROW | H | W | 15 | 1 | W- David Kent 2-0 |
| 4 | SALLISAW | A | L | 3 | 4 | L- Brandon Fourkiller 0-1 |
| 5 | FORT GIBSON | A | W | 7 | 4 | W- Bobby Christie 1-0 |
| VIAN DOUBLE ELIMINATION TOURNAMENT | ||||||
| 6 | VIAN | A | W | 18 | 8 | W- Robert White 1-0 |
| 7 | VIAN | A | W | 7 | 2 | W- Brandon Fourkiller 1-1 |
| 8 | WISTER | N | W | 8 | 2 | W- David Kent 3-0 |
| 9 | DEWAR | N | W | 17 | 0 | W- Bobby Christie 2-0 |
| VIAN DOUBLE ELIMINATION TOURNAMENT CHAMPIONS | ||||||
| 10 | SALLISAW | H | W | 4 | 1 | W- David Kent 4-0 |
| 11 | POTEAU | A | W | 15 | 5 | W- Bobby Christie 3-0 |
| 12 | POTEAU | A | W | 15 | 4 | W- Joey Ketcher 1-0 |
| 13 | JAY | A | W | 7 | 5 | W- David Kent 5-0 |
| 14 | JAY | A | W | 6 | 5 | W- Joe Knight 1-0 |
| 15 | SEQUOYAH | H | W | 14 | 4 | W- Brandon Fourkiller 2-1 |
| 16 | SEQUOYAH | H | W | 5 | 2 | W- Tim McNac 2-0 |
| 17 | ROLAND | H | W | 19 | 2 | W- David Kent 6-0 |
| 18 | MULDROW | A | W | 6 | 1 | W- David Kent 7-0 |
| 19 | SALLISAW | A | W | 18 | 4 | W- Bobby Christie 4-0 |
| 20 | FARMINGTON | H | W | 11 | 1 | W- Bobby Christie 5-0 |
| 21 | TAHLEQUAH JV | H | W | 10 | 0 | W- David Kent 8-0 |
| 22 | FORT GIBSON | H | W | 7 | 5 | W- David Kent 9-0 |
| 23 | WESTVILLE | H | W | 9 | 6 | W- Robert White 2-0 |
| 24 | MUSKOGEE JV | H | W | 13 | 3 | W- Bobby Christie 6-0 |
| 25 | MUSKOGEE JV | H | W | 5 | 1 | W- Brandon Fourkiller 3-1 |
| CLASS 3A DISTRICT PLAYOFFS at STILWELL | ||||||
| 26 | ROLAND | H | W | 14 | 4 | W- Bobby Christie 7-0 |
| CLASS 3A DISTRICT CHAMPIONS | ||||||
| CLASS 3A REGIONAL TOURNAMENT at MULDROW | ||||||
| 27 | SPIRO | N | W | 8 | 7 | W- Robert White 3-0 |
| 28 | BROKEN BOW | N | L | 5 | 6 | L- Bobby Christie 7-1 |
| 29 | MULDROW | A | W | 16 | 2 | W- Brandon Fourkiller 4-1 |
| 30 | BROKEN BOW | N | W | 3 | 0 | W- Joey Ketcher 2-0 |
| 31 | BROKEN BOW | N | L | 5 | 6 | L- Bobby Christie 7-2 |
| REGIONAL RUNNERS-UP | ||||||
| PLAYER | G | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | E |
| Greg Cochran | 30 | .508 | 63 | 3 | 32 | 19 | 3 | 2 | 3 | 15 | 7 | 4 | 2 |
| Robert White | 28 | .481 | 81 | 38 | 39 | 33 | 18 | 3 | 2 | 20 | 17 | 14 | 1 |
| Bobby Christie | 30 | .477 | 86 | 37 | 41 | 46 | 7 | 6 | 5 | 31 | 14 | 26 | 7 |
| Tim McNac | 30 | .470 | 83 | 32 | 39 | 42 | 12 | 3 | 2 | 19 | 16 | 10 | 6 |
| Bill McGee | 28 | .468 | 77 | 39 | 36 | 20 | 6 | 2 | 0 | 16 | 18 | 24 | 10 |
| Joey Ketcher | 25 | .435 | 69 | 35 | 30 | 29 | 9 | 2 | 1 | 16 | 10 | 17 | 11 |
| Steve Cochran | 26 | .333 | 51 | 22 | 17 | 11 | 1 | 0 | 0 | 13 | 6 | 10 | 5 |
| Jason Capps | 28 | .324 | 71 | 27 | 23 | 27 | 6 | 0 | 3 | 17 | 12 | 37 | 5 |
| Brandon Fourkiller | 28 | .322 | 87 | 26 | 28 | 17 | 6 | 1 | 0 | 15 | 12 | 13 | 12 |
|
NON-QUALIFIERS (Must have at least 2 plate appearances per game) |
|||||||||||||
| Joe Knight | 22 | .588 | 17 | 28 | 10 | 8 | 0 | 0 | 0 | 5 | 4 | 25 | 6 |
| T.J. Wilhite | 11 | .556 | 9 | 8 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 7 | 1 |
| Joey Ritchie | 12 | .375 | 8 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 2 |
| Chris Morton | 9 | .300 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 |
| Del Kent | 5 | .273 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 3 |
| Vince Jones | 3 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Jeff Ketcher | 3 | .167 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Jeremy Fixin | 10 | .143 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 |
| Jason Henson | 16 | .143 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
| Steve Gonzales | 4 | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Kent | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Stilwell Indians | 31 | .413 | 758 | 317 | 313 | 270 | 69 | 19 | 16 | 179 | 134 | 213 | 81 |
PITCHING
| PLAYER | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| David Kent | 9 | 0 | 0 | 2.59 | 12 | 12 | 7 | 54 | 28 | 25 | 20 | 19 | 51 |
| Bobby Christie | 7 | 2 | 1 | 3.00 | 11 | 8 | 1 | 42 | 24 | 26 | 18 | 18 | 56 |
| Brandon Fourkiller | 4 | 1 | 1 | 2.80 | 6 | 4 | 0 | 20 | 11 | 11 | 8 | 10 | 13 |
| Joey Ketcher | 2 | 0 | 2 | 0.00 | 3 | 2 | 1 | 14 | 6 | 1 | 0 | 8 | 28 |
| Robert White | 2 | 0 | 5 | 3.50 | 8 | 2 | 1 | 20 | 16 | 13 | 10 | 17 | 34 |
| Tim McNac | 2 | 0 | 2 | 4.00 | 5 | 3 | 0 | 21 | 19 | 15 | 12 | 11 | 13 |
| Del Kent | 1 | 0 | 0 | 0.78 | 2 | 0 | 0 | 9 | 9 | 3 | 1 | 1 | 2 |
| Joe Knight | 1 | 0 | 6 | 2.33 | 7 | 0 | 0 | 12 | 7 | 8 | 4 | 8 | 11 |
| Jeremy Fixin | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stilwell Indians | 28 | 3 | 17 | 2.65 | 31 | 31 | 10 | 193 | 120 | 102 | 73 | 92 | 208 |