| Game # | OPPONENT | SITE | W/L | SHS | OPP | Pitcher of Record |
|---|---|---|---|---|---|---|
| 1 | FORT GIBSON | H | W | 9 | 3 | W- Anthony Cochran 1-0 |
| 2 | ROLAND | A | W | 5 | 0 | W- Anthony Cochran 2-0 |
| 3 | FARMINGTON | A | W | 9 | 0 | W- Anthony Cochran 3-0 |
| 4 | WESTVILLE | H | W | 7 | 0 | W- David Kent 1-0 |
| 5 | WESTVILLE | H | W | 3 | 2 | W- Del Kent 1-0 |
| 6 | POTEAU | H | W | 1 | 0 | W- Anthony Cochran 4-0 |
| 7 | POTEAU | H | W | 2 | 1 | W- David Kent 2-0 |
| 8 | FORT GIBSON | A | L | 3 | 4 | L- Joey Ketcher 0-1 |
| 9 | MULDROW | H | W | 30 | 0 | W- David Kent 3-0 |
| 10 | SALLISAW | H | W | 9 | 8 | W- Anthony Cochran 5-0 |
| 11 | SALLISAW | H | W | 13 | 3 | W- Bobby Christie 1-0 |
| 12 | FARMINGTON, AR | H | W | 11 | 7 | W- Tim McNac 1-0 |
| 13 | FARMINGTON, AR | H | W | 12 | 2 | W- Joey Ketcher 1-1 |
| 14 | PRAIRIE GROVE, AR | A | W | 23 | 5 | W- David Kent 4-0 |
| 15 | PRAIRIE GROVE, AR | A | W | 6 | 4 | W- Anthony Cochran 6-0 |
| BIXBY TOURNAMENT | ||||||
| 16 | SAPULPA | N | W | 17 | 5 | W- Bobby Christie 2-0 |
| 17 | SAND SPRINGS | N | L | 0 | 13 | L- Anthony Cochran 6-1 |
| 18 | BIXBY | A | W | 9 | 6 | W- David Kent 5-0 |
| BIXBY TOURNAMENT THIRD PLACE | ||||||
| 19 | GRAVETTE, AR | H | L | 3 | 9 | L- Tim McNac 1-1 |
| 20 | GRAVETTE, AR | H | W | 18 | 3 | W- Bobby Christie 3-0 |
| 21 | SPIRO | H | W | 7 | 6 | W- David Kent 6-0 |
| 22 | ROLAND | A | W | 4 | 3 | W- Anthony Cochran 7-1 |
| 23 | GRAVETTE, AR | A | W | 23 | 0 | W- David Kent 7-0 |
| 24 | GRAVETTE, AR | A | W | 5 | 1 | W- Anthony Cochran 8-1 |
| CLASS 3A DISTRICT PLAYOFFS at STILWELL | ||||||
| 25 | LOCUST GROVE | H | W | 13 | 1 | W- Anthony Cochran 9-1 |
| CLASS 3A DISTRICT CHAMPIONS | ||||||
| CLASS 3A REGIONAL PLAYOFFS at COWETA | ||||||
| 26 | WAGONER | N | W | 12 | 2 | W- David Kent 8-0 |
| 27 | COWETA | A | W | 10 | 5 | W- Bobby Christie 4-0 |
| 28 | COWETA | A | W | 8 | 6 | W- Anthony Cochran 10-1 |
| CLASS 3A REGIONAL CHAMPIONS | ||||||
| CLASS 3A STATE CHAMPIONSHIP PLAYOFFS at TULSA | ||||||
| 29 | ADA | N | W | 2 | 0 | W- Anthony Cochran 11-1 |
| 30 | BLANCHARD | N | W | 15 | 14 | W- Joey Ketcher 2-1 |
| 31 | SPERRY | N | W | 8 | 0 | W- David Kent 9-0 |
| CLASS 3A STATE CHAMPIONS | ||||||
| PLAYER | G | AVG | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | E |
| Victor Paden | 30 | .540 | 87 | 48 | 47 | 35 | 11 | 3 | 2 | 23 | 12 | 58 | 2 |
| Phil Philpott | 29 | .482 | 85 | 5 | 41 | 36 | 6 | 1 | 3 | 6 | 14 | 2 | 1 |
| Anthony Cochran | 29 | .459 | 74 | 23 | 34 | 29 | 8 | 4 | 2 | 11 | 16 | 12 | 3 |
| Bobby Christie | 30 | .412 | 97 | 32 | 40 | 43 | 7 | 5 | 4 | 3 | 8 | 26 | 12 |
| Robert White | 29 | .391 | 87 | 30 | 34 | 40 | 10 | 1 | 1 | 13 | 7 | 10 | 2 |
| Bill McGee | 29 | .384 | 73 | 27 | 28 | 20 | 4 | 0 | 0 | 13 | 20 | 16 | 10 |
| Keith Edwards | 27 | .362 | 69 | 22 | 25 | 19 | 4 | 3 | 3 | 9 | 19 | 7 | 3 |
| Tim McNac | 23 | .319 | 47 | 13 | 15 | 19 | 6 | 0 | 2 | 12 | 18 | 3 | 0 |
| Joey Ketcher | 31 | .319 | 91 | 25 | 29 | 13 | 6 | 1 | 0 | 9 | 20 | 13 | 26 |
| Del Kent | 30 | .152 | 46 | 20 | 7 | 5 | 2 | 0 | 0 | 13 | 22 | 2 | 11 |
| Joey Ritchie | 6 | .500 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Steve Cochran | 14 | .364 | 11 | 10 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | 5 | 0 |
| Greg Cochran | 15 | .364 | 11 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 7 | 2 |
| Joe Knight | 11 | .333 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Jason Capps | 27 | .308 | 13 | 22 | 4 | 9 | 1 | 0 | 1 | 7 | 5 | 21 | 0 |
| Chris Whitaker | 9 | .300 | 10 | 5 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| Brandon Fourkiller | 8 | .200 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| David Kent | 15 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stilwell Indians | 31 | .391 | 820 | 298 | 321 | 282 | 71 | 19 | 18 | 136 | 170 | 189 | 75 |
PITCHING
| PLAYER | W | L | SV | ERA | G | GS | CG | IP | H | R | ER | BB | K |
| Anthony Cochran | 12 | 1 | 0 | 1.04 | 13 | 11 | 7 | 67 | 57 | 37 | 10 | 29 | 75 |
| David Kent | 8 | 0 | 2 | 2.31 | 13 | 11 | 7 | 60.2 | 50 | 31 | 20 | 21 | 65 |
| Bobby Christie | 3 | 0 | 0 | 2.47 | 7 | 5 | 2 | 28.1 | 33 | 24 | 10 | 13 | 26 |
| Brandon Fourkiller | 2 | 0 | 2 | 0.88 | 4 | 1 | 0 | 8 | 5 | 2 | 1 | 5 | 11 |
| Joey Ketcher | 1 | 1 | 3 | 1.27 | 5 | 0 | 0 | 11 | 5 | 2 | 2 | 9 | 9 |
| Tim McNac | 1 | 1 | 0 | 3.29 | 4 | 3 | 2 | 17 | 19 | 16 | 8 | 5 | 11 |
| Del Kent | 1 | 0 | 0 | 3.50 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Stilwell Indians | 28 | 3 | 7 | 1.88 | 31 | 31 | 18 | 194 | 172 | 114 | 52 | 82 | 197 |